
9372261584@Dayananda Sagar University (DSU) Bangalore Admission 2023 : Fees Structure, Courses, Placements, Result, Reviews
Dayananda Sagar University is a private university established in 2014. It is located in Bangalore, Karnataka. The university is ranked 4th among new universities by Karnataka Rating Framework (KSURF) and top ranked in International Collegiate Programming Contest (ICPC) India Regional Finals. DSU has also received the “Best Private University South Award” by ASSOCHAM. It offers an array of courses at the UG and PG level in Technology, Pharmacy, Management, Computer Applications, Sciences, Arts, Physiotherapy. DSU also offers a PhD at the Research level. Admission to the university is offered through entrance exams or based on merit obtained in the qualifying exam. The University has six schools under its umbrella which are as follows:
- School of Medical Education & Research
- School of Engineering
- School of Commerce and Management
- School of Basic and Applied Sciences
- School of Health Sciences
- School of Arts and Humanities.
- School of Law
Dayananda Sagar University Highlights
Established I University Type | 2014 I Private |
Recognized by | UGC |
Courses Offered | UG, PG, Ph.D. |
Admission Criteria | Merit-based & Entrance-based |
Entrance Exam | DSAT/ CET/ COMED-K/PGCET/MAT/CAT/GATE |
Application Mode | Online |
Top Recruiters | Mindtree, Larsen & Toubro, Accenture, DXC Technology |
Facilities Available | Hostel, Library, Transport |
Official Website | https://www.dsu.edu.in/ |
Dayananda Sagar University Rankings
- In 2019, DSU was top-ranked in International Collegiate Programming Contest (ICPC) India Regional Finals at Kolkata
- In 2019, DSU was ranked 4th among the new universities by Karnataka Rating Framework (KSURF)
DSU Courses
Courses | Specializations | Details |
---|---|---|
B.Tech | Computer Science & Engineering | Duration: 4 Years Eligibility: 10+2 with 45% marks Selection Criteria: CET/COMEDK/DSAT |
Computer Science & Engineering (Data Sciences) | ||
Computer Science & Engineering (Cyber Security) | ||
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | ||
Electronics & Communication | ||
Mechanical Engineering | ||
Computer Science & Technology | ||
Aerospace Engineering | ||
BCA | - | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: DSAT |
B.Sc | Biotechnology, Biochemistry and Genetics | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: Merit-based |
Biotechnology, Chemistry and Microbiology | ||
Microbiology, Genetics and Biochemistry | ||
Nursing | Duration: 4 Years Eligibility: 10+2 with PCB and English with 45% marks Selection Criteria: Merit-based |
|
Post Basic Nursing | Duration: 2 Years Eligibility: 10+2 in Science stream with 45% Selection Criteria: Merit-based |
|
BBA | Regular |
Duration: 3 Years |
Banking, Financial Services and Insurance | ||
B.Com | Integrated Association of Chartered Certified Accountants | Duration: 3 Years Eligibility: 10+2 with Business Studies & Accountancy and 50% marks Selection Criteria: DSAT |
Integrated Certified Management Accountant | ||
Finance and Accountancy | ||
B.Pharm | - |
Duration: 4 Years |
B.A. LL.B (Hons.) | - | Duration: 5 Years Eligibility: 10+2 with 45% marks |
B.B.A. LL.B (Hons.) | - | |
Pharm D | - | Duration: 6 Years Eligibility: 10+2 with Physics, Chemistry and English with Mathematics/Biology as optional subjects Selection Criteria: Merit-based |
B.A | Journalism | Duration: 3 Years Eligibility: 10+2 with 45% marks Selection Criteria: Merit-based |
BPT | - | Duration: 4 Years + 6 months internship Eligibility: 10+2 with PCB and English with 40% marks Selection Criteria: Merit-based |
LL.B | - | Duration: 3 Years Eligibility: Bachelor's degree with 45% marks |
M.Pharm | Pharmacology & Pharmaceutics | Duration: 2 Years Eligibility: B.Pharm with 50% marks Selection Criteria: Merit-based |
MBA | - | Duration: 2 Years Eligibility: Bachelor’s degree with 50% marks Selection Criteria: DSAT/ CAT/ MAT/ PGCET |
M.Sc | Biochemistry | Duration: 2 Years Eligibility: B.Sc in relevant subjects Selection Criteria: Merit-based |
Biotechnology | ||
Microbiology | ||
Human Genetics | ||
Nursing | Duration: 2 Years Eligibility: B.Sc/PC BS.C/PB B.Sc with 55% aggregate and at least one year experience Selection Criteria: Merit-based |
|
M.Tech | Computer Science & Engineering (Big Data/Internet of Things) | Duration: 2 Years Eligibility: B.Tech in relevant subjects Selection Criteria: DSAT/ GATE/ PGCET |
Computer Science & Engineering (Cloud Computing) | ||
Computer Science & Engineering (Embedded System) | ||
Computer Science & Engineering (Design Engineering) | ||
MPT | - | Duration: 2 Years Eligibility: BPT with 50% marks and completed internship Selection Criteria: Merit-based |
Dayananda Sagar University Admissions
Dayananda Sagar University offers admission to candidates on the basis of merit or an entrance examination.
How to apply?
- The applicant has to go to the University’s official website
- Fill in the required details
- Submit scanned documents
- Then click on submit
- Pay the application fee via Online Banking/Credit Card/Debit Card
Documents Required
- Passport size photo
- Scanned mark sheets
- Migration certificate
- Anti-ragging certificate
- Transfer Certificate
- Character Certificate
Dayananda Sagar University Placements
The university provides many great recruitment opportunities to its students. The top recruiters are TATA, Cognizant, Microsoft, L&T Construction, Dell, Infosys, Cisco and many more. In its most recent on-campus placement drive, 245 students received placement offers from top companies.
The statistics for 2020-2021 are given below:
Company | No. of Offers |
---|---|
DXC Technology India Pvt Ltd | 57 |
Accenture | 42 |
Mindtree Limited | 35 |
Cognizant | 25 |
Larsen & Toubro Infotech Ltd. | 18 |
Legato Health Technologies, LLP | 12 |
Infosys Limited | 8 |
Tata Consultancy Services (TCS) | 5 |
Mercedes Benz Research & Development India Pvt Ltd | 5 |
Dayananda Sagar University Facilities
- Hostel: The institute offers hostel facilities to both girls and boys.
- Library: It has a library with a vast collection of books, CDs, DVDs, periodicals etc.
- Transport: The university offers pick-up and drop facilities to students living in the bus route.
Dayananda Sagar University Faculty
DSU has a faculty that consists of well-trained and highly qualified teachers and lecturers who emphasize on both study and overall development of the students. The faculty members hold the following positions:
- Associate Professors: 25
- Assistant Professors: 194
DSU Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 45% |
MBA | ₹1.02 Lakhs (1st Year Fees) | Graduation with 50% |
B.P.T | ₹39,600 (1st Year Fees) | 10+2 |
BBA | ₹1.71 Lakhs (1st Year Fees) | 10+2 |
BCA | ₹1.5 Lakhs (1st Year Fees) | 10+2 with 45% |
B.Pharma | ₹64,450 (1st Year Fees) | 10+2 + DSAT |
M.Sc | ₹1.19 Lakhs (1st Year Fees) | Graduation |