
9372261584@Jawaharlal Nehru Medical College Belgaum PG(MD/MS) Fees Structure
JAWAHARLAL NEHRU MEDICAL COLLEGE BELGAUM PG FEE STRUCTURE 2022:
PG COURSES | FEES FOR GENERAL CATEGORY (85% SEATS) ANNUALLY |
NRI Quota Fees |
---|---|---|
MD Anatomy | 9,000/- | NO Seats For NRI Quota (NS*) |
MD Anesthesia | 21,80,000/- | US $85,500/- |
MD Biochemistry | 9,000/- | NS |
MD Community Medicine (PSM) | 9,000/- | NS |
MD Dermatology | 23,80,000 | US $85,500/- |
MD Forensic Medicine | 9,000/- | NS |
MD General Medicine | 21,80,000/- | US $85,500/- |
MD Microbiology | 9,000/- | NS |
MD Pathology | 8,55,000/- | NS |
MD Pediatrics | 22,80,000/- | US $85,500/- |
MD Physiology | 9,000/- | NS |
MD Pharmacology | 9,000/- | NS |
MD Psychiatry | 21,80,000/- | NS |
MD Radiology | 24,30,000/- | US $1,03,000/- |
MD (TB and Chest) | 21,80,000/- | US $85,500/- |
MS ENT | 21,80,000/- | US $85,500/- |
MS General Surgery | 21,80,000/- | US $85,500/- |
MS Obs & Gynae | 21,80,000/- | US $85,500/- |
MS Ophthalmology | 21,80,000/- | US $85,500/- |
MS Orthopedics | 23,80,000/- | US $85,500/- |
DIPLOMA IN OPTHALMOLOGY | 14,80,000/- | US $46,000/- |
KLE BELGAUM MEDICAL COLLEGE HOSTEL FEES:
COURSES | FEES (HOSTEL+MESS) |
---|---|
MBBS | 1,36,000/- Yearly |
PG (MD,MS) | 1,90,000/- Annually |
ADMISSION PROCEDURE:
Admission Criteria For MBBS Course: Admission to all Medical/Dental Undergraduate will be on the basis of performance in the NEET by NTA.
For Medical PG (MD,MS,DIPLOMA): NEET- PG is an eligibility-cum-ranking examination prescribed as the single entrance examination to various MD/MS Courses as per Section 10 (D) of the Indian Medical Council Act, 1956. No other entrance examination, either at state or institution level, shall be valid for entry to MD/MS Courses.