
9372261584@Madhya Pradesh PG Medical Admission Counselling 2022
Madhya Pradesh PG medical Admission counselling 2022
Directorate of Medical Education (DME), Madhya Pradesh is the counselling committee for admission to MP PG medical/dental admission 2022. The committee have declared the counselling time schedule for MP PG/MDS 2022 admission today, details for the same are given below. The admission authority will give admission to around 835 MD/MS/PG Diploma and 315 MDS for admission to MP PG medical 2022. The admissions in Masters of Surgery (MS), Doctor of Medicine (MD), PG Diploma and Masters of Dental Surgery (MDS) will be given purely on NEET PG marks. For MP PG medical admission 2022, it is mandatory for aspirants to qualify NEET PG 2022, which is scheduled on May 21,2022 . As far as admit cards are concerned it is available .Click here to see official notification.Result of NEET PG 2022 is expected to be declared in the month of June,2022.
In order to take admission in MP PG/MDS 2022, students have to fill Madhya Pradesh admission form. For registration, he/she have to enter their personal, academic, NEET PG 2022 exam, mobile , internship and other mandatory details asked. Only candidates who qualify the MP PG medical 2022 admission can participate. Based on NEET PG result 2022, the committee will declare MP PG medical merit list 2022 displaying the state merit ranks, category, and other personal details of aspirants.
Candidates included in the merit have to fill their choices of colleges as well as branches in which they wish to get admission. The admission to Madhya Pradesh 2022 will be provided on the basis of preferences, NEET PG scores, number of seats available, reservation criteria and other factors. Medical aspirants allotted a seat must report at the respective colleges for admission to MP PG medical 2022. Read the complete article on MP PG medical admission 2022 for detail information on admission form, eligibility, merit list, counselling, seats and other details.
Madhya Pradesh Govt Medical college Branch wise cut off 2021
The cutoff of MP PG medical/dental is the last rank at which any student granted admission under a respective branch. Every counselling is generally affected by the no. of candidates appearing for the test, difficulty level of exam, no. of seats available, no. of students applied for MP MD/MS/MDS admissions and others. The counselling committee will display the round-wise cutoff after the completion of a particular round. Meanwhile, students can check the previous years’ cutoff from the link below.
2020 | 2020 | 2020 | 2021 | 2021 | 2021 | |||
College | Branch | Category | R1 | R2 | R3 | R1 | R2 | R3 |
Gandhi Medical College, Bhopal | MD Radio Diagnosis | UR/X/OP | 1078 ( 1 ) | 1435 ( 2 ) | – | 11727 ( 1 ) | – | – |
Gajra Raja Medical College, Gwalior | MD Radio Diagnosis | OBC/X/OP | 2182 ( 1 ) | 2182 ( 1 ) | – | 954 ( 1 ) | – | – |
Gajra Raja Medical College, Gwalior | MD Radio Diagnosis | EWS/X/OP | 4519 ( 1 ) | 5095 ( 1 ) | – | 1013 ( 1 ) | – | – |
M G M Medical Coll, Indore | MD General Medicine | UR/X/OP | 1250 ( 3 ) | 1763 ( 3 ) | 4086 ( 1 ) | 516 ( 2 ) | 1186 ( 2 ) | – |
M G M Medical College, Indore | MD Radio Diagnosis | UR/X/OP | 1518 ( 4 ) | 21066 ( 3 ) | – | 1125 ( 2 ) | 1242 ( 1 ) | – |
Gajra Raja Medical College, Gwalior | MD Radio Diagnosis | UR/X/OP | 1324 ( 2 ) | – | – | 951 ( 2 ) | 1125 ( 2 ) | 1636 ( 1 ) |
Gandhi Medical College, Bhopal | MD General Medicine | UR/X/OP | 1731 ( 3 ) | 2731 ( 3 ) | – | 567 ( 2 ) | 1736 ( 2 ) | – |
Netaji Subhash Med Coll, Jabalpur | MD Radio Diagnosis | UR/X/OP | 1331 ( 2 ) | 2801 ( 2 ) | – | 1242 ( 2 ) | 1938 ( 2 ) | – |
Gandhi Medical College, Bhopal | MD Dermatology | UR/X/OP | – | – | – | 1257 ( 1 ) | 2328 ( 1 ) | – |
Gandhi Medical College, Bhopal | MD General Medicine | EWS/X/OP | 4109 ( 1 ) | 5567 ( 1 ) | – | 1636 ( 1 ) | 2379 ( 1 ) | – |
Gajra Raja Medical College, Gwalior | MD General Medicine | UR/X/OP | 1946 ( 2 ) | 4086 ( 2 ) | 18314 ( 1 ) | 1926 ( 3 ) | 2544 ( 2 ) | 3368 ( 2 ) |
M G M Medical College, Indore | MD Radio Diagnosis | OBC/X/OP | 2493 ( 1 ) | 3193 ( 1 ) | – | 1689 ( 1 ) | 3612 ( 1 ) | – |
Shyam Shah Medical College, Rewa | MD General Medicine | UR/X/OP | 3558 ( 2 ) | 5785 ( 4 ) | 4731 ( 2 ) | 2027 ( 1 ) | 3631 ( 1 ) | – |
Netaji Subhash Medical College, Jabalpur | MD General Medicine | UR/X/OP | 3086 ( 4 ) | 3558 ( 4 ) | – | 1736 ( 2 ) | 3368 ( 3 ) | 3746 ( 1 ) |
Gandhi Medical College, Bhopal | MD General Medicine | OBC/X/OP | 1763 ( 1 ) | 4858 ( 2 ) | – | 3798 ( 1 ) | – | – |
M G M Medical College, Indore | MD General Medicine | OBC/X/OP | 10575 ( 1 ) | – | – | 1419 ( 1 ) | 3904 ( 1 ) | – |
Gajra Raja Medical College, Gwalior | MD General Medicine | OBC/X/OP | 2032 ( 1 ) | 27265 ( 1 ) | 27265 ( 1 ) | 3904 ( 1 ) | 4188 ( 1 ) | 4188 ( 1 ) |
M G M Medical College, Indore | MS General Surgery | UR/X/OP | 6712 ( 4 ) | 7863 ( 2 ) | – | 3986 ( 3 ) | 4225 ( 1 ) | – |
Netaji Subhash Medical College, Jabalpur | MD General Medicine | OBC/X/OP | 3975 ( 2 ) | 7382 ( 2 ) | 7382 ( 1 ) | 3612 ( 1 ) | 4400 ( 1 ) | 4400 ( 1 ) |
Gajra Raja Medical College, Gwalior | MD General Medicine | EWS/X/OP | 5567 ( 1 ) | 6022 ( 1 ) | – | 2899 ( 1 ) | 4564 ( 1 ) | 4564 ( 1 ) |
Netaji Subhash Med Coll, Jabalpur | MD Radio Diagnosis | UR/X/OP Service | – | – | – | 31439 ( 1 ) | – | – |
M G M Medical College, Indore | MS OBG | UR/X/OP | 5908 ( 5 ) | 6555 ( 4 ) | – | 3266 ( 3 ) | 4780 ( 3 ) | – |
M G M Medical College, Indore | MD Paediatrics | UR/X/OP | 3049 ( 3 ) | 5016 ( 4 ) | 5016 ( 1 ) | 2320 ( 2 ) | 4841 ( 3 ) | 4841 ( 2 ) |
M G M Medical College, Indore | MD Paediatrics | OBC/X/OP | 4846 ( 1 ) | 11162 ( 2 ) | – | 4188 ( 1 ) | 4922 ( 1 ) | – |
Netaji Subhash Med Coll, Jabalpur | MS General Surgery | UR/X/OP | 7240 ( 4 ) | 7253 ( 2 ) | – | 5047 ( 2 ) | 5122 ( 2 ) | – |
M G M Medical College, Indore | MD Radio Diagnosis | EWS/X/OP | 4469 ( 1 ) | – | – | 1447 ( 1 ) | 1636 ( 1 ) | 5602 ( 1 ) |
Gandhi Medical College, Bhopal | MD General Medicine | UR/X/OP Service | – | – | – | 33735 ( 1 ) | – | – |
Netaji Subhash Med Coll, Jabalpur | MD General Medicine | EWS/X/OP | 5095 ( 1 ) | 8387 ( 1 ) | – | 2379 ( 1 ) | 5602 ( 1 ) | 6141 ( 1 ) |
M G M Medical College, Indore | MS Orthopaedics | UR/X/OP | 4180 ( 2 ) | 22571 ( 2 ) | – | 2059 ( 2 ) | 6418 ( 2 ) | – |
M G M Medical College, Indore | MS OBG | EWS/X/OP | 7006 ( 1 ) | 7006 ( 1 ) | – | 6444 ( 1 ) | – | – |
Gajra Raja Medical College, Gwalior | MS OBG | UR/X/OP | 7086 ( 3 ) | 7086 ( 3 ) | – | 4835 ( 2 ) | 6468 ( 2 ) | 6468 ( 2 ) |
Gandhi Medical College, Bhopal | MS Orthopaedics | UR/X/OP | 5982 ( 2 ) | 7917 ( 2 ) | 7468 ( 1 ) | 3631 ( 1 ) | 6540 ( 1 ) | – |
M G M Medical College, Indore | MD Dermatology | UR/X/OP Service | – | – | – | 34594 ( 1 ) | – | – |
Gajra Raja Medical College, Gwalior | MS Orthopaedics | UR/X/OP | 5428 ( 2 ) | 7888 ( 1 ) | – | 3715 ( 1 ) | 6634 ( 1 ) | 6634 ( 1 ) |
Gajra Raja Medical College, Gwalior | MD Radio Diagnosis | UR/X/OP Service | – | – | – | 21078 ( 1 ) | 34999 ( 1 ) | – |
M G M Medical College, Indore | MD Paediatrics | EWS/X/OP | 5276 ( 1 ) | 12464 ( 2 ) | – | 4836 ( 1 ) | 6841 ( 2 ) | 6841 ( 2 ) |
Gajra Raja Medical College, Gwalior | MD Paediatrics | UR/X/OP | 3771 ( 3 ) | 6502 ( 3 ) | – | 3147 ( 2 ) | 6984 ( 2 ) | – |
Gandhi Medical College, Bhopal | MS OBG | UR/X/OP | 6752 ( 4 ) | 8428 ( 5 ) | – | 3679 ( 3 ) | 7032 ( 3 ) | 7032 ( 2 ) |
Gandhi Medical College, Bhopal | MD Radio Diagnosis | OBC/X/OP Service | – | – | – | 7273 ( 1 ) | 7273 ( 1 ) | – |
Netaji Subhash Med Coll, Jabalpur | MS General Surgery | EWS/X/OP | 8637 ( 1 ) | 8842 ( 1 ) | – | 7436 ( 1 ) | – | – |
Netaji Subhash Med Coll, Jabalpur | MS General Surgery | OBC/X/OP | 8911 ( 1 ) | 18676 ( 2 ) | – | 7516 ( 1 ) | – | – |
Gandhi Medical College, Bhopal | MD Paediatrics | UR/X/OP | 3547 ( 4 ) | 7455 ( 6 ) | 7455 ( 3 ) | 2542 ( 2 ) | 6914 ( 2 ) | 7856 ( 1 ) |
M G M Medical College, Indore | MS General Surgery | OBC/X/OP | 8860 ( 2 ) | 12054 ( 1 ) | – | 6033 ( 1 ) | 7899 ( 1 ) | – |
M G M Medical College, Indore | MS General Surgery | EWS/X/OP | – | 8637 ( 1 ) | – | 7903 ( 1 ) | – | – |
Gandhi Medical College, Bhopal | MD Paediatrics | OBC/X/OP | – | 11727 ( 2 ) | – | 4922 ( 1 ) | 7914 ( 1 ) | 7914 ( 1 ) |
Netaji Subhash Med Coll, Jabalpur | MD Paediatrics | UR/X/OP | – | 31571 ( 2 ) | 31571 ( 2 ) | 3135 ( 1 ) | 8296 ( 1 ) | 8296 ( 1 ) |
Gandhi Medical College, Bhopal | MS General Surgery | UR/X/OP | 7304 ( 3 ) | 9104 ( 3 ) | – | 4890 ( 2 ) | 8468 ( 2 ) | – |
Gandhi Medical College, Bhopal | MS OBG | EWS/X/OP | 9220 ( 1 ) | – | – | 7032 ( 1 ) | 8631 ( 1 ) | 8631 ( 1 ) |
Netaji Subhash Med Coll, Jabalpur | MS OBG | UR/X/OP | 6840 ( 4 ) | 7786 ( 4 ) | – | 4310 ( 3 ) | 8745 ( 3 ) | 8745 ( 2 ) |
Gandhi Medical College, Bhopal | MS OBG | OBC/X/OP | 10609 ( 1 ) | 10604 ( 1 ) | – | 8789 ( 1 ) | 8789 ( 1 ) | – |
Sri Aurobindo Branch wise NEET PG cut off 2021
2020 | 2021 | |||||||
College | Branch | Category | R1 | R2 | R3 | R1 | R2 | R3 |
Sri Aurobindo Medical College and Post Graduate Institute , Indore Aurobindo Med Coll, Indore |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/X/OP | 7209 ( 3 ) | 7209 ( 3 ) | 7209 ( 3 ) | 4195 ( 2 ) | 4195 ( 2 ) | 4195 ( 1 ) |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | UR/X/OP | 5000 ( 1 ) | 11294 ( 1 ) | – | 5110 ( 1 ) | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | OBC/X/OP | 44188 ( 1 ) | 44188 ( 1 ) | – | 9507 ( 1 ) | 9507 ( 1 ) | 9507 ( 1 ) | |
MD General Medicine GENERAL MEDICINE | UR/X/OP | 10281 ( 5 ) | 13108 ( 5 ) | 13108 ( 3 ) | 10574 ( 4 ) | 10695 ( 4 ) | 11084 ( 4 ) | |
MD Paediatrics PAEDIATRICS | UR/X/OP | 14619 ( 5 ) | 17364 ( 5 ) | 15277 ( 2 ) | 13737 ( 4 ) | 14417 ( 4 ) | 15418 ( 4 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | UR/X/OP | 19859 ( 1 ) | 21605 ( 1 ) | 21605 ( 1 ) | 15337 ( 1 ) | 17855 ( 2 ) | 17855 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | UR/X/OP | 20719 ( 5 ) | 20719 ( 5 ) | 20719 ( 5 ) | 16596 ( 3 ) | 18683 ( 3 ) | 20374 ( 2 ) | |
MS Obstetrics & Gynaecology OBG | UR/X/OP | 16406 ( 5 ) | 14985 ( 4 ) | 14985 ( 2 ) | 11774 ( 3 ) | 17219 ( 4 ) | 21916 ( 4 ) | |
MS General Surgery GENERAL SURGERY | UR/X/OP | 21975 ( 6 ) | 23768 ( 6 ) | 23768 ( 5 ) | 16757 ( 4 ) | 24504 ( 6 ) | 24504 ( 5 ) | |
MD General Medicine GENERAL MEDICINE | OBC/X/OP | 14947 ( 1 ) | 21077 ( 1 ) | 21077 ( 1 ) | 16734 ( 1 ) | 48397 ( 4 ) | 48397 ( 4 ) | |
MS Orthopaedics ORTHOPAEDICS | OBC/X/OP | 23979 ( 1 ) | 37397 ( 4 ) | 37397 ( 3 ) | 25333 ( 1 ) | 25333 ( 1 ) | 25333 ( 1 ) | |
MS Ophthalmology OPHTHALMOLOGY | UR/X/OP | 14299 ( 2 ) | 30423 ( 2 ) | 30423 ( 1 ) | 22587 ( 2 ) | 28535 ( 2 ) | 28535 ( 1 ) | |
MD Paediatrics PAEDIATRICS | OBC/X/OP | – | 61027 ( 4 ) | 61027 ( 4 ) | 20635 ( 1 ) | 30410 ( 2 ) | 20635 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | OBC/X/OP | 28271 ( 1 ) | 29906 ( 1 ) | 29906 ( 1 ) | 19179 ( 1 ) | 33599 ( 3 ) | 27137 ( 2 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC/X/OP | 68817 ( 1 ) | 68817 ( 1 ) | 68817 ( 1 ) | 34202 ( 1 ) | 34202 ( 1 ) | 34202 ( 1 ) | |
MD Psychiatry PSYCHIATRY | UR/X/OP | 30849 ( 3 ) | 38397 ( 4 ) | 38397 ( 4 ) | 16478 ( 1 ) | 25439 ( 4 ) | 35990 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | SC/X/OP | 53092 ( 1 ) | 71251 ( 2 ) | – | 37044 ( 1 ) | 37044 ( 1 ) | 37044 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/X/OP Service | – | – | – | 72684 ( 1 ) | 72684 ( 1 ) | – | |
MD General Medicine GENERAL MEDICINE | UR/X/OP Service | – | – | – | – | 75849 ( 1 ) | 75849 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | UR/X/OP Service | – | – | – | 79538 ( 1 ) | 79538 ( 1 ) | 79538 ( 1 ) | |
MD Paediatrics PAEDIATRICS | UR/X/OP Service | – | – | – | 81027 ( 1 ) | 81027 ( 1 ) | 81027 ( 1 ) | |
MD Pathology PATHOLOGY | OBC/X/OP | 38930 ( 1 ) | – | – | 50435 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | UR/X/OP Service | – | – | – | – | – | 85937 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | OBC/X/OP Service | – | – | – | 88049 ( 1 ) | 88049 ( 1 ) | 88049 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/NRI/OP | 73169 ( 2 ) | – | – | 33416 ( 4 ) | 54377 ( 3 ) | – | |
MD General Medicine GENERAL MEDICINE | UR/NRI/OP | 78011 ( 1 ) | – | 86321 ( 1 ) | 56350 ( 4 ) | 61367 ( 1 ) | – | |
MD Paediatrics PAEDIATRICS | OBC/X/OP Service | – | – | – | – | – | 94748 ( 1 ) | |
MD Radiation Oncology RADIATION ONCOLOGY | UR/X/OP | 35872 ( 3 ) | 73259 ( 5 ) | 73259 ( 5 ) | 34603 ( 2 ) | 74818 ( 4 ) | 46616 ( 3 ) | |
MD Radiation Oncology RADIATION ONCOLOGY | OBC/X/OP | – | – | – | 49989 ( 1 ) | 62495 ( 1 ) | 62495 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | UR/NRI/OP | 63124 ( 2 ) | – | 97886 ( 1 ) | 46267 ( 3 ) | 67053 ( 2 ) | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | UR/NRI/OP | 77388 ( 2 ) | – | – | 57639 ( 2 ) | 67781 ( 1 ) | – | |
MD Paediatrics PAEDIATRICS | UR/NRI/OP | 54830 ( 1 ) | – | 87173 ( 1 ) | 59579 ( 2 ) | 69298 ( 1 ) | – | |
MD Social & Preventive Medicine SPM | UR/X/OP | 69132 ( 1 ) | – | – | 69730 ( 1 ) | – | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | SC/X/OP | 45453 ( 1 ) | 45453 ( 1 ) | 45453 ( 1 ) | 66929 ( 1 ) | 71340 ( 2 ) | 56952 ( 1 ) | |
MS Ophthalmology OPHTHALMOLOGY | OBC/X/OP | – | 69696 ( 2 ) | 69696 ( 1 ) | 36760 ( 1 ) | 70708 ( 2 ) | 70708 ( 2 ) | |
MD Paediatrics PAEDIATRICS | SC/X/OP | 82019 ( 2 ) | 82019 ( 1 ) | 82019 ( 1 ) | 61061 ( 1 ) | 72962 ( 3 ) | 72962 ( 2 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | UR/X/OP | 35309 ( 8 ) | 58868 ( 14 ) | 83434 ( 11 ) | 30948 ( 6 ) | 73860 ( 16 ) | 73860 ( 13 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | SC/X/OP | – | – | – | 76666 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | OBC/X/OP | 34380 ( 2 ) | 80234 ( 5 ) | 80234 ( 4 ) | 25945 ( 1 ) | 75017 ( 7 ) | 75017 ( 6 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | OBC/X/OP | 59879 ( 3 ) | 73052 ( 2 ) | 104064 ( 3 ) | 40569 ( 1 ) | – | 76195 ( 1 ) | |
MD Psychiatry PSYCHIATRY | SC/X/OP | – | – | – | 79338 ( 1 ) | – | – | |
MS ENT ENT | UR/X/OP | 27670 ( 2 ) | 44033 ( 2 ) | 44033 ( 2 ) | 29004 ( 2 ) | 78438 ( 4 ) | 78438 ( 4 ) | |
MS Orthopaedics ORTHOPAEDICS | SC/X/OP | 71304 ( 2 ) | – | – | 70021 ( 1 ) | 84275 ( 4 ) | 61837 ( 1 ) | |
MS Ophthalmology OPHTHALMOLOGY | SC/X/OP | 85806 ( 1 ) | – | 117866 ( 1 ) | – | 80374 ( 1 ) | 80374 ( 1 ) | |
MS General Surgery GENERAL SURGERY | SC/X/OP | 79696 ( 2 ) | 58726 ( 1 ) | 58726 ( 1 ) | 87006 ( 2 ) | – | – | |
MD General Medicine GENERAL MEDICINE | SC/X/OP | 58864 ( 2 ) | 80599 ( 3 ) | 53520 ( 1 ) | 47330 ( 1 ) | 87187 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | OBC/X/OP | – | 82679 ( 1 ) | 82679 ( 1 ) | 33599 ( 1 ) | 85768 ( 1 ) | 85768 ( 1 ) | |
MS General Surgery GENERAL SURGERY | UR/NRI/OP | 69698 ( 1 ) | – | – | – | 67728 ( 1 ) | 86759 ( 1 ) | |
MD Pathology PATHOLOGY | UR/X/OP | 32155 ( 3 ) | 61295 ( 6 ) | 75062 ( 5 ) | 42113 ( 2 ) | 56184 ( 5 ) | 89309 ( 4 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | UR/NRI/OP | – | – | – | – | – | 93815 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | UR/NRI/OP | 76184 ( 1 ) | 76184 ( 1 ) | – | 79887 ( 3 ) | – | 99140 ( 1 ) | |
MD Radiation Oncology RADIATION ONCOLOGY | SC/X/OP | – | – | – | – | – | 121279 ( 1 ) | |
MD Pathology PATHOLOGY | UR (Non Domicile) | – | – | – | – | 62567 ( 1 ) | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | ST/X/OP Service | – | – | – | – | – | 123571 ( 1 ) | |
MD Paediatrics PAEDIATRICS | UR/NRI (NonDomicile) | – | – | – | – | 67650 ( 1 ) | – |
R D Gardi Branch wise NEET PG cut off 2021
2020 | 2021 | |||||||
College | Branch | Category | CR 2020 R1 | CR 2020 R2 | CR 2020 R3 | CR 2021 R1 | CR 2021 R2 | CR 2021 R3 |
Ruxmaniben Deepchand Gardi Medical College, Ujjain RD Gardi, Ujjain |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | UR/X/OP | 7646 ( 1 ) | 12101 ( 1 ) | 12101 ( 1 ) | 4406 ( 1 ) | – | – |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/X/OP | 6598 ( 2 ) | 6598 ( 2 ) | 6598 ( 2 ) | 4720 ( 2 ) | 4720 ( 2 ) | – | |
MD Paediatrics PAEDIATRICS | UR/X/OP | 11548 ( 1 ) | 14561 ( 1 ) | 14561 ( 1 ) | 9791 ( 1 ) | 9791 ( 1 ) | 9791 ( 1 ) | |
MD General Medicine GENERAL MEDICINE | UR/X/OP | 9292 ( 3 ) | 9539 ( 4 ) | 9539 ( 4 ) | 9620 ( 3 ) | 9620 ( 3 ) | 10375 ( 2 ) | |
MS Obstetrics & Gynaecology OBG | UR/X/OP | 13269 ( 3 ) | 13269 ( 3 ) | 13269 ( 3 ) | 9222 ( 2 ) | 11286 ( 2 ) | 11286 ( 2 ) | |
MD General Medicine GENERAL MEDICINE | OBC/X/OP | 19037 ( 1 ) | 19037 ( 1 ) | – | 22971 ( 1 ) | – | – | |
MD Tuberculosis & Respiratory Diseases TBRD | UR/X/OP | 48926 ( 2 ) | 48926 ( 2 ) | 48926 ( 2 ) | – | 26999 ( 2 ) | 26999 ( 2 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/X/OP Service | – | – | – | 51482 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | UR/X/OP | 20947 ( 4 ) | 20947 ( 4 ) | 20947 ( 4 ) | 11845 ( 2 ) | 18314 ( 3 ) | 18370 ( 3 ) | |
MS Obstetrics & Gynaecology OBG | OBC/X/OP | 29489 ( 1 ) | 28271 ( 1 ) | 28271 ( 1 ) | 18387 ( 1 ) | 18387 ( 1 ) | 18387 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | UR/X/OP | 16573 ( 2 ) | 16573 ( 2 ) | 16573 ( 2 ) | 11206 ( 2 ) | 11206 ( 2 ) | 19391 ( 2 ) | |
MD Psychiatry PSYCHIATRY | UR/X/OP | 25170 ( 2 ) | 34668 ( 2 ) | 34668 ( 2 ) | 5771 ( 1 ) | 23097 ( 2 ) | 23097 ( 2 ) | |
MD General Medicine GENERAL MEDICINE | UR/X/OP Service | – | – | – | 59192 ( 1 ) | 59192 ( 1 ) | – | |
MS General Surgery GENERAL SURGERY | OBC/X/OP | 48912 ( 1 ) | 23057 ( 1 ) | 23057 ( 1 ) | 21935 ( 1 ) | 23608 ( 2 ) | 25945 ( 2 ) | |
MS Ophthalmology OPHTHALMOLOGY | UR/X/OP | 22997 ( 2 ) | 29627 ( 2 ) | 22732 ( 2 ) | 19471 ( 2 ) | 26118 ( 3 ) | 26118 ( 2 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | UR/NRI/OP | 45032 ( 2 ) | – | – | 29102 ( 2 ) | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC/X/OP | 32692 ( 1 ) | 32692 ( 1 ) | – | 32238 ( 1 ) | – | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | SC/X/OP | – | – | – | – | 35349 ( 1 ) | – | |
MD Anaesthesiology ANAESTHESIOLOGY | UR/X/OP | 36317 ( 4 ) | 45423 ( 8 ) | 45918 ( 7 ) | 28204 ( 3 ) | 38817 ( 5 ) | 38817 ( 5 ) | |
MS Obstetrics & Gynaecology OBG | UR/X/OP Service | – | – | – | 76509 ( 1 ) | 76509 ( 1 ) | 76509 ( 1 ) | |
MD Paediatrics PAEDIATRICS | SC/X/OP | – | 65402 ( 1 ) | 65402 ( 1 ) | – | 41359 ( 1 ) | 41359 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | ST/X/OP | 89072 ( 1 ) | 89072 ( 1 ) | 89072 ( 1 ) | 45035 ( 1 ) | – | – | |
MS ENT ENT | UR/X/OP | 31990 ( 3 ) | 70293 ( 4 ) | 70293 ( 3 ) | 18288 ( 2 ) | 45336 ( 4 ) | 34603 ( 2 ) | |
MD General Medicine GENERAL MEDICINE | SC/X/OP | 58626 ( 1 ) | 68005 ( 3 ) | 68005 ( 3 ) | – | 45290 ( 3 ) | 45290 ( 3 ) | |
MS Ophthalmology OPHTHALMOLOGY | SC/X/OP | 83655 ( 1 ) | – | – | 47840 ( 1 ) | – | – | |
MS Orthopaedics ORTHOPAEDICS | SC/X/OP | 60358 ( 1 ) | 78321 ( 2 ) | 78321 ( 2 ) | 47501 ( 1 ) | 47501 ( 2 ) | 47501 ( 2 ) | |
MS Obstetrics & Gynaecology OBG | UR/NRI/OP | 51488 ( 2 ) | – | – | 51687 ( 2 ) | – | – | |
MS Obstetrics & Gynaecology OBG | SC/X/OP | 51034 ( 1 ) | 53092 ( 2 ) | 51034 ( 1 ) | – | 57173 ( 2 ) | 36557 ( 1 ) | |
MS General Surgery GENERAL SURGERY | UR/NRI/OP | 80627 ( 1 ) | – | – | 60292 ( 1 ) | – | – | |
MD Social & Preventive Medicine SPM | UR/X/OP | 56287 ( 1 ) | – | 111518 ( 1 ) | 62099 ( 1 ) | – | – | |
MD Tuberculosis & Respiratory Diseases TBRD | UR/X/OP Service | – | – | – | 62970 ( 1 ) | – | – | |
MD General Medicine GENERAL MEDICINE | UR/NRI/OP | 76991 ( 4 ) | 66613 ( 1 ) | – | 61230 ( 4 ) | 64472 ( 3 ) | – | |
MS ENT ENT | SC/X/OP | – | – | – | 68765 ( 1 ) | – | – | |
MS Ophthalmology OPHTHALMOLOGY | OBC/X/OP | – | 68901 ( 2 ) | 68901 ( 2 ) | – | 66686 ( 2 ) | 66686 ( 2 ) | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | UR/NRI/OP | 52833 ( 2 ) | 55164 ( 1 ) | 80627 ( 1 ) | 54482 ( 2 ) | 70103 ( 2 ) | – | |
MD Tuberculosis & Respiratory Diseases TBRD | SC/X/OP | – | 76603 ( 1 ) | 76603 ( 1 ) | 61154 ( 1 ) | 68502 ( 1 ) | 68502 ( 1 ) | |
MD Paediatrics PAEDIATRICS | UR/NRI/OP | 67494 ( 2 ) | 80627 ( 1 ) | 80876 ( 1 ) | 71353 ( 2 ) | 71353 ( 1 ) | 71353 ( 1 ) | |
MS ENT ENT | OBC/X/OP | – | 81042 ( 1 ) | 81042 ( 1 ) | – | 72225 ( 1 ) | 72225 ( 1 ) | |
MD Pharmacology PHARMACOLOGY | UR/X/OP | – | – | – | 77533 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | SC/X/OP | 76603 ( 1 ) | 90076 ( 2 ) | 90076 ( 2 ) | 69341 ( 1 ) | 78426 ( 2 ) | 78426 ( 2 ) | |
MD Physiology PHYSIOLOGY | UR/X/OP | – | – | – | – | 81518 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | OBC/X/OP | – | 90835 ( 1 ) | 90835 ( 1 ) | – | 80480 ( 1 ) | 80480 ( 1 ) | |
