
9372261584@Maharashtra PG Medical Admission Counselling 2022
Maharashtra PG Medical Admission counselling 2022
After receiving the application forms, the counselling committee will release the Maharashtra PG medical state merit list for session 2022-23. All successful candidates whose name displays in the merit list will be called to participate in the Maharashtra PG medical counselling 2022 process. While allotting a PG medical seat allotment various parameters will be taken in to consideration .These parameters are -choices filled by the applicants, preferences given by the candidates, seat reservation criteria, number of seats available, NEET PG 2022 marks etc.
Maharashtra PG medical admission will be executed on the basis of marks in NEET PG 2022 like all other counselling. So, applicants are supposed to appear for NEET PG 2022 exam and qualify it. Qualifying marks are given below. Only those students who successfully cracked the exam can do the counselling of Haryana state for PG medical admission 2022. NEET PG 2022 is scheduled on May 21, 2022(Saturday) the result is expected in the month of June,2022.
Maharashtra Govt. college NEET PG cut off Marks 2021
2020 | 2020 | 2021 | 2021 | |||
College | Branch | Category | CR 2020 R1 | CR 2020 R2 | CR 2021 R1 |
CR 2021 R2 |
Seth GS Medical College, Mumbai | MD Radio Diagnosis | OPEN | 245 ( 2 ) | 245 ( 2 ) | 50 ( 2 ) | 50 ( 2 ) |
Seth GS Medical College, Mumbai | MD Radio Diagnosis | EWS | 659 ( 1 ) | 659 ( 1 ) | 88 ( 1 ) | 88 ( 1 ) |
Lokmanya Tilak Medical College | MD Radio Diagnosis | OPEN | 328 ( 1 ) | 328 ( 1 ) | 109 ( 2 ) | 130 ( 2 ) |
Grant Medical College, Mumbai | MD Radio Diagnosis | OPEN | 276 ( 1 ) | 654 ( 1 ) | 161 ( 2 ) | 262 ( 2 ) |
Seth GS Medical College, Mumbai | MD Radio Diagnosis | OBC | 384 ( 1 ) | 384 ( 1 ) | 462 ( 1 ) | 462 ( 1 ) |
Seth GS Medical College, Mumbai | MD Dermatology | OPEN | 220 ( 1 ) | 220 ( 1 ) | 471 ( 1 ) | 471 ( 1 ) |
Tata Memorial centre, Mumbai | MD Radio Diagnosis | OPEN | 393 ( 1 ) | 504 ( 1 ) | 546 ( 3 ) | 546 ( 3 ) |
Topiwala National Medical College | MD Radio Diagnosis | OPEN | 347 ( 1 ) | 689 ( 1 ) | 262 ( 2 ) | 566 ( 2 ) |
B. J. GMC, Pune | MD Radio Diagnosis | OPEN | 311 ( 1 ) | 730 ( 1 ) | 401 ( 2 ) | 581 ( 2 ) |
Seth GS Medical College, Mumbai | MD General Medicine | OPEN | 167 ( 3 ) | 209 ( 3 ) | 452 ( 5 ) | 679 ( 5 ) |
Government Medical College, Nagpur | MD Radio Diagnosis | OPEN | 460 ( 2 ) | 1592 ( 3 ) | 581 ( 3 ) | 753 ( 3 ) |
Seth GS Medical College, Mumbai | MD General Medicine | EWS | 550 ( 1 ) | 2287 ( 1 ) | 755 ( 1 ) | 755 ( 1 ) |
Grant Medical College, Mumbai | MD Radio Diagnosis | EWS | – | – | 775 ( 1 ) | 775 ( 1 ) |
Lokmanya Tilak Medical College | MD Radio Diagnosis | OBC | 696 ( 1 ) | 696 ( 1 ) | 790 ( 1 ) | 790 ( 1 ) |
Lokmanya Tilak Medical College | MD General Medicine | OPEN | 341 ( 3 ) | 440 ( 3 ) | 438 ( 4 ) | 693 ( 4 ) |
Tata Memorial centre, Mumbai | MD Radio Diagnosis | EWS | 2472 ( 1 ) | 2472 ( 1 ) | 892 ( 1 ) | 892 ( 1 ) |
Lokmanya Tilak Medical College | MD Radio Diagnosis | VJ | – | – | 895 ( 1 ) | 895 ( 1 ) |
Topiwala National Medical College | MD Radio Diagnosis | EWS | 1790 ( 1 ) | 1790 ( 1 ) | 962 ( 1 ) | 962 ( 1 ) |
Govt Med Coll, Aurangabad | MD Radio Diagnosis | OPEN | 689 ( 2 ) | 1874 ( 2 ) | 637 ( 1 ) | 967 ( 1 ) |
B. J. GMC, Pune | MD Dermatology | OPEN | 555 ( 1 ) | 555 ( 1 ) | 1006 ( 1 ) | 1006 ( 1 ) |
Lokmanya Tilak Medical College | MD Dermatology | OPEN | – | – | 500 ( 1 ) | 1012 ( 1 ) |
Topiwala National Medical College | MD General Medicine | OPEN | 440 ( 3 ) | 1501 ( 4 ) | 529 ( 4 ) | 1066 ( 4 ) |
Grant Medical College, Mumbai | MD Dermatology | OPEN | 469 ( 1 ) | 1005 ( 2 ) | 666 ( 1 ) | 1132 ( 1 ) |
Seth GS Medical College, Mumbai | MD Dermatology | EWS | – | – | 1283 ( 1 ) | 1283 ( 1 ) |
Grant Medical College, Mumbai | MD General Medicine | OPEN | 633 ( 3 ) | 1707 ( 4 ) | 730 ( 3 ) | 1244 ( 3 ) |
Grant Medical College, Mumbai | MD Radio Diagnosis | OBC | 787 ( 1 ) | 787 ( 1 ) | 1372 ( 1 ) | 1372 ( 1 ) |
Government Medical College, Nagpur | MD General Medicine | EWS | 2860 ( 1 ) | 5263 ( 1 ) | 1376 ( 1 ) | 1376 ( 1 ) |
B. J. GMC, Pune | MD General Medicine | OPEN | 1389 ( 2 ) | 2073 ( 3 ) | 1012 ( 3 ) | 1326 ( 3 ) |
Indira Gandhi Med Coll, Nagpur | MD Radio Diagnosis | OPEN | 695 ( 1 ) | 1994 ( 1 ) | – | 1482 ( 1 ) |
Seth GS Medical College, Mumbai | MD General Medicine | OBC | 526 ( 2 ) | 526 ( 2 ) | 1485 ( 2 ) | 1485 ( 2 ) |
Lokmanya Tilak Medical College | MD General Medicine | EWS-PH | 19840 ( 1 ) | 2421 ( 1 ) | – | 1506 ( 1 ) |
Government Medical College, Nagpur | MD Dermatology | OPEN | 654 ( 1 ) | 1081 ( 1 ) | 1597 ( 1 ) | 1597 ( 1 ) |
Lokmanya Tilak Medical College | MD General Medicine | NT2 | – | – | 1612 ( 1 ) | 1612 ( 1 ) |
Government Medical College, Nagpur | MD General Medicine | OPEN | 1076 ( 4 ) | 2021 ( 5 ) | 1078 ( 4 ) | 1436 ( 4 ) |
Topiwala National Medical College | MD General Medicine | EWS | 2287 ( 1 ) | 3749 ( 1 ) | 1506 ( 1 ) | 1668 ( 1 ) |
Govt Med Coll, Aurangabad | MD Radio Diagnosis | EWS | 3150 ( 1 ) | 3747 ( 2 ) | 1699 ( 1 ) | 1699 ( 1 ) |
Government Medical College, Miraj | MD Radio Diagnosis | OPEN | 11183 ( 1 ) | 2646 ( 1 ) | 1482 ( 1 ) | 1749 ( 1 ) |
Government Medical College, Miraj | MD Dermatology | OPEN | – | – | 1599 ( 1 ) | 1779 ( 1 ) |
Seth GS Medical College, Mumbai | MS General Surgery | OPEN-PH | – | – | – | 1828 ( 1 ) |
Lokmanya Tilak Medical College | MD General Medicine | OBC | 751 ( 2 ) | 751 ( 2 ) | 1603 ( 2 ) | 1832 ( 2 ) |
Seth GS Medical College, Mumbai | MS General Surgery | OPEN | 1083 ( 3 ) | 1303 ( 3 ) | 435 ( 3 ) | 1880 ( 3 ) |
Topiwala National Medical College | MD Radio Diagnosis | OBC | 1287 ( 1 ) | 1287 ( 1 ) | 1881 ( 1 ) | 1881 ( 1 ) |
B. J. Govt. Medical College, Pune | MD Radio Diagnosis | OBC | 403 ( 1 ) | 403 ( 1 ) | 1917 ( 1 ) | 1917 ( 1 ) |
Pimpri Chinchwad PG Institute | MD General Medicine | OPEN | 1907 ( 1 ) | 4032 ( 2 ) | 1244 ( 1 ) | 1964 ( 1 ) |
Topiwala National Medical College | MD Dermatology | OBC | – | – | 2015 ( 1 ) | 2015 ( 1 ) |
Govt Med Coll, Aurangabad | MD Radio Diagnosis | OBC | 1756 ( 1 ) | 1756 ( 1 ) | 2044 ( 1 ) | 2044 ( 1 ) |
Grant Medical College, Mumbai | MD General Medicine | OBC | 2293 ( 2 ) | 2558 ( 3 ) | 2045 ( 2 ) | 2045 ( 2 ) |
Grant Medical College, Mumbai | MD Dermatology | OBC | 2513 ( 1 ) | 2513 ( 1 ) | 2059 ( 1 ) | 2059 ( 1 ) |
Grant Medical College, Mumbai | MS General Surgery | OPEN | 1850 ( 4 ) | 1850 ( 4 ) | 1924 ( 5 ) | 2068 ( 5 ) |
B. J. GMC, Pune | MD General Medicine | OBC | 2470 ( 2 ) | 3671 ( 2 ) | 2123 ( 2 ) | 2123 ( 2 ) |
Seth GS Medical College, Mumbai NEET PG branch wise cut off
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R4 |
Seth GS Medical College, Mumbai Seth GS, Mumbai |
MD Radio Diagnosis | OPEN | 245 ( 2 ) | 245 ( 2 ) | 50 ( 2 ) | 50 ( 2 ) | 50 ( 2 ) |
MD Radio Diagnosis | EWS | 659 ( 1 ) | 659 ( 1 ) | 88 ( 1 ) | 88 ( 1 ) | 88 ( 1 ) | |
MD Radio Diagnosis | OBC | 384 ( 1 ) | 384 ( 1 ) | 462 ( 1 ) | 462 ( 1 ) | 462 ( 1 ) | |
MD Dermatology | OPEN | 220 ( 1 ) | 220 ( 1 ) | 471 ( 1 ) | 471 ( 1 ) | 471 ( 1 ) | |
MD General Medicine | OPEN | 167 ( 3 ) | 209 ( 3 ) | 452 ( 5 ) | 679 ( 5 ) | 679 ( 5 ) | |
MD General Medicine | EWS | 550 ( 1 ) | 2287 ( 1 ) | 755 ( 1 ) | 755 ( 1 ) | 755 ( 1 ) | |
MD Dermatology | EWS | – | – | 1283 ( 1 ) | 1283 ( 1 ) | 1283 ( 1 ) | |
MD General Medicine | OBC | 526 ( 2 ) | 526 ( 2 ) | 1485 ( 2 ) | 1485 ( 2 ) | 1485 ( 2 ) | |
MS General Surgery | OPEN-PH | – | – | – | 1828 ( 1 ) | 1828 ( 1 ) | |
MS General Surgery | OPEN | 1083 ( 3 ) | 1303 ( 3 ) | 435 ( 3 ) | 1880 ( 3 ) | 1880 ( 3 ) | |
MS ENT | OPEN | 2844 ( 1 ) | 10820 ( 1 ) | 2185 ( 1 ) | 2185 ( 1 ) | 2185 ( 1 ) | |
MD Psychiatry | OPEN | 3198 ( 1 ) | 3198 ( 1 ) | 1223 ( 1 ) | 2292 ( 1 ) | 2292 ( 1 ) | |
MD Paediatrics | OPEN | 1139 ( 4 ) | 2955 ( 4 ) | 2021 ( 5 ) | 2736 ( 5 ) | 2736 ( 5 ) | |
MD Radio Diagnosis | NT1 | – | – | 3401 ( 1 ) | 3401 ( 1 ) | 3401 ( 1 ) | |
MS Orthopaedics | OBC | 3872 ( 2 ) | 4734 ( 2 ) | 3467 ( 2 ) | 3467 ( 2 ) | 3467 ( 2 ) | |
MS Orthopaedics | OPEN | 1079 ( 3 ) | 1406 ( 3 ) | 2171 ( 4 ) | 3596 ( 4 ) | 3596 ( 4 ) | |
MD Radio Diagnosis | SC | 2106 ( 1 ) | 2106 ( 1 ) | 3623 ( 1 ) | 3623 ( 1 ) | 3623 ( 1 ) | |
MD Dermatology | SC | – | – | 3805 ( 1 ) | 3805 ( 1 ) | 3805 ( 1 ) | |
MD General Medicine | SC-PH | – | – | – | 4059 ( 1 ) | 4059 ( 1 ) | |
MS OBG | OPEN | 1683 ( 5 ) | 4588 ( 5 ) | 2945 ( 7 ) | 4246 ( 7 ) | 4246 ( 7 ) | |
MS General Surgery | EWS | – | – | 4429 ( 1 ) | 4429 ( 1 ) | 4429 ( 1 ) | |
MD Paediatrics | OBC | 4037 ( 3 ) | 4876 ( 4 ) | 3635 ( 3 ) | 4902 ( 3 ) | 4902 ( 3 ) | |
MS General Surgery | OBC | 2699 ( 2 ) | 2699 ( 2 ) | 3677 ( 2 ) | 5336 ( 2 ) | 5336 ( 2 ) | |
MS Orthopaedics | EWS | 4203 ( 1 ) | 4203 ( 1 ) | 5622 ( 1 ) | 5622 ( 1 ) | 5622 ( 1 ) | |
MD TBRD | OPEN | 4152 ( 1 ) | 9268 ( 1 ) | 2408 ( 1 ) | 5875 ( 1 ) | 5875 ( 1 ) | |
MD Paediatrics | EWS | 2983 ( 1 ) | 2983 ( 1 ) | 3513 ( 1 ) | 5901 ( 1 ) | 5901 ( 1 ) | |
MD Paediatrics | NT2 | – | – | 6102 ( 1 ) | 6102 ( 1 ) | 6102 ( 1 ) | |
MS OBG | NT2 | 4680 ( 1 ) | 4680 ( 1 ) | 6251 ( 1 ) | 6251 ( 1 ) | 6251 ( 1 ) | |
MS OBG | EWS-Orphan | – | – | – | 6657 ( 1 ) | 6657 ( 1 ) | |
MS OBG | VJ | 5462 ( 1 ) | 5462 ( 1 ) | 6851 ( 1 ) | 6851 ( 1 ) | 6851 ( 1 ) | |
MS OBG | EWS | 4354 ( 2 ) | 6765 ( 2 ) | 3615 ( 1 ) | 7489 ( 1 ) | 7489 ( 1 ) | |
MD General Medicine | NT1 | – | – | 7675 ( 1 ) | 7675 ( 1 ) | 7675 ( 1 ) | |
MS OBG | OBC | 4876 ( 2 ) | 7428 ( 2 ) | 4336 ( 3 ) | 7881 ( 3 ) | 7881 ( 3 ) | |
MS Ophthalmology | OPEN | – | – | 4779 ( 2 ) | 5465 ( 2 ) | 8035 ( 2 ) | |
MS Ophthalmology | OBC | 5560 ( 1 ) | 6509 ( 1 ) | 5252 ( 1 ) | 9545 ( 1 ) | 9545 ( 1 ) | |
MS ENT | SC | 20883 ( 1 ) | 20883 ( 1 ) | 9599 ( 1 ) | 9599 ( 1 ) | 9599 ( 1 ) | |
MS General Surgery | NT3 | – | – | 8852 ( 1 ) | 10840 ( 1 ) | 10840 ( 1 ) | |
MD TBRD | OBC | – | – | 7222 ( 1 ) | 9579 ( 1 ) | 11300 ( 1 ) | |
MS Orthopaedics | VJ | – | – | 3618 ( 1 ) | 11227 ( 1 ) | 11227 ( 1 ) | |
MD Anaesthesiology | OPEN | 5603 ( 4 ) | 13988 ( 5 ) | 7499 ( 8 ) | 11640 ( 8 ) | 12496 ( 8 ) | |
MS Orthopaedics | ST | 30893 ( 1 ) | 30893 ( 1 ) | 13149 ( 1 ) | 13149 ( 1 ) | 13149 ( 1 ) | |
MS General Surgery | SC | 12871 ( 2 ) | 12871 ( 2 ) | 9590 ( 1 ) | 13467 ( 1 ) | 13467 ( 1 ) | |
MD Anaesthesiology | EWS | 14517 ( 2 ) | 18481 ( 2 ) | 9758 ( 2 ) | 15405 ( 2 ) | 15405 ( 2 ) | |
MD Anaesthesiology | NT1 | – | – | 14757 ( 1 ) | 15853 ( 1 ) | 15853 ( 1 ) | |
MD Psychiatry | OBC | 3542 ( 1 ) | 14181 ( 1 ) | 5397 ( 1 ) | 5397 ( 1 ) | 5397 ( 1 ) | |
MD General Medicine | ST | 19754 ( 1 ) | 19754 ( 1 ) | 18654 ( 1 ) | 18654 ( 1 ) | 18654 ( 1 ) | |
MS OBG | SC | 13390 ( 2 ) | 24039 ( 2 ) | 15221 ( 2 ) | 19376 ( 2 ) | 19376 ( 2 ) | |
MD Paediatrics | SC | 11891 ( 2 ) | 14986 ( 2 ) | 13534 ( 2 ) | 17643 ( 2 ) | 19384 ( 2 ) | |
MD Anaesthesiology | OBC | 10768 ( 3 ) | 14990 ( 3 ) | 9843 ( 4 ) | 13001 ( 4 ) | 13571 ( 4 ) | |
MD Psychiatry | NT2 | – | – | 20633 ( 1 ) | 20633 ( 1 ) | 20633 ( 1 ) | |
MD Anaesthesiology | VJ | – | – | 21558 ( 1 ) | 21558 ( 1 ) | 21558 ( 1 ) | |
MS ENT | NT2 | – | – | 23837 ( 1 ) | 23837 ( 1 ) | 23837 ( 1 ) | |
MD Anaesthesiology | NT3-PH | – | – | – | 14603 ( 1 ) | 24452 ( 1 ) | |
MS Orthopaedics | SC | – | – | 12533 ( 2 ) | 26360 ( 2 ) | 26360 ( 2 ) | |
MD Anaesthesiology | SC | 26236 ( 2 ) | 38956 ( 3 ) | 23045 ( 2 ) | 24674 ( 2 ) | 29876 ( 2 ) | |
MS OBG | ST-PH | – | – | – | 31642 ( 1 ) | 31642 ( 1 ) | |
MD Paediatrics | ST | – | – | 31914 ( 1 ) | 32883 ( 1 ) | 32883 ( 1 ) | |
MS OBG | ST | 13808 ( 1 ) | 13808 ( 1 ) | 26284 ( 1 ) | 34268 ( 1 ) | 34268 ( 1 ) | |
Diploma in Diabetology | OBC | – | – | 21154 ( 1 ) | 21441 ( 1 ) | 21441 ( 1 ) | |
MS General Surgery | ST | 34675 ( 1 ) | 36964 ( 1 ) | 43249 ( 1 ) | 43864 ( 1 ) | 43864 ( 1 ) | |
MD IHBT | SC | – | – | 32647 ( 1 ) | 46952 ( 1 ) | 46952 ( 1 ) | |
MD Anaesthesiology | ST | 49432 ( 1 ) | 58578 ( 1 ) | 38811 ( 1 ) | 38811 ( 1 ) | 38811 ( 1 ) | |
MS Orthopaedics | OPEN-PH | – | – | 81496 ( 1 ) | 81496 ( 1 ) | 81496 ( 1 ) | |
MD Paediatrics | EWS-PH | – | – | 90804 ( 1 ) | 5330 ( 1 ) | 5330 ( 1 ) | |
Diploma in Diabetology | SEBC Service | – | 87555 ( 1 ) | – | – | – | |
MD Anaesthesiology | NT2 | 10202 ( 1 ) | 14325 ( 1 ) | – | – | – | |
MD Anaesthesiology | NT3 | 9540 ( 1 ) | 13055 ( 1 ) | – | – | – | |
MD Anaesthesiology | OPEN-PH | – | 13652 ( 1 ) | – | – | – | |
MD Anaesthesiology | SEBC | 18249 ( 2 ) | 18249 ( 2 ) | – | – | – | |
MD Dermatology | OBC | 2285 ( 1 ) | 2285 ( 1 ) | – | – | – | |
MD Dermatology | ST | 15599 ( 1 ) | 15599 ( 1 ) | – | – | – | |
MD General Medicine | NT2 | 641 ( 1 ) | 641 ( 1 ) | – | – | – | |
MD General Medicine | SC | 2621 ( 2 ) | 2621 ( 2 ) | – | – | – | |
MD General Medicine | SEBC | 1564 ( 1 ) | 1564 ( 1 ) | – | – | – | |
MD General Medicine | SEBC-PH | – | 1757 ( 1 ) | – | – | – | |
MD IHBT | OBC | – | 24346 ( 1 ) | – | – | – | |
MD IHBT | OPEN | 16838 ( 1 ) | 25584 ( 1 ) | – | – | – | |
MD Paediatrics | NT3 | 5617 ( 1 ) | 5617 ( 1 ) | – | – | – | |
MD Paediatrics | SEBC | 5141 ( 2 ) | 5370 ( 2 ) | – | – | – | |
MD Paediatrics | ST-PH | – | 25729 ( 1 ) | – | – | – | |
MD Psychiatry | SEBC | 14337 ( 1 ) | 16083 ( 1 ) | – | – | – | |
MD Radio Diagnosis | SEBC | 755 ( 1 ) | 755 ( 1 ) | – | – | – | |
MD Radio Diagnosis | VJ | 3870 ( 1 ) | 3870 ( 1 ) | – | – | – | |
MD TBRD | NT3 | 9099 ( 1 ) | 9099 ( 1 ) | – | – | – | |
MD TBRD | SEBC | – | 21631 ( 1 ) | – | – | – | |
MS General Surgery | EWS-PH | – | 8790 ( 1 ) | – | – | – | |
MS General Surgery | NT1 | 18400 ( 1 ) | 18400 ( 1 ) | – | – | – | |
MS General Surgery | SEBC | 1253 ( 1 ) | 1253 ( 1 ) | – | – | – | |
MS OBG | NT1 | 16810 ( 1 ) | 16891 ( 1 ) | – | – | – | |
MS OBG | OBC-PH | – | 7225 ( 1 ) | – | – | – | |
MS OBG | SEBC | 8101 ( 2 ) | 11775 ( 2 ) | – | – | – | |
MS Ophthalmology | EWS | 4226 ( 1 ) | 12938 ( 1 ) | – | – | – | |
MS Orthopaedics | SC-PH | – | 2596 ( 1 ) | – | – | – | |
MS Orthopaedics | SEBC | 4886 ( 1 ) | 5493 ( 1 ) | – | – | – |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai NEET PG branch wise cut off
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R4 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai Lokmanya Tilak, Sion, Mumbai |
MD Radio Diagnosis | OPEN | 328 ( 1 ) | 328 ( 1 ) | 109 ( 2 ) | 130 ( 2 ) | 130 ( 2 ) |
MD Radio Diagnosis | OBC | 696 ( 1 ) | 696 ( 1 ) | 790 ( 1 ) | 790 ( 1 ) | 790 ( 1 ) | |
MD General Medicine | OPEN | 341 ( 3 ) | 440 ( 3 ) | 438 ( 4 ) | 693 ( 4 ) | 693 ( 4 ) | |
MD Radio Diagnosis | VJ | – | – | 895 ( 1 ) | 895 ( 1 ) | 895 ( 1 ) | |
MD Dermatology | OPEN | – | – | 500 ( 1 ) | 1012 ( 1 ) | 1012 ( 1 ) | |
MD General Medicine | EWS-PH | 19840 ( 1 ) | 2421 ( 1 ) | – | 1506 ( 1 ) | 1506 ( 1 ) | |
MD General Medicine | NT2 | – | – | 1612 ( 1 ) | 1612 ( 1 ) | 1612 ( 1 ) | |
MD General Medicine | OBC | 751 ( 2 ) | 751 ( 2 ) | 1603 ( 2 ) | 1832 ( 2 ) | 1832 ( 2 ) | |
MS OBG | OPEN | 2290 ( 2 ) | 4999 ( 3 ) | 2270 ( 4 ) | 2357 ( 4 ) | 2357 ( 4 ) | |
MS General Surgery | OPEN | 2057 ( 3 ) | 2158 ( 3 ) | 2496 ( 4 ) | 2805 ( 4 ) | 2805 ( 4 ) | |
MD Paediatrics | OPEN | 336 ( 1 ) | 3189 ( 2 ) | 2455 ( 2 ) | 2990 ( 2 ) | 2990 ( 2 ) | |
MS OBG | OBC | 5187 ( 2 ) | 7516 ( 2 ) | 3575 ( 2 ) | 4213 ( 2 ) | 4213 ( 2 ) | |
MS Orthopaedics | OPEN | 1406 ( 2 ) | 2211 ( 2 ) | 3596 ( 3 ) | 4692 ( 3 ) | 4692 ( 3 ) | |
MD Psychiatry | OPEN | – | – | 3641 ( 1 ) | 4884 ( 1 ) | 4884 ( 1 ) | |
MS General Surgery | EWS | 5554 ( 1 ) | 5554 ( 1 ) | 4885 ( 1 ) | 4885 ( 1 ) | 4885 ( 1 ) | |
MD Paediatrics | OBC | 4268 ( 1 ) | 6377 ( 1 ) | 3555 ( 1 ) | 5037 ( 1 ) | 5037 ( 1 ) | |
MD TBRD | OPEN-PH | – | – | – | 5764 ( 1 ) | 5764 ( 1 ) | |
MS OBG | EWS | 4374 ( 1 ) | 4374 ( 1 ) | 3304 ( 1 ) | 5969 ( 1 ) | 5969 ( 1 ) | |
DMRD | OPEN | – | – | 4290 ( 1 ) | 6225 ( 1 ) | 6225 ( 1 ) | |
MS Orthopaedics | NT3 | – | – | 6306 ( 1 ) | 6306 ( 1 ) | 6306 ( 1 ) | |
MS Orthopaedics | OBC | – | – | 5646 ( 1 ) | 5646 ( 1 ) | 5646 ( 1 ) | |
MS Orthopaedics | EWS | – | – | 6663 ( 1 ) | 6663 ( 1 ) | 6663 ( 1 ) | |
MD Paediatrics | EWS | 3417 ( 1 ) | 3417 ( 1 ) | 3653 ( 1 ) | 6703 ( 1 ) | 6703 ( 1 ) | |
MS General Surgery | NT1 | – | – | 7668 ( 1 ) | 7668 ( 1 ) | 7668 ( 1 ) | |
MS ENT | OPEN | 6331 ( 1 ) | 8801 ( 1 ) | 6806 ( 1 ) | 6819 ( 1 ) | 6819 ( 1 ) | |
MS General Surgery | OBC-PH | – | – | – | 8753 ( 1 ) | 8753 ( 1 ) | |
MS General Surgery | OBC | 4285 ( 2 ) | 5534 ( 3 ) | 3753 ( 1 ) | 9057 ( 1 ) | 9057 ( 1 ) | |
MD General Medicine | SC | 5327 ( 1 ) | 5947 ( 1 ) | 7842 ( 2 ) | 9690 ( 2 ) | 9690 ( 2 ) | |
MS Ophthalmology | OBC | – | 8917 ( 1 ) | 5477 ( 1 ) | 9797 ( 1 ) | 9797 ( 1 ) | |
MS Orthopaedics | VJ-PH | – | – | – | 9917 ( 1 ) | 9917 ( 1 ) | |
MS Orthopaedics | SC | 2596 ( 1 ) | 6760 ( 1 ) | 10341 ( 1 ) | 10341 ( 1 ) | 10341 ( 1 ) | |
Diploma in Dermatology | VJ | – | – | 10993 ( 1 ) | 10993 ( 1 ) | 10993 ( 1 ) | |
MS OBG | SC | 4196 ( 1 ) | 13510 ( 1 ) | 10997 ( 1 ) | 10997 ( 1 ) | 10997 ( 1 ) | |
MD Radio Diagnosis | ST | 16061 ( 1 ) | 16061 ( 1 ) | 11076 ( 1 ) | 11076 ( 1 ) | 11076 ( 1 ) | |
MD Paediatrics | SC | 12839 ( 1 ) | 16998 ( 1 ) | 11214 ( 1 ) | 11214 ( 1 ) | 11214 ( 1 ) | |
MD TBRD | NT2 | – | – | 11559 ( 1 ) | 11559 ( 1 ) | 11559 ( 1 ) | |
MS OBG | NT2 | – | – | 11929 ( 1 ) | 11929 ( 1 ) | 11929 ( 1 ) | |
DGO | OPEN | – | – | 9408 ( 1 ) | 11800 ( 1 ) | 11800 ( 1 ) | |
MD Anaesthesiology | OPEN-PH | – | 14977 ( 1 ) | – | 12037 ( 1 ) | 14885 ( 1 ) | |
MD Anaesthesiology | OPEN | 9968 ( 5 ) | 18587 ( 7 ) | 9493 ( 6 ) | 14757 ( 6 ) | 16061 ( 6 ) | |
MD Anaesthesiology | NT3 | – | 16937 ( 1 ) | 12329 ( 1 ) | 16313 ( 1 ) | 16313 ( 1 ) | |
MD Anaesthesiology | EWS | 17764 ( 2 ) | 21393 ( 3 ) | 11844 ( 2 ) | 17258 ( 2 ) | 17712 ( 2 ) | |
MS General Surgery | SC | 15336 ( 1 ) | 20711 ( 2 ) | 13467 ( 1 ) | 18055 ( 1 ) | 18055 ( 1 ) | |
MD Anaesthesiology | OBC | 12445 ( 3 ) | 18572 ( 5 ) | 12818 ( 3 ) | 18943 ( 3 ) | 20053 ( 3 ) | |
MD General Medicine | ST | 21346 ( 1 ) | 23438 ( 1 ) | 21266 ( 1 ) | 21266 ( 1 ) | 21266 ( 1 ) | |
DA | OPEN | – | 23066 ( 1 ) | 16268 ( 1 ) | 23111 ( 1 ) | 23111 ( 1 ) | |
Diploma in Child Health DCH | OPEN Service | – | – | 28012 ( 1 ) | 62619 ( 1 ) | 62619 ( 1 ) | |
MD Anaesthesiology | VJ | 16630 ( 1 ) | 20416 ( 1 ) | 25209 ( 1 ) | 25209 ( 1 ) | 28052 ( 1 ) | |
MS ENT | SC | – | – | 10277 ( 1 ) | 28135 ( 1 ) | 28135 ( 1 ) | |
DA | EWS | – | – | 20346 ( 1 ) | 20346 ( 1 ) | 28520 ( 1 ) | |
DA | OBC | 17784 ( 1 ) | 24270 ( 1 ) | 22621 ( 1 ) | 22621 ( 1 ) | 29865 ( 1 ) | |
MD Anaesthesiology | SC | 27336 ( 2 ) | 39538 ( 3 ) | 24674 ( 2 ) | 29876 ( 2 ) | 34453 ( 2 ) | |
MD Paediatrics | ST | 24774 ( 1 ) | 24774 ( 1 ) | 32883 ( 1 ) | 36902 ( 1 ) | 36902 ( 1 ) | |
DA | OPEN Service-PH | – | – | – | 68496 ( 1 ) | 68496 ( 1 ) | |
DA | NT2 Service | – | – | 46040 ( 1 ) | 81473 ( 1 ) | 81473 ( 1 ) | |
MS General Surgery | ST | 42157 ( 1 ) | 49647 ( 1 ) | 39415 ( 1 ) | 45867 ( 1 ) | 50157 ( 1 ) | |
Diploma DPM (Psychiatry) | EWS Service | – | – | 41744 ( 1 ) | 70775 ( 1 ) | 44813 ( 1 ) | |
MD Anaesthesiology | ST | – | 65753 ( 1 ) | 46140 ( 1 ) | 56792 ( 1 ) | 56792 ( 1 ) | |
DGO | ST Service | – | – | 58541 ( 1 ) | 93277 ( 1 ) | 103462 ( 1 ) | |
Diploma in Ophthal | OBC Service | – | – | 83360 ( 1 ) | 83360 ( 1 ) | 94928 ( 1 ) | |
