
9372261584@Punjab PG Medical Admission Counselling 2022
Baba Faridkot University of Health Sciences (BFUHS) is authority for Punjab PG 2022 medical admission. BFUHS will start the online registration for Punjab PG/MDS medical admission in the month of June/July,2022. Only NEET PG 2022 qualified candidates are eligible for admission in Government and private medical colleges of Punjab state. In Punjab PG medical admission 2022 process, almost 760 MD/MS and 110 MDS seats will be filled under 50% state quota and counseling is done by state. For the balance 50% seats MCC will conduct counselling .Schedule is already released .click here to visit official website of MCC.
On the basis of NEET PG 2022 rank state counselling committee will publish the Punjab PG medical merit list 2022. The admission process will be done on the basis of the marks included in the merit list. Students must know that the Punjab PG medical counselling 2022 process will be done in online mode. During the seat allotment process, Students will be required to provide the name of the colleges as well as branch in order of priority. On the basis of the preferences filled by the Students, NEET PG 2022 rank, seats available, reservation criteria and other factors the seats will be assigned. Students can see below complete details about Punjab PG Medical admission 2022,Key dates, application form, eligibility criteria, merit list, counselling and admission process.
Punjab NEET PG Govt medical branch wise cut off 2021
2020 | 2020 | 2021 | 2021 | |||
college | Branch | Category | R1 | R2 | R1 | R2 |
Govt Med Coll, Amritsar | MD Dermatology | GEN | 8 ( 1 ) | – | 5 ( 1 ) | – |
Govt Med Coll, Patiala | MD Radio Diagnosis | GEN | 3 ( 1 ) | – | 10 ( 4 ) | 2 ( 2 ) |
Govt Med Coll, Patiala | MD Dermatology | GEN | 2 ( 1 ) | – | 9 ( 1 ) | 11 ( 1 ) |
Govt Med Coll, Amritsar | MD Radio Diagnosis | GEN | 4 ( 1 ) | – | 15 ( 1 ) | 3 ( 1 ) |
Govt Med Coll, Patiala | MD Dermatology | BC | – | – | 17 ( 1 ) | – |
Govt Med Coll, Patiala | MD Radio Diagnosis | EWS | 24 ( 1 ) | 82 ( 1 ) | 22 ( 1 ) | – |
Guru Govind Singh, Faridkot | MD Dermatology | GEN | 9 ( 1 ) | 2 ( 1 ) | 24 ( 1 ) | 13 ( 1 ) |
Govt Med Coll, Patiala | MD General Medicine | GEN | 33 ( 4 ) | 19 ( 3 ) | 18 ( 3 ) | 25 ( 4 ) |
Govt Med Coll, Amritsar | MD General Medicine | GEN | 69 ( 6 ) | 51 ( 6 ) | 45 ( 4 ) | 30 ( 4 ) |
Govt Med Coll, Amritsar | MD Paediatrics | GEN | 20 ( 1 ) | – | 51 ( 1 ) | 38 ( 1 ) |
Guru Govind Singh, Faridkot | MD General Medicine | GEN | 80 ( 4 ) | 30 ( 3 ) | 54 ( 3 ) | 39 ( 3 ) |
Govt Med Coll, Patiala | MD General Medicine | BC | 142 ( 1 ) | – | 33 ( 1 ) | 60 ( 1 ) |
Guru Govind Singh, Faridkot | MD Paediatrics | GEN | 96 ( 2 ) | 50 ( 2 ) | 66 ( 1 ) | 43 ( 1 ) |
Govt Med Coll, Patiala | MD Paediatrics | GEN | 100 ( 2 ) | 60 ( 3 ) | 68 ( 2 ) | 51 ( 2 ) |
Govt Med Coll, Amritsar | MD General Medicine | BC | 250 ( 1 ) | – | 57 ( 1 ) | 70 ( 1 ) |
Guru Govind Singh, Faridkot | MD General Medicine | BC | – | – | 74 ( 1 ) | 83 ( 1 ) |
Guru Govind Singh, Faridkot | MD Psychiatry | GEN | 44 ( 1 ) | 132 ( 2 ) | 88 ( 1 ) | – |
Govt Med Coll, Patiala | MS OBG | GEN | 145 ( 2 ) | 97 ( 4 ) | 86 ( 4 ) | 92 ( 4 ) |
Guru Govind Singh, Faridkot | MS Orthopaedics | GEN | 48 ( 1 ) | 15 ( 1 ) | 101 ( 2 ) | 94 ( 2 ) |
Govt Med Coll, Amritsar | MD Radio Diagnosis | EWS | 32 ( 1 ) | 32 ( 1 ) | 102 ( 1 ) | – |
Govt Med Coll, Amritsar | MS OBG | GEN | 148 ( 3 ) | 103 ( 3 ) | 103 ( 3 ) | 95 ( 2 ) |
Govt Med Coll, Patiala | MD Psychiatry | GEN | 46 ( 1 ) | – | 114 ( 1 ) | – |
Govt Med Coll, Amritsar | MD Psychiatry | GEN | 68 ( 1 ) | 79 ( 1 ) | 117 ( 1 ) | 99 ( 1 ) |
Guru Govind Singh, Faridkot | MS OBG | GEN | 36 ( 1 ) | – | 122 ( 1 ) | 82 ( 1 ) |
Govt Med Coll, Amritsar | MS Ophthalmology | GEN | 133 ( 1 ) | 86 ( 1 ) | 130 ( 3 ) | 116 ( 3 ) |
Govt Med Coll, Patiala | MS Ophthalmology | GEN | 147 ( 1 ) | 154 ( 2 ) | 134 ( 2 ) | 135 ( 2 ) |
Guru Govind Singh, Faridkot | MS OBG | BC | – | – | 143 ( 1 ) | 118 ( 1 ) |
Govt Med Coll, Amritsar | MD Radio Diagnosis | SC | – | – | 107 ( 1 ) | 145 ( 1 ) |
Guru Govind Singh, Faridkot | MS OBG | EWS | 244 ( 1 ) | 109 ( 1 ) | 145 ( 1 ) | 148 ( 1 ) |
Govt Med Coll, Patiala | MS Orthopaedics | GEN | 143 ( 3 ) | 69 ( 2 ) | 99 ( 2 ) | 162 ( 2 ) |
Guru Govind Singh, Faridkot | MD Paediatrics | EWS | 108 ( 1 ) | 88 ( 1 ) | 177 ( 1 ) | 137 ( 1 ) |
Govt Med Coll, Amritsar | MS Orthopaedics | GEN | 126 ( 2 ) | 67 ( 3 ) | 181 ( 4 ) | 157 ( 4 ) |
Guru Govind Singh, Faridkot | MS General Surgery | GEN | 218 ( 6 ) | 206 ( 6 ) | 184 ( 5 ) | 173 ( 5 ) |
Guru Govind Singh, Faridkot | MS Ophthalmology | GEN | 186 ( 2 ) | 185 ( 3 ) | 190 ( 3 ) | 187 ( 3 ) |
Guru Govind Singh, Faridkot | MS General Surgery | GEN | 177 ( 3 ) | 189 ( 5 ) | 188 ( 4 ) | 191 ( 4 ) |
Govt Med Coll, Patiala | MS ENT | GEN | 232 ( 3 ) | 211 ( 3 ) | 191 ( 2 ) | 194 ( 2 ) |
Govt Med Coll, Amritsar | MS General Surgery | GEN | 191 ( 3 ) | 198 ( 6 ) | 182 ( 3 ) | 198 ( 4 ) |
Govt Med Coll, Patiala | MD Dermatology | SC | – | – | – | 201 ( 1 ) |
Govt Med Coll, Amritsar | MS ENT | GEN | 294 ( 2 ) | 267 ( 2 ) | 212 ( 2 ) | 210 ( 2 ) |
Guru Govind Singh, Faridkot | MS ENT | GEN | 319 ( 3 ) | 283 ( 4 ) | – | 219 ( 1 ) |
Govt Med Coll, Patiala | MD Radio Diagnosis | SC | 115 ( 1 ) | – | 229 ( 1 ) | – |
Govt Med Coll, Patiala | MS Orthopaedics | EWS | 228 ( 1 ) | 127 ( 1 ) | 241 ( 1 ) | 209 ( 1 ) |
Govt Med Coll, Patiala | MS Orthopaedics | BC | – | – | 193 ( 1 ) | 277 ( 1 ) |
Govt Med Coll, Amritsar | MS General Surgery | BC | 414 ( 1 ) | 299 ( 1 ) | 280 ( 1 ) | – |
Govt Med Coll, Amritsar | MS Orthopaedics | EWS | 258 ( 1 ) | 203 ( 1 ) | 287 ( 1 ) | 171 ( 1 ) |
Govt Med Coll, Amritsar | MD Dermatology | SC | – | – | 311 ( 1 ) | 189 ( 1 ) |
Govt Med Coll, Amritsar | MD Paediatrics | SC | 390 ( 1 ) | 94 ( 1 ) | 337 ( 1 ) | 247 ( 1 ) |
Govt Med Coll, Patiala | MS General Surgery | BC | 460 ( 1 ) | 290 ( 1 ) | 347 ( 1 ) | – |
Govt Med Coll, Amritsar | MD General Medicine | SC | 279 ( 2 ) | 239 ( 2 ) | 356 ( 3 ) | 216 ( 1 ) |
Govt Med Coll, Patiala | MD General Medicine | SC | 117 ( 1 ) | 106 ( 2 ) | 363 ( 1 ) | 243 ( 1 ) |
DMC Ludhiana branch wise NEET UG cut off 2021
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R3 |
Dayanand Medical College & Hospital, Ludhiana DMC, Ludhiana |
MD Radio Diagnosis RADIO DIAGNOSIS | GEN | – | – | 173 ( 1 ) | 1682 ( 1 ) | – |
MD Radio Diagnosis RADIO DIAGNOSIS | GEN | 963 ( 1 ) | – | 375 ( 2 ) | – | – | |
MD General Medicine GENERAL MEDICINE | GEN | 1735 ( 2 ) | 4655 ( 2 ) | 727 ( 1 ) | 3079 ( 1 ) | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | GEN | 1925 ( 1 ) | – | 2232 ( 1 ) | – | – | |
MD General Medicine GENERAL MEDICINE | GEN | 4006 ( 4 ) | 5173 ( 3 ) | 2748 ( 4 ) | 3084 ( 1 ) | – | |
MS Obstetrics & Gynaecology OBG | GEN | – | 9922 ( 1 ) | – | 4919 ( 1 ) | 9971 ( 1 ) | |
MD Paediatrics PAEDIATRICS | GEN | 2869 ( 1 ) | 3126 ( 1 ) | – | 5454 ( 2 ) | – | |
MD Paediatrics PAEDIATRICS | GEN | 4705 ( 2 ) | 5403 ( 2 ) | 3936 ( 2 ) | – | – | |
MS General Surgery GENERAL SURGERY | GEN | 7499 ( 2 ) | 15956 ( 3 ) | 2266 ( 1 ) | 8398 ( 2 ) | – | |
MS Orthopaedics ORTHOPAEDICS | GEN | 5841 ( 1 ) | 7587 ( 1 ) | 5155 ( 1 ) | – | – | |
MD General Medicine GENERAL MEDICINE | BC | – | – | 5389 ( 1 ) | 9005 ( 1 ) | – | |
MS Obstetrics & Gynaecology OBG | GEN | 4318 ( 1 ) | – | 5570 ( 2 ) | 6361 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | GEN | 6871 ( 1 ) | 13468 ( 1 ) | 5799 ( 1 ) | 8002 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | GEN | 4672 ( 2 ) | 6479 ( 1 ) | – | 10721 ( 1 ) | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC | 8086 ( 1 ) | 14411 ( 1 ) | 7127 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | GEN | 8075 ( 2 ) | 16667 ( 2 ) | 8261 ( 3 ) | 12550 ( 2 ) | – | |
MS Ophthalmology OPHTHALMOLOGY | GEN | – | – | 8002 ( 1 ) | 14204 ( 1 ) | – | |
MD General Medicine GENERAL MEDICINE | BC | – | – | 8795 ( 1 ) | – | – | |
MD Paediatrics PAEDIATRICS | BC | – | – | 9810 ( 1 ) | – | – | |
MS ENT ENT | GEN | – | – | – | 17020 ( 1 ) | 18776 ( 1 ) | |
MS ENT ENT | GEN | 9922 ( 1 ) | 22482 ( 1 ) | 9207 ( 1 ) | 17263 ( 1 ) | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC | 10708 ( 1 ) | – | 10597 ( 1 ) | 12183 ( 1 ) | – | |
MD Anaesthesiology ANAESTHESIOLOGY | GEN | 7263 ( 1 ) | 22153 ( 4 ) | 4131 ( 2 ) | 19509 ( 5 ) | 26152 ( 1 ) | |
MS General Surgery GENERAL SURGERY | BC | – | – | 9005 ( 1 ) | 20048 ( 1 ) | – | |
MD Anaesthesiology ANAESTHESIOLOGY | GEN | 11597 ( 4 ) | 26032 ( 5 ) | 9970 ( 4 ) | 20909 ( 3 ) | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | SC | – | – | 13843 ( 1 ) | 23515 ( 1 ) | – | |
MS General Surgery GENERAL SURGERY | NRI | – | – | – | – | 97803 ( 1 ) | |
MD Pathology PATHOLOGY | GEN | 17374 ( 1 ) | 32290 ( 2 ) | 9798 ( 1 ) | 29033 ( 1 ) | – | |
MD General Medicine GENERAL MEDICINE | SC | 15272 ( 1 ) | 21799 ( 1 ) | 19647 ( 2 ) | 22657 ( 1 ) | – | |
MD Immuno Haematology & Blood Transfusion IHBT | GEN | 14926 ( 1 ) | 43142 ( 2 ) | – | 38558 ( 1 ) | 79419 ( 1 ) | |
MD Paediatrics PAEDIATRICS | SC | 22774 ( 1 ) | 26104 ( 1 ) | 21435 ( 1 ) | 24563 ( 1 ) | – | |
MD Pathology PATHOLOGY | GEN | 18709 ( 2 ) | 48251 ( 2 ) | 15974 ( 2 ) | 40611 ( 2 ) | – | |
MD General Medicine GENERAL MEDICINE | SC | 18210 ( 2 ) | 22774 ( 1 ) | 22009 ( 1 ) | – | – | |
MD Paediatrics PAEDIATRICS | SC | 25234 ( 1 ) | 26724 ( 1 ) | 24563 ( 1 ) | 30196 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | SC | – | – | 24954 ( 1 ) | – | – | |
MD Psychiatry PSYCHIATRY | SC | – | – | 25239 ( 1 ) | – | – | |
MD Social & Preventive Medicine SPM | GEN | – | – | – | 53606 ( 1 ) | – | |
MD Anaesthesiology ANAESTHESIOLOGY | BC | 21784 ( 1 ) | 32264 ( 1 ) | 59987 ( 1 ) | 27688 ( 1 ) | – | |
MD Anaesthesiology ANAESTHESIOLOGY | BC | 23881 ( 1 ) | 27560 ( 1 ) | 25995 ( 1 ) | 29061 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | SC | 16250 ( 1 ) | 32299 ( 1 ) | 27491 ( 1 ) | 32394 ( 1 ) | – | |
MD Immuno Haematology & Blood Transfusion IHBT | GEN | 17009 ( 1 ) | 59756 ( 1 ) | 17263 ( 2 ) | 68012 ( 2 ) | 89965 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | SC | – | – | 30196 ( 1 ) | 33505 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | SC | – | – | 31877 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | SC | 32299 ( 1 ) | 48859 ( 1 ) | 32137 ( 1 ) | 40515 ( 1 ) | – | |
MS General Surgery GENERAL SURGERY | SC | 32813 ( 1 ) | 56601 ( 1 ) | 32394 ( 1 ) | 40573 ( 1 ) | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | NRI | – | 69755 ( 1 ) | 34616 ( 1 ) | – | – | |
MD Microbiology MICROBIOLOGY | GEN | 31783 ( 1 ) | 78284 ( 1 ) | 35294 ( 1 ) | – | – | |
MD Pathology PATHOLOGY | SC | – | – | 36162 ( 1 ) | – | – | |
MD Anaesthesiology ANAESTHESIOLOGY | SC | 34247 ( 2 ) | 39688 ( 1 ) | 36527 ( 2 ) | 37775 ( 1 ) | – | |
MD General Medicine GENERAL MEDICINE | NRI | – | 55976 ( 1 ) | 37255 ( 2 ) | – | – | |
MD Anaesthesiology ANAESTHESIOLOGY | SC | 35612 ( 2 ) | 51513 ( 2 ) | 37794 ( 2 ) | 44464 ( 2 ) | – | |
MD Microbiology MICROBIOLOGY | GEN | 46598 ( 1 ) | – | 40611 ( 1 ) | 59121 ( 1 ) | – | |
MD Pharmacology PHARMACOLOGY | GEN | 56639 ( 1 ) | – | 40808 ( 1 ) | – | 93795 ( 1 ) | |
MD Pathology PATHOLOGY | SC | – | – | 41587 ( 1 ) | 48977 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | NRI | – | – | 47582 ( 1 ) | – | – | |
MD Microbiology MICROBIOLOGY | SC | – | – | 57385 ( 1 ) | 88923 ( 1 ) | – | |
MD Pharmacology PHARMACOLOGY | GEN | 61700 ( 1 ) | – | 59121 ( 2 ) | – | – | |
MD Physiology PHYSIOLOGY | GEN | – | – | 69511 ( 1 ) | – | – | |
MD Bio-Chemistry BIOCHEMISTRY | SC | – | – | 96350 ( 1 ) | – | – |
CMC Ludhiana branch wise NEET UG cut off 2021
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R3 |
Christian Medical College, Ludhiana CMC, Ludhiana |
MD Radio Diagnosis RADIO DIAGNOSIS | GEN | 1223 ( 1 ) | – | 1896 ( 2 ) | 1948 ( 1 ) | – |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | GEN | – | – | 2474 ( 1 ) | – | – | |
MD General Medicine GENERAL MEDICINE | GEN | 4621 ( 2 ) | 5306 ( 2 ) | 3267 ( 3 ) | 4601 ( 3 ) | – | |
MD Paediatrics PAEDIATRICS | GEN | 5059 ( 2 ) | 7819 ( 5 ) | 4593 ( 4 ) | 7108 ( 4 ) | – | |
MS Obstetrics & Gynaecology OBG | GEN | 6899 ( 2 ) | 11101 ( 3 ) | 6361 ( 2 ) | 7772 ( 2 ) | – | |
MS Orthopaedics ORTHOPAEDICS | GEN | 6479 ( 1 ) | 7992 ( 1 ) | 37878 ( 2 ) | 12274 ( 2 ) | – | |
MS Ophthalmology OPHTHALMOLOGY | GEN | 7819 ( 2 ) | 20018 ( 2 ) | 8716 ( 1 ) | 15466 ( 1 ) | – | |
MS General Surgery GENERAL SURGERY | GEN | 9280 ( 2 ) | 17943 ( 4 ) | 9756 ( 3 ) | 14614 ( 3 ) | – | |
MS ENT ENT | GEN | 10578 ( 1 ) | 23001 ( 1 ) | 9456 ( 1 ) | 17673 ( 1 ) | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC | 14411 ( 1 ) | 15272 ( 1 ) | 12383 ( 1 ) | – | – | |
MS Orthopaedics ORTHOPAEDICS | NRI | – | – | – | – | 87960 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | GEN | 12915 ( 3 ) | 35249 ( 8 ) | 11588 ( 4 ) | 23390 ( 4 ) | – | |
MD Paediatrics PAEDIATRICS | NRI | – | – | – | – | 91129 ( 1 ) | |
MD Microbiology MICROBIOLOGY | GEN-AIQ | – | – | – | – | 94821 ( 2 ) | |
MD General Medicine GENERAL MEDICINE | GEN | 10312 ( 4 ) | 63540 ( 5 ) | 14276 ( 3 ) | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | GEN | 21201 ( 2 ) | 57105 ( 3 ) | 14682 ( 2 ) | – | – | |
MS Orthopaedics ORTHOPAEDICS | GEN | 22280 ( 2 ) | 87973 ( 2 ) | 15382 ( 1 ) | 20139 ( 1 ) | – | |
MD General Medicine GENERAL MEDICINE | SC | 20165 ( 1 ) | 25234 ( 1 ) | 23498 ( 1 ) | – | – | |
MD Pathology PATHOLOGY | GEN | 21932 ( 2 ) | 62124 ( 4 ) | 19381 ( 2 ) | 47203 ( 3 ) | – | |
MD Paediatrics PAEDIATRICS | SC | 22505 ( 1 ) | 31908 ( 1 ) | 26063 ( 1 ) | – | – | |
MS Obstetrics & Gynaecology OBG | SC | 31657 ( 1 ) | – | 28532 ( 1 ) | – | – | |
MD Social & Preventive Medicine SPM | GEN-AIQ | – | – | – | 72931 ( 1 ) | – | |
MD Social & Preventive Medicine SPM | GEN | 28904 ( 1 ) | – | 32170 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | SC | 29400 ( 1 ) | 36295 ( 1 ) | 33020 ( 1 ) | 40595 ( 1 ) | – | |
MD Paediatrics PAEDIATRICS | GEN | 14598 ( 4 ) | 77088 ( 2 ) | 34619 ( 3 ) | 35148 ( 2 ) | 57083 ( 1 ) | |
MS General Surgery GENERAL SURGERY | GEN | 36211 ( 4 ) | 109403 ( 3 ) | 35613 ( 3 ) | 42402 ( 3 ) | 47706 ( 2 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | NRI | – | – | 37394 ( 1 ) | – | – | |
MD Anaesthesiology ANAESTHESIOLOGY | SC | 35752 ( 1 ) | 49121 ( 1 ) | 64495 ( 1 ) | 43831 ( 1 ) | – | |
MS Obstetrics & Gynaecology OBG | GEN | 19627 ( 2 ) | 99053 ( 1 ) | 42402 ( 2 ) | 34619 ( 3 ) | 74095 ( 3 ) | |
MD General Medicine GENERAL MEDICINE | NRI | – | – | 42548 ( 1 ) | – | – | |
MD Radiation Oncology RADIATION ONCOLOGY | SC | – | – | 42628 ( 1 ) | – | – | |
MD Anaesthesiology ANAESTHESIOLOGY | GEN | 29108 ( 4 ) | 58160 ( 1 ) | 44174 ( 4 ) | 51330 ( 2 ) | 71524 ( 1 ) | |
MD Radiation Oncology RADIATION ONCOLOGY | GEN | 44780 ( 1 ) | – | 45974 ( 1 ) | 54092 ( 2 ) | 81192 ( 1 ) | |
MS ENT ENT | GEN | 41258 ( 1 ) | 72509 ( 1 ) | 46325 ( 1 ) | – | – | |
MS Ophthalmology OPHTHALMOLOGY | GEN | 21677 ( 1 ) | 88087 ( 1 ) | 46361 ( 1 ) | 51606 ( 1 ) | – | |
MD Pathology PATHOLOGY | GEN | 52936 ( 2 ) | – | 51330 ( 1 ) | 77567 ( 1 ) | – | |
MD Social & Preventive Medicine SPM | GEN | 62949 ( 2 ) | 89874 ( 1 ) | 54540 ( 1 ) | – | 96628 ( 1 ) | |
MS Ophthalmology OPHTHALMOLOGY | NRI | – | – | 59337 ( 1 ) | – | – | |
MD Social & Preventive Medicine SPM | SC | 64446 ( 1 ) | 117257 ( 1 ) | 61492 ( 1 ) | 96350 ( 1 ) | – | |
MD Pharmacology PHARMACOLOGY | SC | 79308 ( 1 ) | – | 69331 ( 1 ) | – | – | |
MD Microbiology MICROBIOLOGY | SC | 52148 ( 1 ) | – | 71482 ( 1 ) | – | – | |
MD Bio-Chemistry BIOCHEMISTRY | GEN | 77849 ( 1 ) | – | – | – | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | NRI | – | 103978 ( 1 ) | – | – | – | |
MD Microbiology MICROBIOLOGY | GEN | 49853 ( 1 ) | – | – | – | – | |
MD Microbiology MICROBIOLOGY | GEN | 53924 ( 1 ) | – | – | – | – | |
MD Pharmacology PHARMACOLOGY | GEN | 34270 ( 1 ) | – | – | – | – | |
MD Pharmacology PHARMACOLOGY | GEN | 65666 ( 1 ) | – | – | – | – | |
MD Radiation Oncology RADIATION ONCOLOGY | GEN | 20021 ( 2 ) | 58539 ( 3 ) | – | – | – | |
MS Obstetrics & Gynaecology OBG | NRI | – | 106296 ( 1 ) | – | – | – |
Adesh Medical College Punjab Branch wise NEET PG cut off 2021
2020 | 2021 | |||||
College | Branch | Cat | R1 | R2 | R1 | R2 |
Adesh Institute of Medical Sciences & Research, Bhatinda Adesh IMS, Bhatinda |
MD Radio Diagnosis RADIO DIAGNOSIS | Adesh-IP-GEN | 10180 ( 1 ) | – | 4464 ( 1 ) | 37878 ( 1 ) |
MD General Medicine GENERAL MEDICINE | GEN | – | – | – | 10929 ( 1 ) | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | GEN | – | – | 2622 ( 1 ) | 11843 ( 1 ) | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | Adesh-IP-GEN | – | – | 6769 ( 1 ) | 48827 ( 1 ) | |
MD Paediatrics PAEDIATRICS | GEN | – | – | 2978 ( 1 ) | 16641 ( 1 ) | |
MD Psychiatry PSYCHIATRY | GEN | 10370 ( 1 ) | 24707 ( 1 ) | 10700 ( 1 ) | 18573 ( 1 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | GEN | – | – | 9637 ( 1 ) | 18776 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | GEN | 12498 ( 1 ) | 24868 ( 1 ) | 7016 ( 1 ) | 24795 ( 1 ) | |
MD General Medicine GENERAL MEDICINE | Adesh-IP-GEN | – | – | – | 25558 ( 2 ) | |
MS General Surgery GENERAL SURGERY | GEN | 17991 ( 4 ) | 43430 ( 3 ) | 8728 ( 2 ) | 30855 ( 2 ) | |
MD Paediatrics PAEDIATRICS | Adesh-IP-GEN | – | – | 48827 ( 1 ) | 33814 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | GEN | 24415 ( 2 ) | 52449 ( 1 ) | 10721 ( 1 ) | 36866 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | SC | – | – | 23186 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | Adesh-IP-GEN | 30207 ( 2 ) | 40461 ( 2 ) | 25251 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | Adesh-IP-GEN | 22153 ( 2 ) | 80279 ( 2 ) | 26365 ( 1 ) | 30461 ( 1 ) | |
MS Ophthalmology OPHTHALMOLOGY | Adesh-IP-GEN | 24405 ( 1 ) | 43962 ( 1 ) | 26523 ( 1 ) | 38037 ( 1 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | Adesh-IP-GEN | – | – | 27801 ( 2 ) | 35846 ( 1 ) | |
MD Pathology PATHOLOGY | GEN | 29376 ( 2 ) | 70477 ( 2 ) | 23940 ( 1 ) | 70940 ( 2 ) | |
MD Immuno Haematology & Blood Transfusion IHBT | GEN | – | – | 11565 ( 1 ) | 75155 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | Adesh-IP-GEN | 17621 ( 1 ) | 27034 ( 1 ) | 32531 ( 1 ) | 47007 ( 1 ) | |
MS ENT ENT | Adesh-IP-GEN | 27034 ( 1 ) | 63985 ( 1 ) | 33214 ( 1 ) | 71567 ( 1 ) | |
MS General Surgery GENERAL SURGERY | BC | – | – | 36460 ( 1 ) | 93490 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | Adesh-IP-GEN | 27325 ( 2 ) | 63248 ( 2 ) | 38037 ( 2 ) | 65459 ( 2 ) | |
MD Pathology PATHOLOGY | Adesh-IP-GEN | 41091 ( 1 ) | 107138 ( 2 ) | 76839 ( 2 ) | – | |
MS Obstetrics & Gynaecology OBG | BC | – | – | 42126 ( 1 ) | – | |
MD Microbiology MICROBIOLOGY | GEN | 53469 ( 1 ) | – | 42934 ( 1 ) | – | |
MS Orthopaedics ORTHOPAEDICS | SC | – | – | 43920 ( 1 ) | – | |
MD Psychiatry PSYCHIATRY | SC | – | – | 47039 ( 1 ) | – | |
MS Obstetrics & Gynaecology OBG | SC | – | – | 83714 ( 1 ) | 54125 ( 1 ) | |
MD Pharmacology PHARMACOLOGY | GEN | 73582 ( 1 ) | – | 49140 ( 1 ) | – | |
MS Ophthalmology OPHTHALMOLOGY | SC | – | – | 50971 ( 1 ) | – | |
MS General Surgery GENERAL SURGERY | Adesh-IP-GEN | 48766 ( 4 ) | 60518 ( 4 ) | 51831 ( 5 ) | 71622 ( 5 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | SC | – | – | 54193 ( 1 ) | 69296 ( 1 ) | |
MS General Surgery GENERAL SURGERY | SC | 47774 ( 1 ) | 63660 ( 1 ) | 54654 ( 2 ) | 62550 ( 1 ) | |
MD Immuno Haematology & Blood Transfusion IHBT | Adesh-IP-GEN | – | – | 55277 ( 1 ) | – | |
MS ENT ENT | SC | – | – | 59140 ( 1 ) | 62231 ( 1 ) | |
MD Bio-Chemistry BIOCHEMISTRY | GEN | – | – | 67747 ( 1 ) | – | |
MD Pathology PATHOLOGY | SC | – | – | 69296 ( 1 ) | – | |
MD Social & Preventive Medicine SPM | SC | – | – | 71567 ( 1 ) | – | |
MD Physiology PHYSIOLOGY | GEN | – | – | 79818 ( 1 ) | – | |
MD Microbiology MICROBIOLOGY | Adesh-IP-GEN | 59647 ( 1 ) | – | – | – | |
MD Pathology PATHOLOGY | SC | 60254 ( 1 ) | – | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | GEN | 2591 ( 1 ) | 3325 ( 1 ) | – | – | |
MD Social & Preventive Medicine SPM | GEN | 64157 ( 2 ) | – | – | – | |
MD Social & Preventive Medicine SPM | Adesh-IP-GEN | 80279 ( 1 ) | – | – | – | |
MS ENT ENT | GEN | 21282 ( 1 ) | 40359 ( 1 ) | – | – | |
MS General Surgery GENERAL SURGERY | SC | 53693 ( 1 ) | 85797 ( 1 ) | – | – | |
MS Obstetrics & Gynaecology OBG | GEN | 16567 ( 1 ) | 16567 ( 1 ) | – | – | |
MS Obstetrics & Gynaecology OBG | SC | 47036 ( 1 ) | 55430 ( 1 ) | – | – | |
MS Ophthalmology OPHTHALMOLOGY | GEN | 13228 ( 1 ) | 24405 ( 1 ) | – | – |
Sri Guru Ram Das Branch wise NEET UG cut off 2021
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R3 |
