
9372261584@Top Dental Colleges in Maharashtra 2022-23: Admission, Course, Fees, Cutoff, Counselling
op Dental Colleges in Maharashtra: Maharashtra is India’s second-most populous state and third-largest state by area. The state of Maharashtra is widely accepted as the wealthiest state in the country by GDP and the most industrialized state in India. The state has 24 universities that play a pioneering role in developing the modern education system in India. Maharashtra is also home to some of the finest dental colleges like D.Y. Patil Dental School, Pune and Govt. Dental College & Hospital, Mumbai etc.
These Best Dental Colleges in Maharashtra is ranked among the top List of Dental colleges in India. Let us have a deep look at Best BDS Colleges in Maharashtra.
Best Government Dental Colleges in Maharashtra
Here is the updated list of all Dental Colleges in Maharashtra officially made by the Dental Council of India. To know the detailed information about Fees Structure, Course offered, Admission Procedure, Cut-off list, Facilities available and a complete review of the Best Government Dental Colleges in Maharashtra, click on the college link.
S. No. | Name of Colleges | Establishment Year | Affiliated with | Fee Structure |
1 | Govt. Dental College & Hospital, Aurangabad | 1982-83 | Maharashtra University of Health Sciences, Nashik | BDS: 64,500/- |
2 | Govt Dental College & Hospital, Mumbai | 1951-52 | Maharashtra University of Health Sciences, Nashik | BDS: 64,500/- MDS: 77,600/- |
3 | Govt. Dental College & Hospital, Nagpur | 1968-69 | Maharashtra University of Health Sciences, Nashik | BDS: 64,500/- MDS: 85,800/- |
4 | Nair Hospital Dental College, Mumbai | 1951-52 | Maharashtra University of Health Sciences, Nashik | BDS: 64,500/- MDS: 70,200/- |
List of Private Dental Colleges in Maharashtra
Here in this section, we provide detailed information about the Top List Private Dental colleges in Maharashtra. You can check the complete list mentioned below, and if you want to complete details about colleges, you click the link.
S. No. | Name of Colleges | Establishment Year | Affiliated with | Fee Structure |
1 | Aditya Dental College, Beed | 2006-07 | Maharashtra University of Health Sciences, | BDS: 3,00,000/- MDS: 5,23,000/- |
2 | Annasaheb Chudaman Patil Memorial Dental College, Dhule | 2002 | Maharastra University Of Health Science | BDS: 281,000 MDS: 300,000 |
3 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | 2005 | Deemed to be University of Health Sciences | BDS: 4,50,000/- MDS: 13,00,000/- |
4 | Bharati Vidyapeeth Dental College & Hospital, Pune | 1989 | Bharati Vidyapeeth Deemed University | BDS: 4,50,000/- MDS: 9,50,000/- |
5 | Bharati Vidyapeeth Dental College & Hospital, Sangli | 2007 | Bharati Vidyapeeth Deemed University | BDS: 4,50,000/- MDS: 6,85,000/- |
6 | Chhatrapati Shahu Maharaj Shikshan Sanstha’s Dental College & Hospital, Aurangabad | 1991 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 3,92,000/-MDS: 11,94,000/- |
7 | D.Y. Patil Dental School, Pune | 2012 | Dr D. Y. Patil University, Maharashtra | BDS: 2,98,000 |
8 | Dr D.Y. Patil Dental College & Hospital, Pune | 2000 | Dr D. Y. Patil University Maharastra | BDS: 4,25,000/- MDS: 6,00,000/- |
9 | Dr Hedgewar Smruti Rugna Seva Mandal’s Dental College & Hospital, Hingoli | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 2,65,000/- MDS: 5,50,000/- |
|
10 | Dr Rajesh Ramdasji Kambe Dental College & Hospital, Akola | 2015-16 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 2,43,000/- |
11 | Guardian College of Dental Sciences & Research Centre, Pune | 2008 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 1,25,000/- |
12 | Late Shri Yashwantrao Chavan Memorial Dental & Rural Development Foundation’s Dental College & Hospital, Ahmednagar | 2007-08 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 3,07,000/- MDS:4,90,000/- |
13 | M.A. Rangoonwala College of Dental Sciences & Research Centre, Pune | 2000-01 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 2,34,000/- MDS:6,40,000/- |
14 | Maharashtra Institute of Dental Sciences & Research | 2006-07 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 1,80,000/- MDS: 4,04,481 |
15 | Mahatma Gandhi Missions Dental College & Hospital, Kamothe, Navi Mumbai | 1982 | Maharashtra University of Health Sciences, Nashik | BDS: 3,00,370/- MDS: 4,35,000/- |
16 | Mahatma Gandhi Vidya Mandir’s Dental College & Hospital, Nashik | 1991-92 | Maharashtra University of Health Sciences, Nashik | BDS: 2,85,000/- MDS: 3,93,000/- |
17 | Nanded Rural Dental College & Research Center, Nanded | 2014-15 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 2,00,000/- |
18 | Padmashree Dr D.Y. Patil Dental College & Hospital, Navi Mumbai | 1990-91 | Padmashree Dr D.Y. Patil University, Mumbai | BDS: 7,50,000/- |
19 | Pandit Dindayal Upadhyay Dental College, Solapur | 2001-02 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 2,38,000/- MDS: Management Quota: 9,00,000/- State Quota: 3,00,000/- |
20 | Rural Dental College, Loni | 1989-90 | Pravara Institute of Medical Sciences, Loni | BDS: 4,75,000/-MDS: 11,00,000/- |
21 | S.M.B.T. Dental College & Hospital, Amrutnagar | 2001-02 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 3,01,852/- MDS: 432,880/- |
22 | Saraswati Danwantri Dental College & Hospital, Parbhani | 2007-08 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 4,00,000/- MDS: 6,20,000/- |
23 | School of Dental Sciences, Krishna Institute of Dental Sciences, Karad | 2006-07 | Krishna Institute of Medical Sciences Deemed University, Karad | BDS: 4,25,000/- MDS: 10.60,000/- |
24 | Sharad Pawar Dental College & Hospital, Wardha | 1990-91 | Datta Meghe Institute of Medical Sciences, Nagpur | BDS: 4,09,000 MDS: 8,75,000 |
25 | Sinhgad Dental College & Hospital, Pune | 2006-07 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 4,86,816 MDS: 5,00,000/- |
26 | SMBT Institute of Dental Sciences and Research, Nandi hills, Nashik | 2016-17 | Maharashtra University of Health Science (M.U.H.S.) Nashik | BDS: 5,17,250/- |
27 | Swargiya Dadasaheb Kalmegh Smruti Dental College & Hospital, Nagpur | 2007-08 | Maharashtra University of Health Sciences, Nashik | BDS: 2,50,000/- MDS: 4,00,000/- |
28 | Tatyasaheb Kore Dental College & Research Centre, New Paragon | 2002-03 | Maharashtra University of Health Sciences, Nashik | BDS:2,80,000/- MDS: 5,70,200/- |
29 | Terna Dental College & Hospital, Navi Mumbai | 2002-03 | Maharashtra University of Health Sciences, Nashik | BDS: 3,51,500 MDS:3,60,000 |
30 | Vasantdada Patil Dental College and Hospital, Sangli | 1989-90 | Maharashtra University of Health Sciences, Nashik | BDS: 3,10,000/- MDS: 8,00,000/- |
31 | Vidarbha Youth Welfare Society’s Dental College & Hospital, Amravati | 1989-90 | Maharashtra University of Health Sciences, Nashik | BDS: 3,45,400/- MDS: State Merit Quota (16,50,000/-) |
32 | VSPM’s Dental College & Research Centre, Nagpur | 1996-97 | Maharashtra University of Health Sciences, Nashik | BDS: 8,40,000/- MDS: 16,00,000/- |
33 | Yerala Dental Trust & Research Centre’s Dental College & Hospital, Navi Mumbai | 2000-01 | Maharashtra University of Health Sciences, Nashik | BDS: 3,08,530/- MDS: 5,20,000/- |
34 | Yogita Dental College & Hospital, Ratnagiri | 2008-09 | Maharashtra University of Health Sciences, Nashik | BDS: 2,90,000/- MDS: 4,00,000/- |
35 | Symbiosis International University (Dental College) Pune | NA | NA | NA |
Course Overview
Before we speak about top BDS Colleges in Maharashtra, Let us first have some of the major highlights of the course as follows.
Particular | Undergraduate | Postgraduate |
Course Name | BDS | MDS |
Course Level | Undergraduate (UG) | Postgraduate (PG) |
Duration | 4 Years | 3 Years |
Stream | Dental | Dental |
Examination Type | Semester System | Year Semester |
Eligibility | 10+2 with PCB as main subjects | BDS from a recognized University |