
9372261584@Uttar Pradesh PG Medical Admission Counselling 2022
Uttar Pradesh PG medical admission counselling 2022
Directorate General of Medical Education and Training (DGHE), Uttar Pradesh (UP) will release the notification for the admission in MD/ MS/ MDS/ Diploma courses. Admission to Postgraduate Medical & Dental Admission 2022 will be made on the basis of National Eligibility-cum-Entrance Test (NEET) 2022 / NEET MDS 2022. Students have to register himself/herself online on the official website of UP state. UP PG Medical Merit list is made on the basis of score attained by the applicants in the NEET PG 2022 exam. Read complete article till end to get complete information about UP PG Medical counselling and Admission process 2022.
Uttar Pradesh NEET PG medical cut off 2021
2020 | 2020 | 2021 | 2021 | |||
College | Branch | Category | R1 | R2 | R1 | R2 |
BRD Med Coll, Gorakhpur | MD Dermatology | UR | 2161 ( 1 ) | 2214 ( 1 ) | 3540 ( 1 ) | 3540 ( 1 ) |
SGPGI, Lucknow | MD Radio Diagnosis | UR | 291 ( 1 ) | 291 ( 1 ) | 16619 ( 2 ) | 16619 ( 2 ) |
KGMU, Lucknow | MD Radio Diagnosis | UR | 571 ( 1 ) | 571 ( 1 ) | 356 ( 1 ) | 356 ( 1 ) |
Dr RML IMS, Lucknow | MD Radio Diagnosis | UR | 748 ( 1 ) | 748 ( 1 ) | 385 ( 1 ) | 628 ( 1 ) |
LLRM Med Coll, Meerut | MD Radio Diagnosis | UR | – | – | 677 ( 1 ) | 677 ( 1 ) |
KGMU, Lucknow | MD Radio Diagnosis | BC | 15195 ( 1 ) | 15195 ( 1 ) | 403 ( 1 ) | 928 ( 2 ) |
Dr RML IMS, Lucknow | MD General Medicine | UR | – | – | 1104 ( 1 ) | 1104 ( 1 ) |
S N Med Coll, Agra | MD Dermatology | UR | 1112 ( 1 ) | 2161 ( 1 ) | 1141 ( 1 ) | 1141 ( 1 ) |
KGMU, Lucknow | MD General Medicine | BC | 1856 ( 2 ) | 1856 ( 2 ) | 1151 ( 2 ) | 1151 ( 2 ) |
KGMU, Lucknow | MD General Medicine | UR | 1039 ( 3 ) | 1039 ( 3 ) | 628 ( 4 ) | 1184 ( 4 ) |
Dr RML IMS, Lucknow | MD Radio Diagnosis | BC | – | – | 928 ( 1 ) | 1274 ( 1 ) |
SGPGI, Lucknow | MS Ophthalmology | UR | – | – | – | 1287 ( 1 ) |
MLN Med Coll, Allahabad | MD General Medicine | UR | 2315 ( 4 ) | 2426 ( 5 ) | 1544 ( 2 ) | 1544 ( 2 ) |
GSVM Med Coll, Kanpur | MD General Medicine | UR | 1896 ( 2 ) | 1896 ( 2 ) | 1461 ( 2 ) | 1965 ( 4 ) |
BRD Med Coll, Gorakhpur | MD Dermatology | BC | 3155 ( 1 ) | 3155 ( 1 ) | 24959 ( 1 ) | 24959 ( 1 ) |
KGMU, Lucknow | MS General Surgery | UR | 3831 ( 4 ) | 3831 ( 4 ) | 2401 ( 4 ) | 2401 ( 4 ) |
KGMU, Lucknow | MD Paediatrics | EW | 2475 ( 1 ) | 4159 ( 1 ) | 2523 ( 1 ) | 2523 ( 1 ) |
KGMU, Lucknow | MD Paediatrics | UR | 2135 ( 5 ) | 2876 ( 6 ) | 2081 ( 5 ) | 2821 ( 5 ) |
S N Med Coll, Agra | MD Radio Diagnosis | BC | – | – | 1274 ( 1 ) | 26972 ( 1 ) |
MLB Med Coll, Jhansi | MD Radio Diagnosis | UR | – | – | 806 ( 1 ) | 2933 ( 1 ) |
S N Med Coll, Agra | MD General Medicine | UR | 2426 ( 4 ) | 2915 ( 4 ) | 1973 ( 4 ) | 3114 ( 4 ) |
LLRM Med Coll, Meerut | MD General Medicine | UR | 2582 ( 2 ) | 4301 ( 2 ) | 2681 ( 2 ) | 3143 ( 2 ) |
S N Med Coll, Agra | MD General Medicine | EW | – | – | – | 3370 ( 1 ) |
BRD Med Coll, Gorakhpur | MD Radio Diagnosis | BC | – | – | 26972 ( 1 ) | 3394 ( 1 ) |
MLB Med Coll, Jhansi | MD General Medicine | UR | 2915 ( 3 ) | 4168 ( 3 ) | 3078 ( 2 ) | 3418 ( 3 ) |
MLN Med Coll, Allahabad | MD General Medicine | EW | – | – | 3464 ( 1 ) | 3464 ( 1 ) |
MLN Med Coll, Allahabad | MD Paediatrics | UR | 14632 ( 1 ) | 14632 ( 1 ) | 3539 ( 2 ) | 3539 ( 2 ) |
SGPGI, Lucknow | MD Radio Diagnosis | SC | 6049 ( 1 ) | 6049 ( 1 ) | 3590 ( 1 ) | 3590 ( 1 ) |
BRD Med Coll, Gorakhpur | MD General Medicine | UR | 2620 ( 1 ) | 7760 ( 1 ) | 3114 ( 4 ) | 3607 ( 4 ) |
LLRM Med Coll, Meerut | MD Paediatrics | UR | 3145 ( 1 ) | 12680 ( 2 ) | 3766 ( 1 ) | 3766 ( 1 ) |
LLRM Med Coll, Meerut | MD General Medicine | BC | – | – | 4096 ( 1 ) | 4096 ( 1 ) |
GSVM Med Coll, Kanpur | MD General Medicine | BC | 3560 ( 2 ) | 3560 ( 2 ) | 1801 ( 2 ) | 29815 ( 4 ) |
GSVM Med Coll, Kanpur | MD Paediatrics | UR | 2569 ( 3 ) | 4866 ( 3 ) | 2867 ( 3 ) | 4263 ( 3 ) |
MLN Med Coll, Allahabad | MD General Medicine | BC | 3629 ( 3 ) | 3629 ( 3 ) | 2602 ( 2 ) | 4371 ( 2 ) |
BRD Med Coll, Gorakhpur | MD Paediatrics | UR | 4788 ( 3 ) | 5245 ( 3 ) | 3607 ( 1 ) | 4684 ( 1 ) |
KGMU, Lucknow | MD Radio Diagnosis | EW | – | – | – | 4742 ( 1 ) |
Dr RML IMS, Lucknow | MS General Surgery | UR | – | – | 4793 ( 1 ) | 4793 ( 1 ) |
LLRM Med Coll, Meerut | MS OBG | UR | 6576 ( 1 ) | 7055 ( 1 ) | 4819 ( 1 ) | 4819 ( 1 ) |
S N Med Coll, Agra | MS Orthopaedics | UR | 5855 ( 2 ) | 22042 ( 2 ) | 5073 ( 1 ) | 5073 ( 1 ) |
MLN Med Coll, Allahabad | MD Paediatrics | BC | 5369 ( 1 ) | 5597 ( 1 ) | 5005 ( 2 ) | 32060 ( 2 ) |
GSVM Med Coll, Kanpur | MS Orthopaedics | BC | – | – | 5269 ( 1 ) | 5269 ( 1 ) |
S N Med Coll, Agra | MD Paediatrics | UR | 3076 ( 2 ) | 5954 ( 2 ) | 3418 ( 2 ) | 5585 ( 2 ) |
MLB Med Coll, Jhansi | MD General Medicine | BC | 4227 ( 1 ) | 4360 ( 1 ) | 2957 ( 1 ) | 5607 ( 1 ) |
BRD Med Coll, Gorakhpur | MS Orthopaedics | BC | 6375 ( 1 ) | 24035 ( 2 ) | 5889 ( 1 ) | – |
Noida Super Spec Paediatric, Noida | MD Paediatrics | EW | – | – | 5536 ( 1 ) | 5781 ( 1 ) |
GSVM Med Coll, Kanpur | MS General Surgery | UR | 4043 ( 2 ) | 4737 ( 4 ) | 4520 ( 3 ) | 5809 ( 3 ) |
S N Med Coll, Agra | MD General Medicine | BC | 3162 ( 1 ) | 3162 ( 1 ) | 2680 ( 2 ) | 23406 ( 3 ) |
LLRM Med Coll, Meerut | MD Dermatology | SC | – | – | 5883 ( 1 ) | 5883 ( 1 ) |
KGMU, Lucknow | MD Paediatrics | BC | 24358 ( 4 ) | 24358 ( 4 ) | 3394 ( 3 ) | 5918 ( 3 ) |
KGMU, Lucknow | MS OBG | UR | 4012 ( 6 ) | 4012 ( 6 ) | 4217 ( 6 ) | 6035 ( 6 ) |
Uttar Pradesh General surgery college wise cut off 2021
2020 | 2021 | |||
College Name | CR 2020 R1 | CR 2020 R2 | CR 2021 R1 | CR 2021 R2 |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | 67336 ( 10 ) | 67336 ( 10 ) | 47477 ( 10 ) | 47477 ( 10 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | 72624 ( 4 ) | 72624 ( 4 ) | 55305 ( 6 ) | 55305 ( 6 ) |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | 38662 ( 3 ) | 42013 ( 3 ) | 59263 ( 3 ) | 59263 ( 3 ) |
School of Medical Sciences & Research,Greater Noida SMSR, Greater Noida | 83712 ( 11 ) | 83712 ( 11 ) | 60973 ( 11 ) | 60973 ( 11 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | 61269 ( 8 ) | 61269 ( 8 ) | 61357 ( 8 ) | 61357 ( 8 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | 79961 ( 6 ) | 79961 ( 6 ) | 62498 ( 8 ) | 62246 ( 8 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | 72123 ( 3 ) | 72123 ( 3 ) | 63511 ( 3 ) | 63511 ( 3 ) |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | 65042 ( 5 ) | 65042 ( 5 ) | 64464 ( 5 ) | 64464 ( 5 ) |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | 79921 ( 4 ) | 79921 ( 4 ) | 65029 ( 4 ) | 65029 ( 4 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | 63160 ( 4 ) | 63160 ( 4 ) | 67436 ( 4 ) | 67436 ( 4 ) |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | – | – | – | 67743 ( 5 ) |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | 76755 ( 8 ) | 78994 ( 16 ) | 67971 ( 8 ) | 67971 ( 9 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | 73737 ( 4 ) | 73737 ( 4 ) | 69689 ( 4 ) | 69689 ( 4 ) |
Rohilkhand Medical College & Hospital, Bareilly Rohilkhand Med Coll, Bareilly | 68241 ( 5 ) | 68241 ( 5 ) | 69800 ( 10 ) | 69800 ( 10 ) |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | 86845 ( 6 ) | 91922 ( 11 ) | 70218 ( 6 ) | 70218 ( 6 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | 70642 ( 5 ) | 70642 ( 5 ) | 73553 ( 5 ) | 73553 ( 5 ) |
T S Misra Medical College & Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | – | – | 74389 ( 5 ) | 74389 ( 5 ) |
G.S. Medical College & Hospital, Hapur, UP GS Med Coll Hosp,Hapur | – | – | 74514 ( 4 ) | 74514 ( 4 ) |
Krishna Mohan Medical College & Hospital, Mathura Krishna Mohan Med Coll,Mathura | – | – | 74942 ( 2 ) | 74942 ( 4 ) |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | – | – | 76174 ( 4 ) | 75731 ( 4 ) |
Career Instt. Of Medical Sciences & Hospital, Lucknow Career Instt of MS, Lucknow | 89391 ( 2 ) | 89391 ( 3 ) | 77002 ( 2 ) | 76024 ( 3 ) |
F.H. Medical College & Hospital, Etamdapur, Agra FH Med Coll, Agra | 91922 ( 1 ) | – | 77024 ( 2 ) | 77024 ( 3 ) |
Integral Institute of Medical Sciences & Research, Lucknow IIMSR, Lucknow | – | – | 78246 ( 1 ) | 78246 ( 1 ) |
Uttar Pradesh General Medicine college wise cut off 2021
2020 | 2021 | |||
College | R1 | R2 | R1 | R2 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | 34849 ( 6 ) | 34849 ( 6 ) | 24333 ( 6 ) | 24333 ( 6 ) |
School of Medical Sciences & Research,Greater Noida SMSR, Greater Noida | 45824 ( 10 ) | 45824 ( 10 ) | 30133 ( 10 ) | 30133 ( 10 ) |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | 36452 ( 12 ) | 36452 ( 12 ) | 30818 ( 12 ) | 30381 ( 12 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | 48991 ( 10 ) | 48991 ( 10 ) | 31543 ( 10 ) | 31543 ( 10 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | 45146 ( 6 ) | 45146 ( 6 ) | 33659 ( 8 ) | 33659 ( 8 ) |
Krishna Mohan Medical College & Hospital, Mathura Krishna Mohan Med Coll,Mathura | – | – | – | 35072 ( 4 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | 30753 ( 4 ) | 30753 ( 4 ) | 35483 ( 4 ) | 35483 ( 4 ) |
K.D. Medical College Hospital & Research Centre, Mathura KD Med Coll, Mathura | – | – | 35872 ( 3 ) | 35872 ( 3 ) |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | – | – | 36505 ( 3 ) | 36505 ( 3 ) |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | – | – | – | 37112 ( 5 ) |
Rohilkhand Medical College & Hospital, Bareilly Rohilkhand Med Coll, Bareilly | 48374 ( 4 ) | 48374 ( 4 ) | 37488 ( 4 ) | 37488 ( 4 ) |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | 55247 ( 8 ) | 55247 ( 8 ) | 38366 ( 8 ) | 38366 ( 8 ) |
T S Misra Medical College & Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | – | – | 39099 ( 2 ) | 39099 ( 2 ) |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | 49337 ( 10 ) | 49337 ( 10 ) | 39890 ( 10 ) | 39890 ( 10 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | 45546 ( 4 ) | 45546 ( 4 ) | 41248 ( 4 ) | 41248 ( 4 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | 49836 ( 5 ) | 49836 ( 5 ) | 41978 ( 5 ) | 41978 ( 5 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | 38623 ( 6 ) | 38623 ( 6 ) | 42268 ( 6 ) | 42268 ( 6 ) |
G.S. Medical College & Hospital, Hapur, UP GS Med Coll Hosp,Hapur | – | – | 44620 ( 4 ) | 44620 ( 4 ) |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | – | – | 45421 ( 5 ) | 45421 ( 5 ) |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | 59930 ( 8 ) | 63712 ( 14 ) | 50697 ( 8 ) | 49993 ( 8 ) |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | 56588 ( 7 ) | 56588 ( 7 ) | 51276 ( 7 ) | 50693 ( 7 ) |
Career Instt. Of Medical Sciences & Hospital, Lucknow Career Instt of MS, Lucknow | 67756 ( 2 ) | 60150 ( 3 ) | 52926 ( 2 ) | 52926 ( 2 ) |
Integral Institute of Medical Sciences & Research, Lucknow IIMSR, Lucknow | – | – | 53232 ( 2 ) | 53232 ( 2 ) |
F.H. Medical College & Hospital, Etamdapur, Agra FH Med Coll, Agra | 72267 ( 2 ) | 73528 ( 5 ) | 54029 ( 2 ) | 54029 ( 2 ) |
Uttar Pradesh Radio Diagnosis college wise cut off 2021
2020 | 2021 | |||
College | R1 | R2 | R1 | R2 |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | 27007 ( 5 ) | 27007 ( 5 ) | 17765 ( 5 ) | 17765 ( 5 ) |
School of Medical Sciences & Research,Greater Noida SMSR, Greater Noida | 24627 ( 7 ) | 24627 ( 7 ) | 18744 ( 7 ) | 18744 ( 7 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | 25678 ( 5 ) | 23108 ( 5 ) | 19263 ( 5 ) | 19263 ( 5 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | 24239 ( 6 ) | 24239 ( 6 ) | 20081 ( 6 ) | 20081 ( 6 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | 26237 ( 4 ) | 26237 ( 4 ) | 20359 ( 6 ) | 20359 ( 6 ) |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | 35399 ( 4 ) | 35399 ( 4 ) | 23146 ( 4 ) | 23146 ( 4 ) |
K.D. Medical College Hospital & Research Centre, Mathura KD Med Coll, Mathura | – | – | 24101 ( 2 ) | 24101 ( 2 ) |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | – | – | 24349 ( 2 ) | 24349 ( 2 ) |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | – | – | – | 24429 ( 4 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | – | – | 25489 ( 4 ) | 25489 ( 4 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | – | – | 29112 ( 2 ) | 18104 ( 2 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | 20909 ( 3 ) | 20479 ( 3 ) | 26645 ( 3 ) | 26645 ( 3 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | 27332 ( 3 ) | 27332 ( 3 ) | 26702 ( 3 ) | 26702 ( 3 ) |
Rohilkhand Medical College & Hospital, Bareilly Rohilkhand Med Coll, Bareilly | 34788 ( 5 ) | 34075 ( 5 ) | 28528 ( 5 ) | 27534 ( 5 ) |
T S Misra Medical College & Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | – | – | 29910 ( 4 ) | 29910 ( 4 ) |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | 41553 ( 6 ) | 41553 ( 8 ) | 31401 ( 6 ) | 31401 ( 6 ) |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | 43061 ( 8 ) | 43061 ( 8 ) | 30738 ( 8 ) | 31800 ( 8 ) |
Career Instt. Of Medical Sciences & Hospital, Lucknow Career Instt of MS, Lucknow | 44175 ( 1 ) | 44175 ( 2 ) | 32510 ( 1 ) | 32510 ( 1 ) |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | – | – | 33424 ( 4 ) | 33424 ( 4 ) |
Integral Institute of Medical Sciences & Research, Lucknow IIMSR, Lucknow | – | – | 35862 ( 1 ) | 35862 ( 1 ) |
F.H. Medical College & Hospital, Etamdapur, Agra FH Med Coll, Agra | 36898 ( 1 ) | 44833 ( 2 ) | 38064 ( 1 ) | 38064 ( 1 ) |
Uttar Pradesh Dermatology college wise cut off 2021
2020 | 2021 | |||
College | R1 | R2 | R1 | R2 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | 20238 ( 3 ) | 20238 ( 3 ) | 18858 ( 4 ) | 18858 ( 4 ) |
School of Medical Sciences & Research,Greater Noida SMSR, Greater Noida | 26739 ( 2 ) | 26739 ( 2 ) | 20424 ( 2 ) | 20424 ( 2 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | 22963 ( 3 ) | 22963 ( 3 ) | 23330 ( 5 ) | 23330 ( 5 ) |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | 20130 ( 2 ) | 20130 ( 2 ) | 24224 ( 2 ) | 24224 ( 2 ) |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | 38161 ( 3 ) | 38161 ( 3 ) | 27993 ( 3 ) | 25974 ( 3 ) |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | 34207 ( 2 ) | 30014 ( 2 ) | 29749 ( 2 ) | 29749 ( 2 ) |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | – | – | 32856 ( 3 ) | 31717 ( 3 ) |
Rohilkhand Medical College & Hospital, Bareilly Rohilkhand Med Coll, Bareilly | 30014 ( 3 ) | 29138 ( 3 ) | 32147 ( 3 ) | 32147 ( 3 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | 15710 ( 1 ) | 15710 ( 1 ) | 32740 ( 3 ) | 32740 ( 3 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | – | – | 32885 ( 2 ) | 32885 ( 2 ) |
K.D. Medical College Hospital & Research Centre, Mathura KD Med Coll, Mathura | – | – | 33759 ( 2 ) | 33759 ( 2 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | 21003 ( 2 ) | 21115 ( 2 ) | 33825 ( 2 ) | 33825 ( 2 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | – | – | 35029 ( 2 ) | 35029 ( 2 ) |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | 47676 ( 2 ) | 47676 ( 2 ) | 35773 ( 2 ) | 35773 ( 2 ) |
F.H. Medical College & Hospital, Etamdapur, Agra FH Med Coll, Agra | 48793 ( 1 ) | 48793 ( 1 ) | 40469 ( 1 ) | 23078 ( 1 ) |
T S Misra Medical College & Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | – | – | 72425 ( 2 ) | 72425 ( 2 ) |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | – | – | 38059 ( 3 ) | 38059 ( 3 ) |
Career Instt. Of Medical Sciences & Hospital, Lucknow Career Instt of MS, Lucknow | 38181 ( 1 ) | 38618 ( 2 ) | 40873 ( 1 ) | 38201 ( 1 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | 58158 ( 3 ) | 58158 ( 3 ) | 38220 ( 3 ) | 38220 ( 3 ) |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | – | – | 38915 ( 2 ) | 38915 ( 2 ) |
Uttar Pradesh Obstetrics & Gynaecology OBG college wise cut off 2021
2020 | 2021 | |||
College | R1 | R2 | R1 | R2 |
School of Medical Sciences & Research,Greater Noida SMSR, Greater Noida | 45086 ( 3 ) | 45086 ( 3 ) | 33548 ( 3 ) | 30403 ( 3 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | 41710 ( 6 ) | 41710 ( 6 ) | 30737 ( 6 ) | 31361 ( 6 ) |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | 34787 ( 4 ) | 34787 ( 4 ) | 33491 ( 4 ) | 33491 ( 4 ) |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | 40827 ( 3 ) | 40827 ( 3 ) | 36370 ( 3 ) | 36370 ( 3 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | 51952 ( 6 ) | 51952 ( 6 ) | 36561 ( 6 ) | 36561 ( 6 ) |
K.D. Medical College Hospital & Research Centre, Mathura KD Med Coll, Mathura | – | – | 38307 ( 3 ) | 38307 ( 3 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | 50339 ( 6 ) | 50339 ( 6 ) | 38600 ( 6 ) | 38600 ( 6 ) |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | – | – | 39462 ( 4 ) | 39462 ( 4 ) |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | – | – | 42239 ( 4 ) | 42239 ( 4 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | – | – | 43470 ( 2 ) | 43470 ( 2 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | 42201 ( 3 ) | 42201 ( 3 ) | 44937 ( 3 ) | 79268 ( 3 ) |
Rohilkhand Medical College & Hospital, Bareilly Rohilkhand Med Coll, Bareilly | 56652 ( 8 ) | 56652 ( 8 ) | 45182 ( 8 ) | 45182 ( 8 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | – | – | 45689 ( 4 ) | 45689 ( 4 ) |
G.S. Medical College & Hospital, Hapur, UP GS Med Coll Hosp,Hapur | – | – | 46688 ( 3 ) | 46688 ( 3 ) |
Career Instt. Of Medical Sciences & Hospital, Lucknow Career Instt of MS, Lucknow | – | – | 53048 ( 1 ) | 48027 ( 1 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | 38833 ( 3 ) | 38833 ( 3 ) | 48518 ( 3 ) | 48518 ( 3 ) |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | 55818 ( 5 ) | 55818 ( 9 ) | 48570 ( 5 ) | 48570 ( 5 ) |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | 57265 ( 4 ) | 57265 ( 4 ) | 49235 ( 5 ) | 49235 ( 5 ) |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | – | – | 50296 ( 2 ) | 50296 ( 2 ) |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | – | – | 50819 ( 3 ) | 50819 ( 3 ) |
Krishna Mohan Medical College & Hospital, Mathura Krishna Mohan Med Coll,Mathura | – | – | 52583 ( 4 ) | 51516 ( 4 ) |
Integral Institute of Medical Sciences & Research, Lucknow IIMSR, Lucknow | 59925 ( 1 ) | 59925 ( 1 ) | 52358 ( 1 ) | 52358 ( 1 ) |
Uttar Pradesh NEET PG medical cut off 2020
Uttar Pradesh NEET PG medical cutoff 2020 | ||
Branch | Permitted | Recognized |
Saraswati medical college Hapur | ||
Anesthesia | 54134 (R1) | |
General surgery | 57306 | |
Radiology | 12284 (R2) | |
Dermatology | 25361 (R2) | |
OBGY | 35942(R1)56620(R2) | |
PAEDIATRICS | 34580 | |
GENERAL MEDICINE | 24061 (R1)30961(R2) | |
Anesthesia | 59815 (R3) | |
ENT | 69799(R3) | |
PATHOLOGY | 81852 (R3) | |
SUBHARTI MEDICAL COLLEGE | ||
RADIOLOGY | 33415/30783/51210 | |
DERMATOLOGY | 76852(R1)/59034(R3) | |
OBGY | 59658 | |
PAEDIATRICS | 48869 | |
GENERAL MEDICINE | 66478(R1) 44031 (R2) | |
ORTHOPAEDICS | 54637 | |
Psychiatry | 79839 | |
RESPIRATORY | 79431 (R3) | |
Anesthesia | 92794 (R3) | |
GENERAL SURGERY | 60262(R1)79542(R3) | |
OPTHALMOLOGY | 78917(R3) | |
Pathology | 46961(R1)92443(R3) | |
Hind medical college Barabanki | ||
Orthopaedics | 52888 | |
General surgery | 55502 | |
Opthalmology | 48154 (R1)647594(R2) | |
Pathology | 92819(R3) | |
Muzzafarnagar medical college | ||
Radiology | 27644 | |
OBGY | 72711 | |
General medicine | 76787 | |
Orthopaedics | 85219 (R1)/68740 (R2) | |
Psychiatry | 67842 (R3) | |
Respiratory | 78147 (R3) | |
Anaesthesia | 70308(R3) | |
General surgery | 71682 | |
ENT | 75840 | |
Muzzafarnagar medical college | ||
Radiology | 23364 (R1) | |
Dermatology | 40113 (R1) | |
OBGY | 31574 (R1) | |
Paediatrics | 5410 (R1) | |
General medicine | 43982 (R1)51259 (R2) | |
General surgery | 71754 (R3) | |
ROHILKHAND MEDICAL COLLEGE | ||
RADIOLOGY | 31310 (R1)79513 (R3) | |
OBGY | 83133 (R2)41509 (R3) | |
ORTHOPAEDICS | 76683 (R3) | |
Anaesthesia | 81509 (R1)79664 (R2) | |
PATHOLOGY | 73841 (R3) | |
RADIOLOGY | 42187 (R1) | |
DERMATOLOGY | 43557 (R1) | |
OBGY | 67459 (R1)51336 (R2) | |
PAEDIATRICS | 81683 (R2)59202 (R3) | |
GENERAL MEDICINE | 54275/58928/20329 | |
Psychiatry | 67499 (R1) | |
RESPIRATORY MEDICINE | 81818 (R1)43046 (R2) | |
Anaesthesia | 71567 (R1)59917 (R3) | |
General surgery | 43801/59149/71707 | |
Opthalmology | 70189 (R1) | |
ENT | 42715 (R3) | |
PATHOLOGY | 47821 (R2) | |
SHARDA UNIVERSITY GREATER NOIDA | ||
RADIOLOGY | 26810 (R1) | |
DERMATOLOGY | 29304 (R1) | |
