
9372261584@West Bengal PG Medical Admission Counselling 2022
West Bengal PG Medical admission counselling 2022
West Bengal University of Health Services (WBUHS), Kolkata is the counselling conducting authority of West Bengal PG 2022 medical admission. This committee will publish the application cum admission form for medical admission in West Bengal PG in the month of June/July,2022 .It will be available in online mode. The committee will now call aspirants for physical document verification as per schedule.
List of applicants who will successfully pay the counselling fee, apply the application form of West Bengal PG medical admission 2022, and get their documents verified will be published in the month of June/July,2022. PG medical admission of West Bengal will be on the basis of NEET PG 2022 marks of applicants.
In order to participate in West Bengal PG medical admission 2022 counselling applicants must grab minimum qualifying percentile in NEET PG 2022. In addition to this candidate must fulfill the other mandatory eligibility conditions to get admission.
West Bengal PG medical cut off 2021
2020 | 2020 | 2021 | 2021 | 2021 | |||
College | Branch | Category | R1 | R2 | R1 | R2 | R3 |
IPGMER, Kolkata | MD General Medicine | UR Open | 783 ( 4 ) | 380 ( 4 ) | 235 ( 1 ) | 235 ( 1 ) | 235 ( 1 ) |
IPGMER, Kolkata | MD Dermatology | UR Open | – | – | 362 ( 1 ) | 362 ( 1 ) | 362 ( 1 ) |
Medical College, Kolkata | MD General Medicine | UR Open | 1195 ( 6 ) | 2235 ( 7 ) | 427 ( 4 ) | 427 ( 4 ) | 427 ( 4 ) |
IPGMER, Kolkata | MD Radio Diagnosis | UR Open | 448 ( 3 ) | 9774 ( 3 ) | 428 ( 1 ) | 428 ( 1 ) | 428 ( 1 ) |
Nilratan Sircar Medical College | MD General Medicine | UR Open | 1898 ( 4 ) | 2732 ( 4 ) | 464 ( 2 ) | 715 ( 2 ) | 715 ( 2 ) |
RG Kar Medical College | MD General Medicine | UR Open | 1317 ( 2 ) | 2369 ( 2 ) | 513 ( 2 ) | 829 ( 2 ) | 829 ( 2 ) |
Calcutta National Medical College | MD General Medicine | UR Open | 1962 ( 2 ) | 2893 ( 2 ) | 606 ( 2 ) | 1233 ( 2 ) | 1233 ( 2 ) |
Burdwan Medical College | MD General Medicine | UR Open | 2398 ( 4 ) | 23840 ( 4 ) | 616 ( 2 ) | 1763 ( 2 ) | 1726 ( 2 ) |
Midnapore Medical College | MD General Medicine | UR Open | 2794 ( 3 ) | 5716 ( 6 ) | 703 ( 2 ) | 2162 ( 2 ) | 2162 ( 2 ) |
Medical College, Kolkata | MD Dermatology | UR Open | 767 ( 2 ) | 1759 ( 2 ) | 710 ( 1 ) | 1669 ( 1 ) | 1669 ( 1 ) |
IPGMER, Kolkata | MD Paediatrics | UR Open | 2456 ( 3 ) | 24068 ( 3 ) | 715 ( 2 ) | 709 ( 2 ) | 709 ( 2 ) |
Medical College, Kolkata | MD Paediatrics | UR Open | 2509 ( 3 ) | 3972 ( 3 ) | 740 ( 1 ) | 740 ( 1 ) | 740 ( 1 ) |
Nilratan Sircar Medical College | MD Radio Diagnosis | UR Open | 15181 ( 3 ) | 1257 ( 3 ) | 812 ( 1 ) | 812 ( 1 ) | 812 ( 1 ) |
Bankura Sammilani Medical College | MD Radio Diagnosis | UR Open | – | 23231 ( 1 ) | 840 ( 1 ) | 1614 ( 1 ) | 1614 ( 1 ) |
Institute of Child Health, Kolkata | MD Paediatrics | UR Open | 2597 ( 1 ) | 4075 ( 1 ) | 860 ( 1 ) | 3000 ( 1 ) | 6340 ( 1 ) |
RG Kar Medical College | MD Dermatology | UR Open | – | 24434 ( 1 ) | 865 ( 1 ) | 865 ( 1 ) | 865 ( 1 ) |
Calcutta National Medical College | MD Dermatology | UR Open | 1466 ( 1 ) | 4101 ( 1 ) | 1005 ( 1 ) | 2281 ( 1 ) | 2281 ( 1 ) |
Nilratan Sircar Medical College | MD Radio Diagnosis | OBC A Open | – | – | 1053 ( 1 ) | 1053 ( 1 ) | 1053 ( 1 ) |
Calcutta National Medical College | MD General Medicine | EWS Open | 4508 ( 1 ) | 8617 ( 2 ) | 1081 ( 1 ) | 1081 ( 1 ) | 1081 ( 1 ) |
North Bengal Medical College | MD Radio Diagnosis | UR Open | 2133 ( 2 ) | 5636 ( 4 ) | 1131 ( 1 ) | 1752 ( 1 ) | 1752 ( 1 ) |
RG Kar Medical College | MS Orthopaedics | UR Open | 1969 ( 2 ) | 4251 ( 2 ) | 827 ( 1 ) | 3888 ( 1 ) | 3888 ( 1 ) |
IPGMER, Kolkata | MD Radio Diagnosis | UR Service | – | – | 1174 ( 1 ) | 1174 ( 1 ) | 1174 ( 1 ) |
IPGMER, Kolkata | MD General Medicine | SC Open | 5774 ( 1 ) | 5774 ( 1 ) | 1605 ( 1 ) | 1605 ( 1 ) | 16993 ( 1 ) |
Bankura Sammilani Medical College | MD Dermatology | UR Open | 2260 ( 1 ) | 5544 ( 1 ) | 1669 ( 1 ) | 2683 ( 1 ) | 5989 ( 1 ) |
RG Kar Medical College | MD Paediatrics | UR Open | 2818 ( 2 ) | 4925 ( 2 ) | 1713 ( 1 ) | 2770 ( 1 ) | 5867 ( 1 ) |
IPGMER, Kolkata | MD Radio Diagnosis | SC Open | 19203 ( 1 ) | 19203 ( 1 ) | 1747 ( 1 ) | 1747 ( 1 ) | 1747 ( 1 ) |
Nilratan Sircar Medical College | MS Orthopaedics | UR Open | 2144 ( 1 ) | 2144 ( 1 ) | 1752 ( 1 ) | 4312 ( 1 ) | 4312 ( 1 ) |
Nilratan Sircar Medical College | MD Paediatrics | UR Open | 3068 ( 2 ) | 5431 ( 3 ) | 1766 ( 1 ) | 3183 ( 1 ) | 3183 ( 1 ) |
Burdwan Medical College | MD Radio Diagnosis | OBC A Open | – | – | 1777 ( 1 ) | 1777 ( 1 ) | 1777 ( 1 ) |
IPGMER, Kolkata | MS Orthopaedics | UR Open | 22768 ( 2 ) | 5737 ( 2 ) | 1842 ( 2 ) | 879 ( 2 ) | 879 ( 2 ) |
Medical College, Kolkata | MD General Medicine | SC Open | 6637 ( 2 ) | 10812 ( 2 ) | 1845 ( 1 ) | 1845 ( 1 ) | 1845 ( 1 ) |
Dr. B C Roy PGI | MD Paediatrics | UR Open | – | 4346 ( 1 ) | 1868 ( 2 ) | 3854 ( 2 ) | 6555 ( 2 ) |
IPGMER, Kolkata | MD General Medicine | OBC A Open | 1017 ( 1 ) | 1017 ( 1 ) | 1932 ( 1 ) | 1932 ( 1 ) | 1932 ( 1 ) |
IPGMER, Kolkata | MD Radio Diagnosis | OBC B Open | – | – | 1996 ( 1 ) | 1996 ( 1 ) | 1996 ( 1 ) |
Burdwan Medical College | MD Paediatrics | UR Open | 4324 ( 4 ) | 6536 ( 4 ) | 2143 ( 2 ) | 4452 ( 2 ) | 4452 ( 2 ) |
Chittaranjan Seva Sadan Hospita | MD Paediatrics | UR Open | 3838 ( 2 ) | 6494 ( 2 ) | 2162 ( 1 ) | 3944 ( 1 ) | 3944 ( 1 ) |
Calcutta National Medical College | MS Orthopaedics | UR Open | 3520 ( 1 ) | 29444 ( 1 ) | 2189 ( 1 ) | 4846 ( 1 ) | 4846 ( 1 ) |
IPGMER, Kolkata | MD Paediatrics | UR Open | – | – | 2196 ( 1 ) | 4250 ( 1 ) | 4250 ( 1 ) |
RG Kar Medical College | MS OBG | UR Open | 4880 ( 7 ) | 27036 ( 8 ) | 2205 ( 4 ) | 4838 ( 5 ) | 4838 ( 5 ) |
Medical College, Kolkata | MD General Medicine | OBC A Open | 1664 ( 1 ) | 1664 ( 1 ) | 2249 ( 1 ) | 2249 ( 1 ) | 2249 ( 1 ) |
Midnapore Medical College | MD Paediatrics | UR Open | 4847 ( 2 ) | 7247 ( 4 ) | 2363 ( 1 ) | 4602 ( 1 ) | 7848 ( 1 ) |
North Bengal Medical College | MD Paediatrics | UR Open | 4586 ( 1 ) | 6645 ( 1 ) | 2646 ( 1 ) | 4738 ( 1 ) | 7124 ( 1 ) |
ESIC, Joka, Kolkata | MS Orthopaedics | UR Open | – | – | – | 7397 ( 1 ) | 14253 ( 1 ) |
IPGMER, Kolkata | MD General Medicine | OBC B Open | 800 ( 1 ) | 800 ( 1 ) | 2930 ( 1 ) | 2930 ( 1 ) | 2930 ( 1 ) |
Burdwan Medical College | MS Orthopaedics | UR Open | 4251 ( 2 ) | 8132 ( 3 ) | 2994 ( 1 ) | 7000 ( 1 ) | 7000 ( 1 ) |
Nilratan Sircar Medical College | MS OBG | UR Open | 5404 ( 3 ) | 8061 ( 4 ) | 3010 ( 2 ) | 6950 ( 2 ) | 6950 ( 2 ) |
IPGMER, Kolkata | MS OBG | UR Open | 6941 ( 4 ) | 6649 ( 6 ) | 3107 ( 2 ) | 7606 ( 2 ) | 7606 ( 2 ) |
Medical College, Kolkata | MS General Surgery | UR Open | 5758 ( 3 ) | 10456 ( 3 ) | 2780 ( 2 ) | 8190 ( 2 ) | 2780 ( 2 ) |
Bankura Sammilani Medical College | MS Orthopaedics | UR Open | 4729 ( 1 ) | 6445 ( 1 ) | 3170 ( 1 ) | 7917 ( 1 ) | 7917 ( 1 ) |
IPGMER, Kolkata | MD Paediatrics | OBC B Open | – | – | 3182 ( 1 ) | 3182 ( 1 ) | 3182 ( 1 ) |
West Bengal Govt medical colleges top clinical branches cut off 2021
2020 | 2021 | |||||
College | Branch | R1 | R2 | R1 | R2 | R3 |
IPGMER, Kolkata | MD General Medicine | 783 ( 4 ) | 380 ( 4 ) | 235 ( 1 ) | 235 ( 1 ) | 235 ( 1 ) |
IPGMER, Kolkata | MD Dermatology | – | – | 362 ( 1 ) | 362 ( 1 ) | 362 ( 1 ) |
Medical College, Kolkata | MD General Medicine | 1195 ( 6 ) | 2235 ( 7 ) | 427 ( 4 ) | 427 ( 4 ) | 427 ( 4 ) |
IPGMER, Kolkata | MD Radio Diagnosis | 448 ( 3 ) | 9774 ( 3 ) | 428 ( 1 ) | 428 ( 1 ) | 428 ( 1 ) |
Nilratan Sircar Med College, | MD General Medicine | 1898 ( 4 ) | 2732 ( 4 ) | 464 ( 2 ) | 715 ( 2 ) | 715 ( 2 ) |
RG Kar Med Coll, Kolkata | MD General Medicine | 1317 ( 2 ) | 2369 ( 2 ) | 513 ( 2 ) | 829 ( 2 ) | 829 ( 2 ) |
Calcutta National Med College | MD General Medicine | 1962 ( 2 ) | 2893 ( 2 ) | 606 ( 2 ) | 1233 ( 2 ) | 1233 ( 2 ) |
Burdwan Medical College | MD General Medicine | 2398 ( 4 ) | 23840 ( 4 ) | 616 ( 2 ) | 1763 ( 2 ) | 1726 ( 2 ) |
Midnapore Medical College | MD General Medicine | 2794 ( 3 ) | 5716 ( 6 ) | 703 ( 2 ) | 2162 ( 2 ) | 2162 ( 2 ) |
Medical College, Kolkata | MD Dermatology | 767 ( 2 ) | 1759 ( 2 ) | 710 ( 1 ) | 1669 ( 1 ) | 1669 ( 1 ) |
IPGMER, Kolkata | MD Paediatrics | 2456 ( 3 ) | 24068 ( 3 ) | 715 ( 2 ) | 709 ( 2 ) | 709 ( 2 ) |
Medical College, Kolkata | MD Paediatrics | 2509 ( 3 ) | 3972 ( 3 ) | 740 ( 1 ) | 740 ( 1 ) | 740 ( 1 ) |
Nilratan Sircar Med College, | MD Radio Diagnosis | 15181 ( 3 ) | 1257 ( 3 ) | 812 ( 1 ) | 812 ( 1 ) | 812 ( 1 ) |
Bankura Sammilani Med College | MD Radio Diagnosis | – | 23231 ( 1 ) | 840 ( 1 ) | 1614 ( 1 ) | 1614 ( 1 ) |
Institute of Child Health, Kolkata | MD Paediatrics | 2597 ( 1 ) | 4075 ( 1 ) | 860 ( 1 ) | 3000 ( 1 ) | 6340 ( 1 ) |
RG Kar Med Coll, Kolkata | MD Dermatology | – | 24434 ( 1 ) | 865 ( 1 ) | 865 ( 1 ) | 865 ( 1 ) |
Calcutta National Med College | MD Dermatology | 1466 ( 1 ) | 4101 ( 1 ) | 1005 ( 1 ) | 2281 ( 1 ) | 2281 ( 1 ) |
North Bengal Medical College | MD Radio Diagnosis | 2133 ( 2 ) | 5636 ( 4 ) | 1131 ( 1 ) | 1752 ( 1 ) | 1752 ( 1 ) |
RG Kar Med Coll, Kolkata | MS Orthopaedics | 1969 ( 2 ) | 4251 ( 2 ) | 827 ( 1 ) | 3888 ( 1 ) | 3888 ( 1 ) |
Bankura Sammilani Medical College | MD Dermatology | 2260 ( 1 ) | 5544 ( 1 ) | 1669 ( 1 ) | 2683 ( 1 ) | 5989 ( 1 ) |
RG Kar Med Coll, Kolkata | MD Paediatrics | 2818 ( 2 ) | 4925 ( 2 ) | 1713 ( 1 ) | 2770 ( 1 ) | 5867 ( 1 ) |
Nilratan Sircar Med College, | MS Orthopaedics | 2144 ( 1 ) | 2144 ( 1 ) | 1752 ( 1 ) | 4312 ( 1 ) | 4312 ( 1 ) |
Nilratan Sircar Med College, | MD Paediatrics | 3068 ( 2 ) | 5431 ( 3 ) | 1766 ( 1 ) | 3183 ( 1 ) | 3183 ( 1 ) |
IPGMER, Kolkata | MS Orthopaedics | 22768 ( 2 ) | 5737 ( 2 ) | 1842 ( 2 ) | 879 ( 2 ) | 879 ( 2 ) |
BCRoy PGI of PaedSci,Kolkata | MD Paediatrics | – | 4346 ( 1 ) | 1868 ( 2 ) | 3854 ( 2 ) | 6555 ( 2 ) |
Burdwan Medical College | MD Paediatrics | 4324 ( 4 ) | 6536 ( 4 ) | 2143 ( 2 ) | 4452 ( 2 ) | 4452 ( 2 ) |
Chittaranjan Seva Sadan Hospital | MD Paediatrics | 3838 ( 2 ) | 6494 ( 2 ) | 2162 ( 1 ) | 3944 ( 1 ) | 3944 ( 1 ) |
Calcutta National Med College | MS Orthopaedics | 3520 ( 1 ) | 29444 ( 1 ) | 2189 ( 1 ) | 4846 ( 1 ) | 4846 ( 1 ) |
College of Med & SDH, Kolkata | MD Paediatrics | – | – | 2196 ( 1 ) | 4250 ( 1 ) | 4250 ( 1 ) |
RG Kar Med Coll, Kolkata | MS OBG | 4880 ( 7 ) | 27036 ( 8 ) | 2205 ( 4 ) | 4838 ( 5 ) | 4838 ( 5 ) |
Midnapore Medical College | MD Paediatrics | 4847 ( 2 ) | 7247 ( 4 ) | 2363 ( 1 ) | 4602 ( 1 ) | 7848 ( 1 ) |
North Bengal Medical College | MD Paediatrics | 4586 ( 1 ) | 6645 ( 1 ) | 2646 ( 1 ) | 4738 ( 1 ) | 7124 ( 1 ) |
ESI, Joka, Kolkata | MS Orthopaedics | – | – | – | 7397 ( 1 ) | 14253 ( 1 ) |
Burdwan Medical College | MS Orthopaedics | 4251 ( 2 ) | 8132 ( 3 ) | 2994 ( 1 ) | 7000 ( 1 ) | 7000 ( 1 ) |
Nilratan Sircar Med College, | MS OBG | 5404 ( 3 ) | 8061 ( 4 ) | 3010 ( 2 ) | 6950 ( 2 ) | 6950 ( 2 ) |
IPGMER, Kolkata | MS OBG | 6941 ( 4 ) | 6649 ( 6 ) | 3107 ( 2 ) | 7606 ( 2 ) | 7606 ( 2 ) |
Medical College, Kolkata | MS General Surgery | 5758 ( 3 ) | 10456 ( 3 ) | 2780 ( 2 ) | 8190 ( 2 ) | 2780 ( 2 ) |
Bankura Sammilani Med College | MS Orthopaedics | 4729 ( 1 ) | 6445 ( 1 ) | 3170 ( 1 ) | 7917 ( 1 ) | 7917 ( 1 ) |
RG Kar Med Coll, Kolkata | MS General Surgery | 5029 ( 4 ) | 4591 ( 4 ) | 3227 ( 2 ) | 3227 ( 2 ) | 3227 ( 2 ) |
North Bengal Medical College | MS Orthopaedics | – | – | 3274 ( 1 ) | 7867 ( 1 ) | 13344 ( 1 ) |
IPGMER, Kolkata | MS General Surgery | 5636 ( 4 ) | 9007 ( 5 ) | 3285 ( 3 ) | 3285 ( 3 ) | 3285 ( 3 ) |
Nilratan Sircar Med College, | MS General Surgery | 5535 ( 3 ) | 8999 ( 4 ) | 3345 ( 1 ) | 7438 ( 1 ) | 7438 ( 1 ) |
Calcutta National Med College | MS General Surgery | 29444 ( 4 ) | 10600 ( 4 ) | 3538 ( 2 ) | 7891 ( 2 ) | 7891 ( 2 ) |
RG Kar Med Coll, Kolkata | MD Psychiatry | 14322 ( 1 ) | 14322 ( 1 ) | 3498 ( 1 ) | 9180 ( 1 ) | 9180 ( 1 ) |
Calcutta National Med College | MS OBG | 6198 ( 5 ) | 9147 ( 6 ) | 3794 ( 2 ) | 7663 ( 2 ) | 7663 ( 2 ) |
Burdwan Medical College | MS General Surgery | 6490 ( 5 ) | 11813 ( 8 ) | 3969 ( 2 ) | 8594 ( 2 ) | 8594 ( 2 ) |
Medical College, Kolkata | MD Psychiatry | 27422 ( 1 ) | 27422 ( 1 ) | 4047 ( 1 ) | 6740 ( 1 ) | 6740 ( 1 ) |
Medical College, Kolkata | MS OBG | 6645 ( 5 ) | 10564 ( 7 ) | 4090 ( 4 ) | 7284 ( 4 ) | 7284 ( 4 ) |
Chittaranjan Seva Sadan Hospital | MS OBG | 7744 ( 2 ) | 11163 ( 2 ) | 4095 ( 2 ) | 8131 ( 2 ) | 8131 ( 2 ) |
Medical College, Kolkata | MS Ophthalmology | 5867 ( 6 ) | 5867 ( 7 ) | 3854 ( 3 ) | 10749 ( 4 ) | 10749 ( 4 ) |
Nilratan Sircar Med College, | MS Ophthalmology | 7891 ( 1 ) | 14385 ( 1 ) | 4312 ( 1 ) | 11106 ( 1 ) | 11106 ( 1 ) |
College of Med & SDH, Kolkata | MS OBG | – | – | 4459 ( 1 ) | 10395 ( 1 ) | 10395 ( 1 ) |
RG Kar Med Coll, Kolkata | MS Ophthalmology | 8424 ( 2 ) | 13201 ( 2 ) | 3944 ( 1 ) | 11205 ( 1 ) | 11205 ( 1 ) |
Bankura Sammilani Med College | MS General Surgery | 7976 ( 5 ) | 13328 ( 7 ) | 4488 ( 3 ) | 9494 ( 3 ) | 9494 ( 3 ) |
Midnapore Medical College | MS General Surgery | 8270 ( 3 ) | 14445 ( 6 ) | 4489 ( 1 ) | 8696 ( 1 ) | 14171 ( 1 ) |
North Bengal Medical College | MS General Surgery | 7715 ( 2 ) | 12546 ( 4 ) | 4577 ( 1 ) | 9130 ( 1 ) | 13813 ( 1 ) |
Burdwan Medical College | MS OBG | 6965 ( 3 ) | 12021 ( 5 ) | 4664 ( 2 ) | 7864 ( 2 ) | 6685 ( 2 ) |
Bankura Sammilani Med College | MS OBG | 7692 ( 4 ) | 12648 ( 5 ) | 4846 ( 2 ) | 8127 ( 2 ) | 8127 ( 2 ) |
Kolkata ESI, Joka, Kolkata | MS OBG | 8570 ( 2 ) | 14364 ( 5 ) | 4873 ( 1 ) | 9046 ( 1 ) | 9046 ( 1 ) |
Midnapore Medical College | MS OBG | 8061 ( 3 ) | 13622 ( 4 ) | 4882 ( 2 ) | 10397 ( 2 ) | 10397 ( 2 ) |
Bankura Sammilani Med College | MS Ophthalmology | – | – | – | 12771 ( 1 ) | 17290 ( 1 ) |
North Bengal Medical College | MS OBG | 8766 ( 3 ) | 13043 ( 4 ) | 5076 ( 2 ) | 10210 ( 2 ) | 9907 ( 2 ) |
RG Kar Med Coll, Kolkata | MS ENT | 8938 ( 1 ) | 12085 ( 1 ) | 5375 ( 1 ) | 11280 ( 1 ) | 18532 ( 1 ) |
Calcutta National Med College | MS Ophthalmology | 31181 ( 1 ) | 15066 ( 2 ) | 5461 ( 2 ) | 11913 ( 2 ) | 11913 ( 2 ) |
College of Med & SDH, Kolkata | MS ENT | – | – | 5677 ( 1 ) | 12953 ( 1 ) | 16376 ( 1 ) |
Medical College, Kolkata | MS ENT | 8564 ( 1 ) | 17164 ( 1 ) | 5822 ( 1 ) | 6808 ( 1 ) | 6808 ( 1 ) |
Nilratan Sircar Med College, | MS ENT | 9237 ( 1 ) | 14944 ( 1 ) | 5924 ( 1 ) | 11102 ( 1 ) | 17103 ( 1 ) |
Bankura Sammilani Med College | MS ENT | – | – | – | 13821 ( 1 ) | 19024 ( 1 ) |
Midnapore Medical College | MS Ophthalmology | 8704 ( 1 ) | 18073 ( 1 ) | 5987 ( 1 ) | 12958 ( 1 ) | 18804 ( 1 ) |
Burdwan Medical College | MS Ophthalmology | 9007 ( 1 ) | 15700 ( 1 ) | 6030 ( 1 ) | 12479 ( 1 ) | 20239 ( 1 ) |
Calcutta National Med College | MS ENT | – | 14959 ( 1 ) | 6362 ( 1 ) | 11408 ( 1 ) | 18025 ( 1 ) |
Burdwan Medical College | MS ENT | 9440 ( 1 ) | 17284 ( 1 ) | 6370 ( 1 ) | 12991 ( 1 ) | 12991 ( 1 ) |
Midnapore Medical College | MS ENT | 9740 ( 1 ) | 19226 ( 2 ) | 7249 ( 1 ) | 14047 ( 1 ) | 22266 ( 1 ) |
Calcutta National Med College | MD Paediatrics | 3158 ( 1 ) | 5574 ( 1 ) | – | – | – |
IPGMER, Kolkata | MD Psychiatry | 6059 ( 2 ) | 11778 ( 3 ) | – | – | – |
IPGMER, Kolkata | MS ENT | 6978 ( 2 ) | 16088 ( 2 ) | – | – | – |
Medical College, Kolkata | MD Radio Diagnosis | 578 ( 1 ) | 15581 ( 1 ) | – | – | – |
Medical College, Kolkata | MS Orthopaedics | 3309 ( 1 ) | 6059 ( 2 ) | – | – | – |
Burdwan Medical College | MD Dermatology | 2271 ( 2 ) | 5588 ( 2 ) | – | – | – |
Burdwan Medical College | MD Psychiatry | 6494 ( 1 ) | 13355 ( 1 ) | – | – | – |
Burdwan Medical College | MD Radio Diagnosis | 15581 ( 1 ) | 2401 ( 2 ) | – | – | – |
North Bengal Medical College | MS ENT | 9521 ( 1 ) | 19081 ( 1 ) | – | – | – |
North Bengal Medical College | MS Ophthalmology | – | 16007 ( 1 ) | – | – | – |
School of Tropical Medicine | MD Dermatology | 1304 ( 1 ) | 5362 ( 2 ) | – | – | – |
Bankura Sammilani Med College | MD General Medicine | 2401 ( 1 ) | 4755 ( 2 ) | – | – | – |
Bankura Sammilani Med College | MD Paediatrics | 4590 ( 1 ) | 6623 ( 1 ) | – | – | – |
West Bengal Private medical colleges branch wise cut off 2021
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R3 |
Vivekananda VIMS, Kolkata | MD Radio Diagnosis | UR Open | – | – | – | 1981 ( 1 ) | 1981 ( 1 ) |
Vivekananda VIMS, Kolkata | MD Paediatrics | UR Open | 3206 ( 2 ) | 6488 ( 2 ) | 2129 ( 1 ) | 4095 ( 1 ) | 4095 ( 1 ) |
KPC Med Coll, Jadavpur | MD General Medicine | UR Open | 4500 ( 3 ) | 9664 ( 4 ) | 2197 ( 2 ) | 2197 ( 2 ) | 2197 ( 2 ) |
KPC Med Coll, Jadavpur | MD Radio Diagnosis | UR Open | 23231 ( 1 ) | 30400 ( 1 ) | 2287 ( 1 ) | 2287 ( 1 ) | 2287 ( 1 ) |
Vivekananda VIMS, Kolkata | MS General Surgery | UR Open | 6214 ( 1 ) | 10954 ( 1 ) | 3082 ( 1 ) | 8993 ( 1 ) | 8993 ( 1 ) |
Vivekananda VIMS, Kolkata | MD General Medicine | OBC B Open | 8757 ( 1 ) | 11916 ( 1 ) | 4543 ( 1 ) | 4935 ( 1 ) | 4935 ( 1 ) |
Vivekananda VIMS, Kolkata | MS OBG | UR Open | 7805 ( 2 ) | 11555 ( 3 ) | 4807 ( 2 ) | 8600 ( 3 ) | 8600 ( 3 ) |
Vivekananda VIMS, Kolkata | MD Paediatrics | OBC A Open | – | – | 5953 ( 1 ) | 5953 ( 1 ) | 5953 ( 1 ) |
Vivekananda VIMS, Kolkata | MD General Medicine | EWS Open | – | – | 6097 ( 2 ) | 6097 ( 2 ) | 3296 ( 2 ) |
KPC Med Coll, Jadavpur | MS Orthopaedics | UR Open | 30400 ( 1 ) | 11037 ( 1 ) | 6807 ( 1 ) | 10795 ( 1 ) | 18930 ( 1 ) |
Vivekananda VIMS, Kolkata | MS ENT | UR Open | – | – | 6953 ( 1 ) | 13775 ( 1 ) | 13775 ( 1 ) |
Vivekananda VIMS, Kolkata | MD General Medicine | SC Open | 10812 ( 2 ) | 42440 ( 2 ) | 7028 ( 1 ) | 8388 ( 1 ) | 8388 ( 1 ) |
KPC Med Coll, Jadavpur | MS General Surgery | UR Open | – | – | 7376 ( 1 ) | 11271 ( 1 ) | 11271 ( 1 ) |
Vivekananda VIMS, Kolkata | MD Anaesthesiology | UR Open | 12240 ( 1 ) | 21299 ( 1 ) | 7150 ( 1 ) | 16988 ( 1 ) | 26298 ( 1 ) |
KPC Med Coll, Jadavpur | MD Dermatology | OBC A Open | – | – | 8082 ( 1 ) | 13762 ( 1 ) | 13762 ( 1 ) |
KPC Med Coll, Jadavpur | MS ENT | UR Open | 15530 ( 1 ) | 18353 ( 1 ) | 9130 ( 1 ) | 14948 ( 1 ) | 25195 ( 1 ) |
KPC Med Coll, Jadavpur | MD Anaesthesiology | UR Open | 15246 ( 1 ) | 25221 ( 1 ) | 9142 ( 1 ) | 17084 ( 1 ) | 28346 ( 1 ) |
KPC Med Coll, Jadavpur | MD General Medicine | SC Open | – | – | 10137 ( 1 ) | 16118 ( 1 ) | 16118 ( 1 ) |
Vivekananda VIMS, Kolkata | MS OBG | OBC A Open | – | – | 10496 ( 1 ) | 12112 ( 1 ) | 12112 ( 1 ) |
Vivekananda VIMS, Kolkata | MS Orthopaedics | SC Open | – | – | 11057 ( 1 ) | 11057 ( 1 ) | 11057 ( 1 ) |
Vivekananda VIMS, Kolkata | MS Orthopaedics | EWS Open | – | – | 11062 ( 1 ) | 11062 ( 1 ) | 29217 ( 1 ) |
Vivekananda VIMS, Kolkata | DGO | UR Open | 20659 ( 1 ) | 15372 ( 1 ) | 11106 ( 1 ) | 16107 ( 1 ) | 27726 ( 1 ) |
IQ-City Med Coll, Burdwan | MD Radio Diagnosis | EWS Open | – | – | 12478 ( 1 ) | 10229 ( 1 ) | 19596 ( 1 ) |
IQ-City Med Coll, Burdwan | MD General Medicine | EWS Open | – | – | 13108 ( 1 ) | 13108 ( 1 ) | 13108 ( 1 ) |
IQ-City Med Coll, Burdwan | MS Orthopaedics | EWS Open | – | – | 14521 ( 1 ) | 14521 ( 1 ) | 34883 ( 1 ) |
Vivekananda VIMS, Kolkata | MS Ophthalmology | OBC B Open | – | – | 14942 ( 1 ) | 26701 ( 1 ) | 26701 ( 1 ) |
Vivekananda VIMS, Kolkata | MS OBG | SC Open | 23887 ( 1 ) | 27329 ( 1 ) | 16118 ( 1 ) | 22231 ( 1 ) | 35918 ( 1 ) |
KPC Med Coll, Jadavpur | MS Orthopaedics | OBC A Open | 39984 ( 1 ) | 14713 ( 1 ) | 16357 ( 1 ) | 16357 ( 1 ) | 16357 ( 1 ) |
Vivekananda VIMS, Kolkata | MS Ophthalmology | SC Open | – | – | 20747 ( 1 ) | 29541 ( 1 ) | 29541 ( 1 ) |
IQ-City Med Coll, Burdwan | MD TBRD | SC Open | – | – | 20961 ( 1 ) | 40439 ( 1 ) | 40439 ( 1 ) |
Vivekananda VIMS, Kolkata | DGO | OBC A Open | – | – | 21008 ( 1 ) | 26513 ( 1 ) | 26513 ( 1 ) |
Vivekananda VIMS, Kolkata | MD Anaesthesiology | EWS Open | – | – | 21716 ( 1 ) | 25871 ( 1 ) | 33325 ( 1 ) |
Vivekananda VIMS, Kolkata | MS ENT | EWS Open | – | – | 22260 ( 1 ) | 22260 ( 1 ) | 22260 ( 1 ) |
IQ-City Med Coll, Burdwan | MS OBG | EWS Open | – | – | 24080 ( 1 ) | 24080 ( 1 ) | 24080 ( 1 ) |
IQ-City Med Coll, Burdwan | MS General Surgery | EWS Open | – | – | 27558 ( 1 ) | 37731 ( 1 ) | 37731 ( 1 ) |
IQ-City Med Coll, Burdwan | MD Paediatrics | EWS Open | – | – | 28015 ( 1 ) | 28015 ( 1 ) | 28015 ( 1 ) |
KPC Med Coll, Jadavpur | MD Psychiatry | SC Open | 53619 ( 1 ) | 33426 ( 1 ) | 29839 ( 1 ) | 33218 ( 1 ) | 49831 ( 1 ) |
