9372261584@JJM Medical College Davangere PG(MD/MS) Admission 2024-25
JJM Medical College Davangere (JJMMC Davangere) is one of the premier non-public medical Colleges was based within the year 1965 affiliated to Rajiv Gandhi University of Health Sciences Bangalore since 1996. Jagadguru Jayadeva Murugarajendra Medical College is one of the best medical colleges in Karnataka and is managed by Bapuji Educational Association Trust. JJM Davangere Medical College provides 245 MBBS seats, 251 MD/MS Seats and 01 MCH seats.
The college is popularly known as JJMMC Davangere. JJMMC Davangere is likely one of the premiers Medical Colleges in Karnataka. It is affiliated to Rajiv Gandhi University of Health Sciences is authorized by National Medical Commission (NMC).
JJM Medical College Davangere is established in 100 Acres of area.
JJM Medical College in Davangere, Karnataka, has 1410 beds (Bapuji Hospital has 720 beds and Chigateri District Hospital has 690 beds), all of which are fully equipped with all services and advanced technology.
JJM Medical College Hospital or Bapuji hospital is a multi-specialty hospital and has around 1500 plus outpatients every day.
JJM Medical College Davangere
We are going to share all of the important details about JJM Medical College (JJMMC Davangere) like Admission Guidance, Courses, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Ranking, Hostel, Hospital, Contact Details, and many others.
Direct Admission in JJM Medical College
JJM Medical College and Hospital is an academic health sciences center that has been established with an aim to provide leadership and excellence in the field of teaching, clinical care and service in a student-centered comprehensive campus.
College Info
Before we go to complete the college overview, let us have a look at the major details of JJM Medical College, Davangere.
Name of Institute | JJM Medical College, Davangere |
Popular Name | JJMMC Davangere |
Location | Davangere, Karnataka, India |
Institute Type | Private |
Year of Establishment | 1965 |
Affiliated to | Rajiv Gandhi University of Health Sciences (RGUHS Bangalore) |
Approved by | National Medical Commission (NMC) |
UG Courses | MBBS |
PG Courses | MD, MS |
MBBS Intake | 245 |
MD/MS Intake | 251 |
M.Ch Intake | 01 |
Entrance Exam | NEET UG, NEET PG, NEET SS |
Counselling Conducted Authority | https://cetonline.karnataka.gov.in/kea/ |
Hostel Facilities | Yes |
All India Rank | 266 |
Karnataka State Rank | 21 |
Official Website | http://www.jjmmc.org/ |
Category | Medical College in Karnataka |
Before we go to complete the college overview, let us have a look at the College details of JJMMC Davangere
Affiliation and Recognition
Affiliated | Rajiv Gandhi University of Health Sciences (RGUHS) |
Approved | National Medical Commission (NMC) |
Status | Private |
JJM Medical College Courses Offered
Jagadguru Jayadeva Murugarajendra Medical College Davangere (JJMMC Davangere) provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate, postgraduate, and super-specialization medical programs. Below talked about the entire Courses beneath JJMMC Davangere.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
JJM Medical College Davangere PG(MD/MS) Courses Seat Matrix
JJM Medical College (JJM Davangere) offers a high-quality of education and gives the following PG courses together with the intake capability for every course.
Course Name | Intake | Government | COMEDK | NRI/Management |
---|---|---|---|---|
M.D Anatomy | 6 | 2 | 4 | 0 |
M.D Physiology | 7 | 3 | 4 | 0 |
M.D Biochemistry | 8 | 3 | 5 | 0 |
M.D Pharmacology | 6 | 2 | 4 | 0 |
M.D Pathology | 22 | 8 | 9 | 5 |
M.D Microbiology | 6 | 2 | 4 | 0 |
M.D Community Medicine | 4 | 1 | 3 | 0; |
M.D Forensic Medicine | 2 | 1 | 1 | 0 |
M.D General Medicine | 16 | 5 | 6 | 5 |
M.D Pediatrics | 17 | 5 | 3 | 9 |
M.D Dermatology & Venereology | 10 | 3 | 2 | 5 |
M.D TB & Chest Diseases | 3 | 1 | 2 | 0 |
M.D Psychiatry | 4 | 1 | 3 | 0 |
MS General Surgery | 14 | 5 | 4 | 5 |
MS Ophthalmology | 12 | 4 | 6 | 2 |
MS Orthopaedics | 15 | 5 | 2 | 8 |
MS Otorhinolaryngology | 11 | 4 | 7 | 0 |
MS Obstetrics & Gynaecology | 21 | 7 | 5 | 9 |
M.D Anesthesiology | 18 | 6 | 12 | 0 |
M.D Radiodiagnosis | 15 | 5 | 3 | 7 |
M.D Emergency Medicine | 3 | 1 | 2 | 0 |
220 | 74 | 91 | 55 |
JJM Medical College Davangere PG(MD/MS) Fees Structure
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Pre Clinical | M.D. Anatomy | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
2 | Pre Clinical | M.D. Physiology | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
4 | Para Clinical | M.D. Pharmacology | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
5 | Para Clinical | M.D. Microbiology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
6 | Para Clinical | M.D. Community Medicine | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
7 | Para Clinical | M.D. Pathology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
8 | Clinical | M.D. Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
9 | Clinical | M.D. Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
10 | Clinical | M.D. General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
11 | Clinical | M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 1,17,15,500 | 1,17,15,500 |
12 | Clinical | M.D. Psychiatry | 7,13,780 | 11,50,205 | 0 | 0 |
13 | Clinical | M.S. Ophthalmology | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 |
14 | Clinical | M.S. ENT | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
15 | Clinical | M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
16 | Clinical | M.D. Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
17 | Clinical | M.S. General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
18 | Clinical | M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
19 | Clinical | M.D. Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | 0 |
20 | Clinical | M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | 60,15,500 | 0 |
JJM Medical College Davangere Cutoff
JJM Medical College Davangere Cutoff is the minimum marks prescribed by the selection board for the admission of students. The merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
NEET PG Cutoff
To take admission to all India medical colleges for PG courses, you must achieve the following NEET cutoff score and percentile:
PG Cutoff 2023
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
Documents Required for Verification
For PG Candidates
- NEET PG 2024 Provisional Allotment Letter
- NEET PG 2024 Admit Card
- NEET PG 2024 Mark Sheet & Rank Percentile Sheet
- 10th Passing Certificate/Birth Certificate
- 12th Mark Sheet
- Statement of Mark Sheet of I, II, III MBBS Examination
- MBBS Degree / Passing Certificate
- MBBS Internship Completion Certificate
- Permanent Registration Certificate (MCI/State Medical Council)
- Attempt Certificate MBBS
- Bonafide Certificate
- MBBS Transfer & Migration Certificate
- Gap Certificate (if applicable)
- Age, Nationality / Domicile Certificate/Passport (Photocopy)
- Cast, Validity & Non Creamy layer Certificate (if applicable)
- Bond Release Certificate Or Receipt of amount paid for release of Bond (if applicable)
- PAN Card & Aadhar Card (Photocopy-Candidate & Father/Gordian of Candidate) Bring Original at the time of admission)
- Medical Fitness Certificate
- Minimum 5 copies of photograph.
- Employers Relieving certificate(if Employed)