9372261584@Top PG Deemed Medical colleges – Fees, Stipend & Bond.
Top PG Deemed Medical colleges – Fees, Stipend & Bond – Medical PG counseling is itself very confusing & tough. And on top of that, it’s a bit task for the Post-Graduate Medical aspirants candidates to find all Deemed Medical colleges details information in one platform like there
- Fees structure.
- Hostel fees.
- Stipend.
- Bond.
- How much fees universities will be going to increase for 2nd & 3rd-year course fees?
- The most important branch wise top to bottom Deemed university preference list.
Also, please note, apart from the course fees, there are some hidden charges in many deemed universities as well, like Hostel accommodation fee (Single Room, Double room, Double Room-Single occupancy), Mess fee, etc. These charges vary from college to college.
So to further make your life easier & to save you all from all the hassles of finding & downloading all these brochures. I have uploaded a file, which has all Deemed University MD/MS admission related details information like course fee, Hostel fee, Mess fee, GST charges, etc in one pdf file.
Top to Bottom PG Branchewise Preferences of Deemed Medical Colleges with (Fees, Stipend & Bond) |
M.D. Anesthesiology |
Course | Institute | Fees per year | Stipend | Bond |
Anaesthesiology | Kasturba Medical College, Manipal Univ., Manipal | ₹ 19,80,000 | 30/35/40 | NO BOND |
Anaesthesiology | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 19,80,000 | 30/35/40 | NO BOND |
Anaesthesiology | Hamdard Inst. of Med. Sciences and Research, New Delhi | ₹ 22,00,000 | 80/80/80 | Check Website |
Anaesthesiology | JSS Medical College, Jagadguru | ₹ 15,00,000 | 30/35/40 | NO BOND |
Anaesthesiology | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Amrita Institute of Medical Science, Kochi | ₹ 19,00,000 | 53/54/55 | NO BOND |
Anaesthesiology | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 16,50,000 | 84/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
Anaesthesiology | K.S Hegde Medical Academy, Mangaluru | ₹ 18,00,000 | 30/35/40 | NO BOND |
Anaesthesiology | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000 | 49/51/53 | NO BOND |
Anaesthesiology | M.M. Institute of Medical Sciences and Research, Mullana | 15,95,000 | 60/60/60 | 1 yr / 5 lakhs |
Anaesthesiology | Saveetha Medical College, Chennai | ₹ 22,00,000 | 35/37/40 | 1 yr / 10 Lakhs |
Anaesthesiology | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 20,00,000 | 30/35/40 | NO BOND |
Anaesthesiology | Yenepoya Medical College, Mangalore | ₹ 27,01,000 | 30/35/40 | NO BOND |
Anaesthesiology | Institute of Medical Sciences and SUMH, Bhubaneswar | ₹ 19,80,000 | 49/51/53 | NO BOND |
Anaesthesiology | SHRI B. M. Patil Med. College Hospt. and R.C.B.L.D.E University, Vijayapura | ₹ 19,00,000 | 30/35/40 | NO BOND |
Anaesthesiology | MGM Medical College, Aurangabad | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
Anaesthesiology | BVDU Medical College and Hospital, Sangli | ₹ 21,00,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Anaesthesiology | JLN Medical College, Datta Meghe, Wardha | ₹ 19,50,000 | 54/55/56 | 1 yr / 5 Lakhs |
Anaesthesiology | Rural Medical College and PIMS, Loni | ₹ 20,00,000 | 54/55/56 | 1 yr / 5 Lakhs |
Anaesthesiology | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | ₹ 22,00,000 | 54/55/56 | 1 yr / 5lakhs |
Anaesthesiology | Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 23,00,000 | 40/41/42 | NO BOND |
Anaesthesiology | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | ₹ 22,00,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
Anaesthesiology | VMKV Medical College and Hospital, Salem | ₹ 23,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Sri Siddhartha Medical College DU, Tumkur | ₹ 25,00,000 | 30/35/40 | Check Website |
Anaesthesiology | SDU Medical College, Kolar | ₹ 25,00,000 | 30/35/40 | Check Website |
Anaesthesiology | Dr. DY Patil Medical College and Hospt., Pune | ₹ 25,00,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
Anaesthesiology | Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 25,00,000 | 40/41/42 | NO BOND |
Anaesthesiology | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
Anaesthesiology | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 26,50,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Anaesthesiology | Rajarajeswari Medical College & Hospital, Bangalore | ₹ 30,00,000 | 30/35/40 | Check Website |
Anaesthesiology | SRM Medical College and Hospital, Chennai | ₹ 30,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Chettinad Hospital and Research Institute, Kancheepuram | ₹ 30,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Meenakshi Medical College Host. and Res. Inst., Chennai | ₹ 30,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Mahatma Gandhi Medical College and RI, Puducherry | ₹ 32,00,000 | 40/41/42 | 1 yr / Not mentioned |
Anaesthesiology | Dr. DY Patil Medical College, Navi Mumbai | ₹ 33,00,000 | 50/51/52 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Anaesthesiology | Sree Balaji Medical College and Hospital, Chennai | ₹ 35,00,000 | 35/37/40 | NO BOND |
Anaesthesiology | Santosh Medical College and Hospital, Ghaziabad | ₹ 32,00,000 | 56/56/56 | NO BOND |
Anaesthesiology | Shri Sathya Sai Medical College and RI, Kancheepuram | ₹ 32,00,000 | 35/37/40 | 1 yr / Not mentioned |
M.D. (Dermatology, Venereology & Leprology) |
Course | Institute | Fees per year | Stipend | BOND |
Dermatology | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 26,00,000 | 30/35/40 | NO BOND |
Dermatology | Kasturba Medical College, Manipal Univ., Manipal | ₹ 26,00,000 | 30/35/40 | NO BOND |
Dermatology | Amrita Institute of Medical Science, Kochi | ₹ 27,00,000 | 53/54/55 | NO BOND |
Dermatology | JSS Medical College, Jagadguru | ₹ 25,00,000 | 30/35/40 | NO BOND |
Dermatology | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
Dermatology | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 22,00,000 | 53/54/55 | NO BOND |
Dermatology | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 28,50,000 | 84/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
Dermatology | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000 | 49/51/53 | NO BOND |
Dermatology | MGM Medical College, Aurangabad | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
Dermatology | Institute of Medical Sciences and SUMH, Bhubaneswar | ₹ 35,00,000 | 49/51/53 | NO BOND |
Dermatology | K.S Hegde Medical Academy, Mangaluru | ₹ 28,00,000 | 30/35/40 | NO BOND |
Dermatology | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 35,00,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Dermatology | Yenepoya Medical College, Mangalore | ₹ 32,01,000 | 30/35/40 | NO BOND |
Dermatology | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | ₹ 35,00,000 | 54/55/56 | 1 yr / 5lakhs |
Dermatology | SDU Medical College, Kolar | ₹ 31,50,000 | 30/35/40 | Check Website |
Dermatology | SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura | ₹ 32,50,000 | 30/35/40 | NO BOND |
Dermatology | Dr. DY Patil Medical College and Hospt., Pune | ₹ 40,00,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
Dermatology | JLN Medical College, Datta Meghe, Wardha | ₹ 37,85,000 | 54/55/56 | 1 yr / 5 Lakhs |
Dermatology | VMKV Medical College and Hospital, Salem | ₹ 38,00,000 | 35/37/40 | NO BOND |
Dermatology | Dr. DY Patil Medical College, Navi Mumbai | ₹ 65,00,000 | 50/51/52 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Dermatology | Chettinad Hospital and Research Institute, Kancheepuram | ₹ 40,00,000 | 35/37/40 | NO BOND |
Dermatology | M.M. Institute of Medical Sciences and Research, Mullana | 36,95,000 | 60/60/60 | 1 yr / 5 lakhs |
Dermatology | Saveetha Medical College, Chennai | ₹ 40,00,000 | 35/37/40 | 1 yr / 10 Lakhs |
Dermatology | SRM Medical College and Hospital, Chennai | ₹ 50,00,000 | 35/37/40 | NO BOND |
Dermatology | Meenakshi Medical College Host. and Res. Inst., Chennai | ₹ 50,00,000 | 35/37/40 | NO BOND |
Dermatology | Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 38,00,000 | 40/41/42 | NO BOND |
Dermatology | Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 48,00,000 | 40/41/42 | NO BOND |
Dermatology | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | ₹ 50,00,000 | 40/41/42 | No Info |
Dermatology | Mahatma Gandhi Medical College and RI, Puducherry | ₹ 48,00,000 | 40/41/42 | 1 yr / Not mentioned |
Dermatology | Santosh Medical College and Hospital, Ghaziabad | ₹ 55,00,000 | 56/56/56 | NO BOND |
Dermatology | Shri Sathya Sai Medical College and RI, Kancheepuram | ₹ 48,00,000 | 35/37/40 | 1 yr / Not mentioned |
Dermatology | Rajarajeswari Medical College & Hospital, Bangalore | ₹ 55,00,000 | 30/35/40 | Check Website |
Dermatology | Sree Balaji Medical College and Hospital, Chennai | ₹ 60,00,000 | 35/37/40 | NO BOND |
M.D. (Emergency Medicine) |
Course | Institute | Fees per year | Stipend | BOND |
Emergency Medicine | Kasturba Medical College, Manipal Univ., Manipal | ₹ 24,00,000 | 35/37/40 | NO BOND |
Emergency Medicine | JSS Medical College, Jagadguru | ₹ 15,00,000 | 35/37/40 | NO BOND |
Emergency Medicine | Amrita Institute of Medical Science, Kochi | ₹ 16,00,000 | 53/54/55 | NO BOND |
Emergency Medicine | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000 | 40/43.5/45 | NO BOND |
Emergency Medicine | VMKV Medical College and Hospital, Salem | Check Website | NO BOND | |
Emergency Medicine | JLN Medical College, Datta Meghe, Wardha | ₹ 13,50,000 | 54/55/56 | 1 yr / 5 Lakhs |
Emergency Medicine | SHRI B. M. Patil Med. College Hospt. and R.C.B.L.D.E University, Vijayapura | ₹ 15,00,000 | 30/35/40 | NO BOND |
Emergency Medicine | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
Emergency Medicine | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 26,50,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Emergency Medicine | Dr. DY Patil Medical College, Navi Mumbai | ₹ 30,00,000 | 51/52/53 | 1 yr / 50 Lakhs (As per Institute Brochure) |
Emergency Medicine | Dr. DY Patil Medical College and Hospt., Pune | ₹ 33,60,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
M.S. E.N.T |
Course | Institute | Fees per year | Stipend | BOND |
ENT | Hamdard Inst. of Med. Sciences and Research, New Delhi | ₹ 25,00,000.00 | 80/80/80 | Check Website |
ENT | Kasturba Medical College, Manipal Univ., Manipal | ₹ 24,00,000.00 | 30/35/40 | NO BOND |
ENT | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000.00 | 35/37/40 | NO BOND |
ENT | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 24,00,000.00 | 30/35/40 | NO BOND |
ENT | JSS Medical College, Jagadguru | ₹ 15,00,000.00 | 30/35/40 | NO BOND |
ENT | Amrita Institute of Medical Science, Kochi | ₹ 22,00,000.00 | 53/54/55 | NO BOND |
ENT | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 18,50,000.00 | 84/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
ENT | Saveetha Medical College, Chennai | ₹ 22,00,000.00 | 35/37/40 | 1 yr / 10 Lakhs |
ENT | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 20,00,000.00 | 30/35/40 | NO BOND |
ENT | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000.00 | 49/51/53 | NO BOND |
ENT | Institute of Medical Sciences and SUMH, Bhubaneswar | ₹ 19,80,000.00 | 49/51/53 | NO BOND |
ENT | MGM Medical College, Navi Mumbai | ₹ 25,00,000.00 | 50/51/52 | 1 yr / 50 Lakhs |
ENT | JLN Medical College, Datta Meghe, Wardha | ₹ 19,50,000.00 | 54/55/56 | 1 yr / 5 Lakhs |
ENT | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | ₹ 20,65,000.00 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
ENT | BVDU Medical College and Hospital, Sangli | ₹ 21,00,000.00 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
ENT | SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura | ₹ 19,00,000.00 | 30/35/40 | NO BOND |
ENT | K.S Hegde Medical Academy, Mangaluru | ₹ 24,00,000.00 | 30/35/40 | NO BOND |
ENT | MGM Medical College, Aurangabad | ₹ 25,00,000.00 | 50/51/52 | 1 yr / 50 Lakhs |
ENT | Yenepoya Medical College, Mangalore | 28,60,000 | 30/35/40 | NO BOND |
ENT | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 26,50,000.00 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
ENT | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | ₹ 22,00,000.00 | 54/55/56 | 1 yr / 5lakhs |
ENT | M.M. Institute of Medical Sciences and Research, Mullana | 18,95,000 | 60/60/60 | 1 yr / 5 lakhs |
ENT | Sri Siddhartha Medical College DU, Tumkur | ₹ 20,00,000.00 | 30/35/40 | Check Website |
ENT | Dr. DY Patil Medical College and Hospt., Pune | ₹ 25,00,000.00 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
ENT | Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 25,00,000.00 | 40/41/42 | NO BOND |
ENT | Rural Medical College and PIMS, Loni | ₹ 25,00,000.00 | 54/55/56 | 1 yr / 5 Lakhs |
ENT | SDU Medical College, Kolar | ₹ 25,00,000.00 | 30/35/40 | Check Website |
ENT | Dr. DY Patil Medical College, Navi Mumbai | ₹ 29,00,000.00 | 50/51/52 | 1 yr / 50 Lakhs (As per Institute Brochure) |
ENT | SRM Medical College and Hospital, Chennai | ₹ 30,00,000.00 | 35/37/40 | NO BOND |
ENT | Chettinad Hospital and Research Institute, Kancheepuram | ₹ 30,00,000.00 | 35/37/40 | NO BOND |
ENT | Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 27,00,000.00 | 40/41/42 | NO BOND |
ENT | VMKV Medical College and Hospital, Salem | ₹ 27,00,000.00 | 35/37/40 | NO BOND |
ENT | Rajarajeswari Medical College & Hospital, Bangalore | ₹ 30,00,000.00 | 30/35/40 | Check Website |
ENT | Mahatma Gandhi Medical College and RI, Puducherry | ₹ 32,00,000.00 | 40/41/42 | 1 yr / Not mentioned |
ENT | Shri Sathya Sai Medical College and RI, Kancheepuram | ₹ 32,00,000.00 | 35/37/40 | 1 yr / Not mentioned |
ENT | Sree Balaji Medical College and Hospital, Chennai | ₹ 35,00,000.00 | 35/37/40 | NO BOND |
ENT | Santosh Medical College and Hospital, Ghaziabad | ₹ 28,00,000.00 | 56/56/56 | NO BOND |
ENT | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | ₹ 35,00,000.00 | 40/41/42 | No Info |
ENT | Meenakshi Medical College Host. and Res. Inst., Chennai | ₹ 35,00,000.00 | 35/37/40 | NO BOND |
M.D. General Medicine |
Course | Institute | Fees per year | Stipend | BOND |
General Medicine | Kasturba Medical College, Manipal Univ., Manipal | ₹ 20,90,000 | 30/35/40 | NO BOND |
General Medicine | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 20,90,000 | 30/35/40 | NO BOND |
General Medicine | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000 | 35/37/40 | NO BOND |
General Medicine | Amrita Institute of Medical Science, Kochi | ₹ 27,00,000 | 53/54/55 | NO BOND |
General Medicine | Hamdard Inst. of Med. Sciences and Research, New Delhi | ₹ 25,00,000 | 80/80/80 | Check Website |
General Medicine | JSS Medical College, Jagadguru | ₹ 25,00,000 | 30/35/40 | NO BOND |
General Medicine | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 20,00,000 | 30/35/40 | NO BOND |
General Medicine | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000 | 49/51/53 | NO BOND |
General Medicine | K.S Hegde Medical Academy, Mangaluru | ₹ 24,00,000 | 30/35/40 | NO BOND |
General Medicine | BVDU Medical College and Hospital, Sangli | ₹ 23,10,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Medicine | MGM Medical College, Aurangabad | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
General Medicine | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
General Medicine | Institute of Medical Sciences and SUMH, Bhubaneswar | 25,00,000 | 49/51/53 | NO BOND |
General Medicine | Rural Medical College and PIMS, Loni | ₹ 25,00,000 | 54/55/56 | 1 yr / 5 Lakhs |
General Medicine | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 26,50,000 | 85/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
General Medicine | Sri Siddhartha Medical College DU, Tumkur | ₹ 25,00,000 | 30/35/40 | Check Website |
General Medicine | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | ₹ 30,00,000 | 54/55/56 | 1 yr / 5lakhs |
General Medicine | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 29,40,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Medicine | Yenepoya Medical College, Mangalore | ₹ 28,60,000 | 30/35/40 | NO BOND |
General Medicine | SDU Medical College, Kolar | ₹ 30,00,000 | 30/35/40 | Check Website |
General Medicine | Dr. DY Patil Medical College and Hospt., Pune | ₹ 33,60,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
General Medicine | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | ₹ 29,45,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
General Medicine | M.M. Institute of Medical Sciences and Research, Mullana | 29,95,000 | 60/60/60 | 1 yr / 5 lakhs |
General Medicine | SRM Medical College and Hospital, Chennai | ₹ 40,00,000 | 35/37/40 | NO BOND |
General Medicine | JLN Medical College, Datta Meghe, Wardha | 37,85,000 | 54/55/56 | 1 yr / 5 Lakhs |
General Medicine | SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura | 32,50,000 | 30/35/40 | NO BOND |
General Medicine | Saveetha Medical College, Chennai | ₹ 35,00,000 | 35/37/40 | 1 yr / 10 Lakhs |
General Medicine | VMKV Medical College and Hospital, Salem | 33,00,000 | 35/37/40 | NO BOND |
General Medicine | Dr. DY Patil Medical College, Navi Mumbai | ₹ 40,00,000 | 50/51/52 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Medicine | Rajarajeswari Medical College & Hospital, Bangalore | 40,00,000 | 30/35/40 | Check Website |
General Medicine | Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 3,30,000 | 40/41/42 | NO BOND |
General Medicine | Chettinad Hospital and Research Institute, Kancheepuram | ₹ 35,00,000 | 35/37/40 | NO BOND |
General Medicine | Mahatma Gandhi Medical College and RI, Puducherry | ₹ 38,00,000 | 40/41/42 | 1 yr / Not mentioned |
General Medicine | Meenakshi Medical College Host. and Res. Inst., Chennai | ₹ 40,00,000 | 35/37/40 | NO BOND |
General Medicine | Santosh Medical College and Hospital, Ghaziabad | ₹ 40,00,000 | 56/56/56 | NO BOND |
General Medicine | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | ₹ 40,00,000 | 40/41/42 | No Info |
General Medicine | Shri Sathya Sai Medical College and RI, Kancheepuram | ₹ 40,00,000 | 35/37/40 | 1 yr / Not mentioned |
General Medicine | Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 43,00,000 | 40/41/42 | NO BOND |
General Medicine | Sree Balaji Medical College and Hospital, Chennai | ₹ 45,00,000 | 35/37/40 | NO BOND |
M.S. General Surgery |
Course | Institute | Fees per year | Stipend | BOND |
General Surgery | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 23,10,000 | 30/35/40 | NO BOND |
General Surgery | Kasturba Medical College, Manipal Univ., Manipal | ₹ 23,10,000 | 30/35/40 | NO BOND |
General Surgery | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000 | 35/37/40 | NO BOND |
General Surgery | Hamdard Inst. of Med. Sciences and Research, New Delhi | ₹ 25,00,000 | 80/80/80 | Check Website |
General Surgery | JSS Medical College, Jagadguru | ₹ 22,00,000 | 30/35/40 | NO BOND |
General Surgery | Amrita Institute of Medical Science, Kochi | ₹ 27,00,000 | 53/54/55 | NO BOND |
General Surgery | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 20,00,000 | 30/35/40 | NO BOND |
General Surgery | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000 | 49/51/53 | NO BOND |
General Surgery | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 21,50,000 | 84/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
General Surgery | Institute of Medical Sciences and SUMH, Bhubaneswar | ₹ 19,80,000 | 49/51/53 | NO BOND |
General Surgery | MGM Medical College, Aurangabad | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
General Surgery | BVDU Medical College and Hospital, Sangli | ₹ 21,00,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Surgery | K.S Hegde Medical Academy, Mangaluru | ₹ 24,00,000 | 30/35/40 | NO BOND |
General Surgery | Yenepoya Medical College, Mangalore | ₹ 28,60,000 | 30/35/40 | NO BOND |
General Surgery | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
General Surgery | Rural Medical College and PIMS, Loni | ₹ 25,00,000 | 54/55/56 | 1 yr / 5 Lakhs |
General Surgery | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | ₹ 26,50,000 | 54/55/56 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Surgery | Sri Siddhartha Medical College DU, Tumkur | ₹ 25,00,000 | 30/35/40 | Check Website |
General Surgery | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | ₹ 27,00,000 | 54/55/56 | 1 yr / 5lakhs |
General Surgery | SDU Medical College, Kolar | ₹ 30,00,000 | 30/35/40 | Check Website |
General Surgery | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | ₹ 27,25,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
General Surgery | Dr. DY Patil Medical College and Hospt., Pune | ₹ 33,60,000 | 54/55/56 | 1 yr / 20 Lakhs + 15% interest |
General Surgery | M.M. Institute of Medical Sciences and Research, Mullana | 25,000,95 | 60/60/60 | 1 yr / 5 lakhs |
General Surgery | JLN Medical College, Datta Meghe, Wardha | ₹ 31,70,000 | 54/55/56 | 1 yr / 5 Lakhs |
General Surgery | SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura | 32,50,000 | 30/35/40 | NO BOND |
General Surgery | Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 30,00,000 | 40/41/42 | NO BOND |
General Surgery | Rajarajeswari Medical College & Hospital, Bangalore | 35,00,000 | 30/35/40 | Check Website |
General Surgery | Chettinad Hospital and Research Institute, Kancheepuram | ₹ 30,00,000 | 35/37/40 | NO BOND |
General Surgery | SRM Medical College and Hospital, Chennai | ₹ 35,00,000 | 35/37/40 | NO BOND |
General Surgery | Saveetha Medical College, Chennai | ₹ 35,00,000 | 35/37/40 | 1 yr / 10 Lakhs |
General Surgery | Dr. DY Patil Medical College, Navi Mumbai | ₹ 40,00,000 | 50/51/52 | 1 yr / 50 Lakhs (As per Institute Brochure) |
General Surgery | Mahatma Gandhi Medical College and RI, Puducherry | ₹ 38,00,000 | 40/41/42 | 1 yr / Not mentioned |
General Surgery | Santosh Medical College and Hospital, Ghaziabad | ₹ 35,00,000 | 56/56/56 | NO BOND |
General Surgery | Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 38,00,000 | 40/41/42 | NO BOND |
General Surgery | VMKV Medical College and Hospital, Salem | ₹ 30,00,000 | 35/37/40 | NO BOND |
General Surgery | Meenakshi Medical College Host. and Res. Inst., Chennai | ₹ 40,00,000 | 35/37/40 | NO BOND |
General Surgery | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | ₹ 40,00,000 | 40/41/42 | No Info |
General Surgery | Shri Sathya Sai Medical College and RI, Kancheepuram | ₹ 40,00,000 | 35/37/40 | 1 yr / Not mentioned |
General Surgery | Sree Balaji Medical College and Hospital, Chennai | ₹ 40,00,000 | 35/37/40 | NO BOND |
M.D./ M.S. (Obstetrics and Gynaecology) |
Course | Institute | Fees per year | Stipend | BOND |
OBGY | Kasturba Medical College, Manipal Univ., Mangalore | ₹ 24,00,000 | 30/35/40 | NO BOND |
OBGY | Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 22,00,000 | 35/37/40 | NO BOND |
OBGY | Kasturba Medical College, Manipal Univ., Manipal | ₹ 23,10,000 | 30/35/40 | NO BOND |
OBGY | Hamdard Inst. of Med. Sciences and Research, New Delhi | ₹ 25,00,000 | 80/80/80 | Check Website |
OBGY | JSS Medical College, Jagadguru | ₹ 25,00,000 | 30/35/40 | NO BOND |
OBGY | Amrita Institute of Medical Science, Kochi | ₹ 27,00,000 | 53/54/55 | NO BOND |
OBGY | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,00,000 | 49/51/53 | NO BOND |
OBGY | Jawahar Lal Nehru Medical College, KLEU, Belagavi | ₹ 20,00,000 | 30/35/40 | NO BOND |
OBGY | K.S Hegde Medical Academy, Mangaluru | ₹ 24,00,000 | 30/35/40 | NO BOND |
OBGY | MGM Medical College, Navi Mumbai | ₹ 25,00,000 | 50/51/52 | 1 yr / 50 Lakhs |
OBGY | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | ₹ 26,50,000 | 84/85/87 | 1 yr / 5 Lakhs – MNG/NRI 1 yr / 15 Lakhs – Jain Minority |
